Page: 1
1 to 29 out of 29 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 458-8661 | OK | Tue, 26 Apr 1836 | Doubles |
| BWJ 28.iv.36; HT 30.iv.36; GCh 30.iv.36 (John Eisel) - 5040 changes - method not given | ||||
| 2 | 374-6012 | OK | Mon, 7 Jan 1861 | Method unknown |
| Peal board in tower (Chris Pickford) | ||||
| 3 | 374-6020 | OK | Thu, 14 Jul 1910 | Doubles (2 methods) |
| BN xxix.331 | ||||
| 4 | 374-6036 | OK | Sat, 5 Oct 1912 | Plain Bob Minor |
| BN xxxi.421 | ||||
| 5 | 374-6048 | OK | Sat, 24 May 1913 | Minor (2 methods) |
| RW 0115.0366; BN xxxii.153 | ||||
| 6 | 374-6057 | OK | Sat, 18 Oct 1913 | Doubles (2 methods) |
| RW 0136.0270 | ||||
| 7 | 374-6061 | OK | Sat, 2 May 1914 | Plain Bob Minor |
| BN xxxiii.116 | ||||
| 8 | 374-6073 | OK | Sat, 9 Oct 1915 | Plain Bob Minor |
| BN xxxiv.64 | ||||
| 9 | 374-6085 | OK | Sat, 1 Jan 1916 | Doubles (2 methods) |
| RW 0251.0002 | ||||
| 10 | 459-2241 | OK | Sun, 3 Aug 1919 | Doubles (2 methods) |
| GJ 9.viii.19 (John Eisel) | ||||
| 11 | 374-6099 | OK | Sat, 30 Oct 1920 | Minor (2 methods) |
| RW 0514.0027 | ||||
| 12 | 374-6103 | OK | Sun, 6 Jun 1926 | Plain Minor (2 methods) |
| RW 0795.0372 | ||||
| 13 | 374-6116 | OK | Sat, 5 Dec 1959 | Grandsire Doubles |
| RW 2544.0052 | ||||
| 14 | 374-6127 | OK | Sat, 4 Dec 1982 | Doubles (14 methods) |
| RW 3739/3740.1089 | ||||
| 15 | 374-6134 | OK | Mon, 6 May 1985 | Grandsire Triples |
| RW 3868.0522 Augmented from six to eight 1983 | ||||
| 16 | 374-6142 | OK | Sat, 8 Jun 1985 | Cambridge Surprise Major |
| RW 3871.0584 | ||||
| 17 | 374-6150 | OK | Sat, 7 Jun 1986 | Yorkshire Surprise Major |
| RW 3923.0588 | ||||
| 18 | 374-6169 | OK | Sat, 5 Jul 1986 | Spliced Surprise Major (4 methods) |
| RW 3929.0722 | ||||
| 19 | 374-6175 | OK | Sat, 15 Oct 1988 | Rutland Surprise Major |
| RW 4046.1066 | ||||
| 20 | 135-4777 | OK | Fri, 4 Sep 1992 | Yorkshire Surprise Major |
| RW 4251.1010 | ||||
| 21 | 136-4497 | OK | Sat, 5 Dec 1992 | Double Norwich Court Bob Major |
| RW 4264.0051 | ||||
| 22 | 154-5678 | OK | Sat, 14 Sep 1996 | Spliced Surprise Major (4 methods) |
| RW 4460 | ||||
| 23 | 163-8790 | OK | Sat, 12 Sep 1998 | Ullesthorpe Surprise Major |
| RW 4563.0994 | ||||
| 24 | 164-8647 | OK | Sat, 28 Nov 1998 | Stedman Triples |
| RW 4577 | ||||
| 25 | 168-5334 | OK | Sat, 11 Sep 1999 | Rutland Surprise Major |
| RW 4619.1063 | ||||
| 26 | 190-8483 | OK | Sat, 21 Aug 2004 | Lincolnshire Surprise Major |
| RW 4872.0877 | ||||
| 27 | 195-9188 | OK | Sat, 29 Oct 2005 | Newent Surprise Major |
| RW 4934.1109 | ||||
| 28 | 207-7167 | OK | Thu, 3 Jul 2008 | Spliced Surprise Major (8 methods) |
| RW 5074.0794 | ||||
| 29 | 234-1236 | OK | Mon, 22 Sep 2014 | Bristol Surprise Major |
| RW 5398.1041 | ||||
Page: 1
|