Page: 1
1 to 66 out of 66 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 374-9008 | OK | Mon, 19 May 1902 | Grandsire Triples |
BN xxi.81 | ||||
2 | 374-9019 | OK | Thu, 25 Oct 1906 | Grandsire Triples |
BN xxv.368 | ||||
3 | 374-9024 | OK | Thu, 22 Nov 1906 | Grandsire Triples |
BN xxv.416 | ||||
4 | 374-9035 | OK | Thu, 3 Jan 1907 | Grandsire Triples |
BN xxv.489 | ||||
5 | 374-9043 | OK | Thu, 14 Feb 1907 | Grandsire Triples |
BN xxv.560 | ||||
6 | 374-9056 | OK | Fri, 14 Feb 1908 | Grandsire Triples |
BN xxvi.596 | ||||
7 | 374-9062 | OK | Sat, 5 Dec 1908 | Grandsire Triples |
BN xxvii.501 | ||||
8 | 374-9070 | OK | Thu, 18 Mar 1909 | Grandsire Triples |
BN xxviii.79 | ||||
9 | 374-9081 | OK | Sat, 31 Jul 1909 | Grandsire Triples |
BN xxviii.296 | ||||
10 | 374-9097 | OK | Mon, 31 Oct 1910 | Plain Bob Major |
BN xxix.512 | ||||
11 | 374-9100 | OK | Tue, 12 Sep 1911 | Bristol Surprise Major |
RW 0027.0438 | ||||
12 | 374-9113 | OK | Fri, 8 Dec 1911 | Stedman Triples |
RW 0039.0644 | ||||
13 | 374-9121 | OK | Fri, 29 Dec 1911 | Stedman Triples |
RW 0042.0008 | ||||
14 | 374-9137 | OK | Mon, 12 Feb 1912 | Stedman Triples |
RW 0048.0113 | ||||
15 | 374-9145 | OK | Mon, 8 Apr 1912 | Stedman Triples |
RW 0056.0242 | ||||
16 | 374-9159 | OK | Sat, 30 Nov 1912 | Stedman Triples |
RW 0090.0379 | ||||
17 | 374-9168 | OK | Mon, 13 Jan 1913 | Stedman Triples |
RW 0096.0044 | ||||
18 | 374-9176 | OK | Fri, 14 Mar 1913 | Plain Bob Major |
RW 0105.0191 | ||||
19 | 374-9184 | OK | Sat, 7 Jun 1913 | Kent Treble Bob Major |
RW 0117.0399 | ||||
20 | 374-9192 | OK | Thu, 26 Jun 1913 | Grandsire Triples |
RW 0120.0003 | ||||
21 | 374-9202 | OK | Tue, 1 Jul 1913 | Grandsire Triples |
RW 0121.0022 | ||||
22 | 374-9215 | OK | Thu, 14 Aug 1913 | Grandsire Triples |
RW 0127.0119 | ||||
23 | 374-9228 | OK | Fri, 5 Dec 1913 | Grandsire Triples |
RW 0143.0385 | ||||
24 | 374-9231 | OK | Sat, 15 Sep 1917 | Grandsire Triples |
RW 0340.0298 | ||||
25 | 374-9244 | OK | Sat, 19 Jul 1919 | Grandsire Triples |
RW 0438.0323 | ||||
26 | 374-9253 | OK | Sat, 24 Sep 1921 | Grandsire Triples |
RW 0550.0588 | ||||
27 | 374-9266 | OK | Sun, 2 Aug 1925 | Stedman Triples |
RW 0752.0518 | ||||
28 | 374-9277 | OK | Sat, 28 Jan 1928 | Plain Bob Major |
RW 0880.0067 | ||||
29 | 374-9289 | OK | Mon, 21 Jan 1929 | Grandsire Triples |
RW 0932.0067 | ||||
30 | 374-9290 | OK | Sat, 9 Mar 1929 | Kent Treble Bob Major |
RW 0938.0163 | ||||
31 | 374-9304 | OK | Mon, 22 Dec 1930 | Plain Bob Major |
RW 1032.0004 | ||||
32 | 374-9312 | OK | Mon, 31 Aug 1931 | Single Oxford Bob Triples |
RW 1069.0601 | ||||
33 | 374-9320 | OK | Mon, 12 Sep 1932 | London Surprise Major |
RW 1122.0626 | ||||
34 | 374-9336 | OK | Mon, 4 Dec 1933 | Grandsire Triples |
RW 1186.0787 | ||||
35 | 374-9348 | OK | Tue, 31 Jul 1934 | Grandsire Triples |
RW 1220.0499 | ||||
36 | 374-9357 | OK | Mon, 31 Jan 1938 | Grandsire Triples |
RW 1403.0092 | ||||
37 | 374-9361 | OK | Sat, 7 Dec 1946 | Grandsire Triples |
RW 1865.0603 | ||||
38 | 374-9373 | OK | Mon, 1 Nov 1948 | Grandsire Triples |
RW 1963.0495 | ||||
39 | 374-9385 | OK | Sat, 18 Jun 1949 | Grandsire Triples |
RW 1996.0315 | ||||
40 | 374-9399 | OK | Sat, 30 Dec 1950 | Grandsire Triples |
RW 2076.0020 | ||||
41 | 374-9407 | OK | Sat, 2 Jun 1951 | Plain Bob Major |
RW 2100.0403 | ||||
42 | 374-9410 | OK | Sat, 5 Jan 1952 | Grandsire Triples |
RW 2129.0036 | ||||
43 | 374-9429 | OK | Fri, 3 Sep 1954 | Yorkshire Surprise Major |
RW 2267.0594 | ||||
44 | 374-9432 | OK | Thu, 30 Dec 1954 | Cambridge Surprise Major |
RW 2286.0035 | ||||
45 | 374-9441 | OK | Sat, 16 Apr 1955 | Grandsire Triples |
RW 2301.0275 | ||||
46 | 374-9455 | OK | Thu, 8 Sep 1955 | Yorkshire Surprise Major |
RW 2325.0658 | ||||
47 | 374-9464 | OK | Tue, 24 Apr 1956 | Grandsire Triples |
RW 2354.0291 | ||||
48 | 374-9478 | OK | Sat, 12 Apr 1958 | Plain Bob Major |
RW 2456.0263 | ||||
49 | 374-9486 | OK | Sat, 31 Oct 1959 | Plain Bob Major |
RW 2535.0684 | ||||
50 | 374-9493 | OK | Mon, 13 Apr 1964 | Grandsire Triples |
RW 2767.0297 | ||||
51 | 374-9503 | OK | Sat, 19 Jun 1965 | Stedman Triples |
RW 2828.0454 | ||||
52 | 374-9516 | OK | Mon, 27 Sep 1965 | London Surprise Major |
RW 2845.0730 | ||||
53 | 374-9527 | OK | Sat, 4 Dec 1965 | Grandsire Triples |
RW 2853.0870 | ||||
54 | 374-9534 | OK | Sat, 8 Jan 1966 | Kent Treble Bob Major |
RW 2859.0083 | ||||
55 | 374-9542 | OK | Sat, 1 Apr 1967 | Plain Bob Major |
RW 2922.0275 | ||||
56 | 374-9550 | OK | Sat, 2 Sep 1967 | Kent Treble Bob Major |
RW 2944.0682 | ||||
57 | 374-9569 | OK | Mon, 12 Feb 1968 | Grandsire Triples |
RW 2967.0169 | ||||
58 | 374-9575 | OK | Sat, 7 Dec 1968 | Yorkshire Surprise Major |
RW 3013.0049 | ||||
59 | 374-9588 | OK | Sat, 26 Apr 1969 | Grandsire Triples |
RW 3031.0409 | ||||
60 | 374-9591 | OK | Wed, 30 Dec 1970 | Plain Bob Major |
RW 3117.0078 | ||||
61 | 374-9606 | OK | Mon, 31 Jul 1972 | London Surprise Major |
RW 3203.0742 | ||||
62 | 374-9611 | OK | Sat, 3 Nov 1973 | Plain Bob Major |
RW 3267.0981 | ||||
63 | 374-9622 | OK | Sat, 19 Jan 1974 | Superlative Surprise Major |
RW 3280.0201 | ||||
64 | 374-9633 | OK | Sat, 4 Aug 1979 | London Surprise Major |
RW 3566.0743 | ||||
65 | 374-9640 | OK | Sun, 13 Apr 1980 | Plain Bob Major |
RW 3603.0425 | ||||
66 | 374-9654 | OK | Sun, 21 Apr 1985 | Cambridge Surprise Major |
RW 3864.0436 |
Page: 1