Page: 1
1 to 74 out of 74 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 386-8023 | OK | Sat, 6 Mar 1773 | Grandsire Triples |
CCJ 13.iii.73; CR 245 | ||||
2 | 386-8038 | OK | Thu, 8 Apr 1920 | Grandsire Triples |
3 | 386-8046 | OK | Thu, 17 Jun 1920 | Stedman Triples |
4 | 386-8051 | OK | Thu, 26 Dec 1935 | Stedman Triples |
RW 1293.0005 | ||||
5 | 386-8067 | OK | Sat, 27 Dec 1947 | Grandsire Triples |
RW 1921.0043 | ||||
6 | 386-8072 | OK | Thu, 8 Apr 1948 | Plain Bob Major |
RW 1934.0176 | ||||
7 | 386-8080 | OK | Thu, 27 May 1948 | Grandsire Triples |
RW 1941.0251 | ||||
8 | 386-8095 | OK | Thu, 3 Mar 1949 | Kent Treble Bob Major |
RW 1982.0150 | ||||
9 | 386-8102 | OK | Thu, 12 May 1949 | Grandsire Triples |
RW 1990.0251 | ||||
10 | 386-8115 | OK | Thu, 7 Sep 1950 | Double Norwich Court Bob Major |
11 | 386-8128 | OK | Sat, 16 Aug 1952 | Grandsire Triples |
RW 2162.0562 | ||||
12 | 386-8131 | OK | Sat, 1 Nov 1952 | Yorkshire Surprise Major |
RW 2173.0739 | ||||
13 | 386-8144 | OK | Mon, 15 Apr 1963 | Plain Bob Major |
RW 2715.0298 | ||||
14 | 386-8153 | OK | Sat, 18 Dec 1965 | Spliced Major (2 methods) |
RW 2855.0012 | ||||
15 | 386-8166 | OK | Thu, 29 Dec 1966 | Yorkshire Surprise Major |
RW 2909.0050 | ||||
16 | 386-8177 | OK | Fri, 3 Feb 1967 | Grandsire Triples |
RW 2914.0139 | ||||
17 | 386-8189 | OK | Fri, 27 Dec 1968 | Double Norwich Court Bob Major |
RW 3015.0089 | ||||
18 | 386-8190 | OK | Mon, 22 Dec 1969 | New Cambridge Surprise Major |
RW 3065.0056 | ||||
19 | 386-8206 | OK | Sun, 26 Apr 1970 | Plain Bob Major |
RW 3090.0560 | ||||
20 | 386-8211 | OK | Sun, 22 Nov 1970 | Grandsire Triples |
RW 3114.0013 | ||||
21 | 386-8222 | OK | Sat, 20 Nov 1971 | Bristol Surprise Major |
RW 3163.1062 | ||||
22 | 386-8233 | OK | Sun, 23 Apr 1972 | Grandsire Triples |
RW 3233.0294 | ||||
23 | 386-8240 | OK | Wed, 14 Nov 1973 | Yorkshire Surprise Major |
RW 3268.1002 | ||||
24 | 386-8254 | OK | Sun, 14 Apr 1974 | Plain Bob Triples |
RW 3290.0410 | ||||
25 | 386-8265 | OK | Sat, 29 Jun 1974 | Kent Treble Bob Major |
RW 3301.0636 | ||||
26 | 386-8279 | OK | Sun, 12 Jan 1975 | Grandsire Triples |
RW 3328.0113 | ||||
27 | 386-8287 | OK | Thu, 27 Mar 1975 | Plain Bob Triples |
RW 3341.0387 | ||||
28 | 386-8298 | OK | Sat, 13 Sep 1975 | Rutland Surprise Major |
29 | 386-8303 | OK | Sun, 28 Dec 1975 | Spliced Surprise Major (8 methods) |
RW 3379.0097 | ||||
30 | 386-8316 | OK | Sun, 9 May 1976 | Double Norwich Court Bob Major |
31 | 386-8327 | OK | Sat, 7 Aug 1976 | Bristol Surprise Major |
32 | 386-8334 | OK | Sat, 11 Sep 1976 | Glasgow Surprise Major |
RW 3414.0821 | ||||
33 | 386-8342 | OK | Sun, 9 Jan 1977 | Plain Bob Major |
RW 3432.0097 | ||||
34 | 386-8350 | OK | Sun, 30 Oct 1977 | Lincolnshire Surprise Major |
35 | 386-8369 | OK | Sun, 24 Jun 1979 | Cambridge Surprise Major |
RW 3560.0616 | ||||
36 | 386-8375 | OK | Sat, 3 Nov 1979 | Corby Surprise Major |
RW 3579.1017 | ||||
37 | 386-8388 | OK | Sun, 27 Jan 1980 | Stedman Triples |
38 | 386-8391 | OK | Sun, 15 Jun 1980 | Plain Bob Triples |
39 | 386-8401 | OK | Sat, 27 Dec 1980 | Spliced Surprise Major (8 methods) |
RW 3640.0097 | ||||
40 | 386-8417 | OK | Sun, 15 Mar 1981 | Plain Bob Triples |
RW 3651.0345 | ||||
41 | 386-8425 | OK | Tue, 7 Sep 1982 | Plain Bob Major |
RW 3729.0863 | ||||
42 | 386-8430 | OK | Sat, 12 Mar 1983 | Bristol Surprise Major |
RW 3754.0283 | ||||
43 | 386-8449 | OK | Sat, 12 May 1984 | Bristol Surprise Major |
44 | 386-8458 | OK | Sat, 16 Jun 1984 | London Surprise Major |
45 | 386-8463 | OK | Sun, 14 Apr 1985 | Grandsire Triples |
46 | 386-8474 | OK | Mon, 29 Jul 1985 | Bristol Surprise Major |
47 | 386-8482 | OK | Fri, 18 Oct 1985 | London Surprise Major |
48 | 386-8496 | OK | Fri, 31 Jan 1986 | Glasgow Surprise Major |
49 | 386-8505 | OK | Sun, 8 Feb 1987 | Fotheringhay Surprise Major |
RW 3960.0268 | ||||
50 | 386-8518 | OK | Tue, 27 Dec 1988 | Peterborough Surprise Major |
RW 4060.0168 | ||||
51 | 386-8526 | OK | Fri, 16 Jun 1989 | Spliced Surprise Major (2 methods) |
RW 4081.0650 | ||||
52 | 124-8615 | OK | Fri, 4 May 1990 | Bristol Surprise Major |
RW 4128.0559 | ||||
53 | 125-7042 | OK | Sat, 30 Jun 1990 | Bristol Surprise Major |
RW 4138.0801 | ||||
54 | 144-9845 | OK | Tue, 30 Aug 1994 | Rutland Surprise Major |
RW 4357 | ||||
55 | 148-4598 | OK | Sat, 29 Apr 1995 | Superlative Surprise Major |
RW 4391 | ||||
56 | 155-2890 | OK | Sun, 10 Nov 1996 | Bristol Surprise Major |
RW 4467 | ||||
57 | 156-0799 | OK | Sat, 28 Dec 1996 | Zeals Surprise Major |
RW 4475 | ||||
58 | 163-8870 | OK | Sun, 2 Aug 1998 | Bristol Surprise Major |
RW 4564 | ||||
59 | 164-5313 | OK | Sat, 14 Nov 1998 | Middlesex Bob Triples |
RW 4572 | ||||
60 | 168-5144 | OK | Sat, 16 Oct 1999 | Spliced Surprise Major (8 methods) |
RW 4619.1063 | ||||
61 | 168-9743 | OK | Sat, 20 Nov 1999 | Rutland Surprise Major |
RW 4625.1213 | ||||
62 | 171-3318 | OK | Sun, 14 May 2000 | Stedman Triples |
RW 4651 | ||||
63 | 172-7538 | OK | Sat, 19 Aug 2000 | Yorkshire Surprise Major |
RW 4669 | ||||
64 | 174-3115 | OK | Sun, 7 Jan 2001 | Tinea Surprise Major |
RW 4684 | ||||
65 | 175-7329 | OK | Sun, 6 May 2001 | London Surprise Major |
RW 4700 | ||||
66 | 190-5324 | OK | Sat, 10 Jul 2004 | Yorkshire Surprise Major |
RW 4867.0759 | ||||
67 | 205-3770 | OK | Sat, 15 Dec 2007 | Bristol Surprise Major |
RW 5046.0037 | ||||
68 | 211-5950 | OK | Sun, 3 May 2009 | Bristol Surprise Major |
RW 5120.0613 | ||||
69 | 214-5241 | OK | Sun, 7 Feb 2010 | London Surprise Major |
RW 5157.0193 | ||||
70 | 218-6955 | OK | Sat, 8 Jan 2011 | Yorkshire Surprise Major |
RW 5207.0134 | ||||
71 | 223-4751 | OK | Sun, 4 Mar 2012 | Yorkshire Surprise Major |
RW 5265.0298 | ||||
72 | 460-2343 | OK | Sat, 17 Oct 2015 | Grandsire Triples |
RW 5455.1130 | ||||
73 | 466-0365 | OK | Sun, 22 Jan 2017 | Rutland Surprise Major |
RW 5522.0177 | ||||
74 | 480-3687 | OK | Sun, 8 May 2022 | Cambridge Surprise Major |
RW 5796.0476 |
Page: 1