1 to 100 out of 104 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 387-0719 | OK | Sat, 6 Dec 1884 | Minor (7 methods) |
2 | 387-0724 | OK | Sat, 25 Oct 1902 | Minor (3 methods) |
3 | 387-0735 | OK | Sun, 1 Mar 1903 | Plain Bob Minor |
4 | 387-0743 | OK | Sat, 3 Mar 1906 | Minor (5 methods) |
5 | 387-0756 | OK | Sat, 18 Dec 1909 | Minor (4 methods) |
6 | 387-0762 | OK | Sat, 30 Apr 1910 | Minor (7 methods) |
7 | 387-0770 | OK | Sat, 28 May 1910 | Minor (6 methods) |
8 | 387-0781 | OK | Sat, 6 Aug 1910 | Minor (6 methods) |
9 | 387-0797 | OK | Wed, 12 Oct 1910 | Minor (4 methods) |
10 | 387-0802 | OK | Mon, 26 Dec 1910 | Minor (4 methods) |
11 | 387-0828 | OK | Sat, 4 Feb 1911 | Treble Dodging Minor (7 methods) |
RW 0046.0079 | ||||
12 | 387-0815 | OK | Thu, 8 Jun 1911 | Minor (7 methods) |
13 | 387-0831 | OK | Sat, 25 May 1912 | Minor (7 methods) |
14 | 387-0844 | OK | Sun, 2 Feb 1913 | Plain Bob Minor |
RW0099.0094 Method not given - Plain Bob confirmed from NDA report. | ||||
15 | 387-0866 | OK | Wed, 26 Feb 1913 | Plain Bob Minor |
16 | 387-0853 | OK | Wed, 19 Mar 1913 | Plain Bob Minor |
17 | 387-0889 | OK | Sat, 10 May 1913 | Minor (7 methods) |
18 | 387-0877 | OK | Wed, 14 May 1913 | Oxford Treble Bob Minor |
19 | 387-0890 | OK | Wed, 4 Jun 1913 | Minor (5 methods) |
20 | 387-0900 | OK | Mon, 24 Nov 1913 | Minor (6 methods) |
21 | 387-0913 | OK | Wed, 3 Dec 1913 | Minor (6 methods) |
22 | 387-0921 | OK | Mon, 13 Apr 1914 | Minor (3 methods) |
23 | 387-0937 | OK | Sat, 10 Apr 1920 | Minor (7 methods) |
24 | 387-0945 | OK | Sat, 12 Dec 1987 | Plain Bob Doubles |
25 | 387-0959 | OK | Sat, 12 Mar 1988 | Minor (4 methods) |
RW 4018.0419 - published as 13/3/1988 - correction RW 5304/5305.1318 | ||||
26 | 387-0968 | OK | Sat, 25 Jun 1988 | Doubles (12 methods) |
RW 4031.0731 - published as 25/5/1988 | ||||
27 | 387-0976 | OK | Sat, 23 Jul 1988 | Minor (29 methods) |
28 | 387-0984 | OK | Sat, 24 Dec 1988 | Plain Bob Minor |
29 | 387-0992 | OK | Thu, 29 Dec 1988 | Doubles (5 methods) |
30 | 387-1005 | OK | Sat, 4 Mar 1989 | Doubles (42 methods) |
31 | 387-1018 | OK | Tue, 15 Aug 1989 | Minor (7 methods) |
32 | 387-1026 | OK | Sat, 16 Sep 1989 | Doubles (5 methods) |
33 | 387-1039 | OK | Sat, 23 Sep 1989 | Doubles (9 methods) |
34 | 387-1047 | OK | Sat, 16 Dec 1989 | Doubles (9 methods) |
35 | 123-5702 | OK | Sat, 6 Jan 1990 | Plain Bob Minor |
RW 4112.0180 | ||||
36 | 126-1727 | OK | Sat, 25 Aug 1990 | Plain Bob Minor |
RW 4144.0939 | ||||
37 | 126-5234 | OK | Sat, 22 Sep 1990 | Minor (6 methods) |
RW 4149.1054 | ||||
38 | 127-1817 | OK | Mon, 26 Nov 1990 | Minor (3 methods) |
RW 4156.1227 | ||||
39 | 127-4508 | OK | Sat, 15 Dec 1990 | Surprise Minor (6 methods) |
RW 4160.0063 | ||||
40 | 129-7593 | OK | Fri, 31 May 1991 | Minor (3 methods) |
RW 4186.0694 | ||||
41 | 129-6688 | OK | Sat, 15 Jun 1991 | Surprise Minor (7 methods) |
RW 4184.0649 | ||||
42 | 130-1321 | OK | Sat, 20 Jul 1991 | Surprise Minor (10 methods) |
RW 4190.0794 | ||||
43 | 130-3893 | OK | Mon, 12 Aug 1991 | Minor (7 methods) |
RW 4194.0882 | ||||
44 | 130-9200 | OK | Sun, 15 Sep 1991 | Minor (7 methods) |
RW 4201.1038 | ||||
45 | 132-2605 | OK | Sat, 14 Dec 1991 | Cambridge Surprise Minor |
RW 4214.0112 | ||||
46 | 136-7693 | OK | Sat, 12 Dec 1992 | Plain Bob Minor |
RW 4266.0103 | ||||
47 | 139-9378 | OK | Sat, 28 Aug 1993 | Surprise Minor (7 methods) |
RW 4301.0978 | ||||
48 | 140-4507 | OK | Sat, 25 Sep 1993 | Plain Bob Doubles |
RW 4306.1098 | ||||
49 | 141-3565 | OK | Fri, 3 Dec 1993 | Minor (2 methods) |
RW 4317.0061 | ||||
50 | 141-3579 | OK | Sat, 11 Dec 1993 | Minor (7 methods) |
RW 4317.0061 | ||||
51 | 142-2567 | OK | Thu, 10 Feb 1994 | Surprise Minor (4 methods) |
RW 4325.0260 | ||||
52 | 143-2530 | OK | Tue, 3 May 1994 | Minor (11 methods) |
RW 4336.0561 | ||||
53 | 146-2344 | OK | Sat, 10 Dec 1994 | Minor (7 methods) |
RW 4370.0092 | ||||
54 | 149-2320 | OK | Mon, 10 Jul 1995 | Plain Bob Minor |
RW 4401.0913 | ||||
55 | 149-4030 | OK | Mon, 14 Aug 1995 | Cambridge Surprise Minor |
RW 4403 | ||||
56 | 150-3818 | OK | Fri, 22 Sep 1995 | Norwich Surprise Minor |
RW 4413 | ||||
57 | 151-3041 | OK | Tue, 19 Dec 1995 | Minor (7 methods) |
RW 4423 | ||||
58 | 152-1334 | OK | Sat, 17 Feb 1996 | Doubles (8 methods) |
RW 4431 | ||||
59 | 152-5532 | OK | Sat, 16 Mar 1996 | Pettistree Delight Minor |
RW 4437 | ||||
60 | 158-7684 | OK | Sat, 12 Jul 1997 | Plain Bob Doubles |
RW 4505 | ||||
61 | 162-3374 | OK | Sat, 25 Apr 1998 | Single College Bob Minor |
RW 4544 | ||||
62 | 166-8467 | OK | Mon, 14 Dec 1998 | Surprise Minor (4 methods) |
RW 4598 | ||||
63 | 170-7958 | OK | Sat, 11 Dec 1999 | Surprise Minor (7 methods) |
RW 4645 | ||||
64 | 172-3109 | OK | Fri, 4 Aug 2000 | Minor (7 methods) |
RW 4663 | ||||
65 | 173-9858 | OK | Sat, 9 Dec 2000 | Minor (7 methods) |
RW 4682.0062 | ||||
66 | 174-3316 | OK | Sat, 6 Jan 2001 | Minor (4 methods) |
RW 4684 | ||||
67 | 177-1074 | OK | Wed, 29 Aug 2001 | Minor (28 methods) |
RW 4716 | ||||
68 | 178-4939 | OK | Mon, 17 Dec 2001 | Surprise Minor (7 methods) |
RW 4733 | ||||
69 | 184-1808 | OK | Fri, 13 Dec 2002 | Minor (3 methods) |
RW 4792.0199 | ||||
70 | 187-9896 | OK | Sat, 13 Dec 2003 | Doubles (11 methods) |
RW 4837.0034 | ||||
71 | 189-6755 | OK | Sun, 25 Apr 2004 | Golden Wedding Treble Place Minor |
RW 4856.0495 | ||||
72 | 192-7996 | OK | Sun, 21 Nov 2004 | Surprise Minor (7 methods) |
RW 4894.0133 | ||||
73 | 192-3127 | OK | Mon, 13 Dec 2004 | Plain Minor (3 methods) |
RW 4890.0035 | ||||
74 | 196-9928 | OK | Sat, 5 Nov 2005 | York Surprise Minor |
RW 4945.0106 | ||||
75 | 198-1594 | OK | Thu, 20 Apr 2006 | Surprise Minor (7 methods) |
RW 4959.0449 | ||||
76 | 200-7423 | OK | Sat, 18 Nov 2006 | Surprise Minor (7 methods) |
RW 4991.1227 | ||||
77 | 200-9297 | OK | Sat, 16 Dec 2006 | Pettistree Bob Minor |
RW 4994.0034 | ||||
78 | 203-6921 | OK | Sat, 28 Jul 2007 | Minor (10 methods) |
RW 5025.0834 | ||||
79 | 205-3831 | OK | Sat, 15 Dec 2007 | Surprise Minor (7 methods) |
RW 5046.0037 | ||||
80 | 206-4773 | OK | Sat, 16 Feb 2008 | Surprise Minor (4 methods) |
RW 5058.0364 | ||||
81 | 206-5254 | OK | Sat, 15 Mar 2008 | Treble Dodging Minor (7 methods) |
RW 5059.0388 | ||||
82 | 218-4174 | OK | Tue, 28 Dec 2010 | Peter's Tree Surprise Minor |
RW 5204.0059 | ||||
83 | 219-0110 | OK | Sun, 20 Feb 2011 | Minor (5 methods) |
RW 5211.0233 | ||||
84 | 220-1816 | OK | Sat, 16 Apr 2011 | Surprise Minor (7 methods) |
RW 5225.0632 | ||||
85 | 222-3821 | OK | Sat, 10 Dec 2011 | Minor (5 methods) |
RW 5254.0010 | ||||
86 | 227-0395 | OK | Sat, 29 Dec 2012 | Spliced Surprise Minor (8 methods) |
RW 5308.0062 | ||||
87 | 227-5548 | OK | Sat, 9 Feb 2013 | Minor (3 methods) |
RW 5314.0207 | ||||
88 | 228-6138 | OK | Fri, 10 May 2013 | Treble Dodging Minor (7 methods) |
RW 5327.0558 | ||||
89 | 231-0261 | OK | Sat, 14 Dec 2013 | Minor (7 methods) |
RW 5358.0012 | ||||
90 | 231-6410 | OK | Sat, 25 Jan 2014 | Minor (7 methods) |
RW 5364.0163 | ||||
91 | 236-1577 | OK | Sat, 21 Mar 2015 | Minor (3 methods) |
RW 5423.0331 | ||||
92 | 460-9549 | OK | Sat, 12 Dec 2015 | Surprise Minor (7 methods) |
RW 5462.0013 | ||||
93 | 465-0591 | OK | Sat, 29 Oct 2016 | Surprise Minor (7 methods) |
RW 5507.1147 | ||||
94 | 465-3021 | OK | Thu, 17 Nov 2016 | Surprise Minor (7 methods) |
RW 5511.1245 | ||||
95 | 465-5471 | OK | Sat, 10 Dec 2016 | Minor (7 methods) |
RW 5513.1306 | ||||
96 | 466-0420 | OK | Sun, 22 Jan 2017 | Minor (4 methods) |
RW 5519.0106 | ||||
97 | 469-4986 | OK | Sat, 9 Dec 2017 | Surprise Minor (7 methods) |
RW 5565.1273 | ||||
98 | 470-6971 | OK | Sun, 25 Mar 2018 | Surprise Minor (7 methods) |
RW 5581.0354 | ||||
99 | 473-6513 | OK | Sat, 15 Dec 2018 | Minor (7 methods) |
RW 5620.0036 | ||||
100 | 477-1965 | OK | Sat, 16 Nov 2019 | Surprise Minor (7 methods) |
RW 5667.1183 |