1 to 100 out of 170 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 388-4303 | OK | Thu, 27 Nov 1913 | Grandsire Triples |
RW 0142.0370 | ||||
2 | 388-4316 | OK | Fri, 16 Jan 1914 | Grandsire Triples |
RW 0149.0055 | ||||
3 | 388-4327 | OK | Tue, 17 Feb 1914 | Plain Bob Major |
RW 0154.0135 | ||||
4 | 388-4334 | OK | Mon, 30 Mar 1914 | Kent Treble Bob Major |
RW 0160.0235 | ||||
5 | 388-4342 | OK | Sat, 7 Feb 1920 | Stedman Triples |
RW 0467.0099 | ||||
6 | 388-4350 | OK | Sat, 17 Dec 1921 | Grandsire Triples |
RW 0562.0781 | ||||
7 | 388-4369 | OK | Thu, 20 Dec 1923 | Grandsire Triples |
RW 0668.0004 | ||||
8 | 388-4375 | OK | Sat, 15 Mar 1924 | Grandsire Triples |
RW 0680.0195 | ||||
9 | 388-4388 | OK | Mon, 9 Nov 1925 | Grandsire Triples |
RW 0766.0739 | ||||
10 | 388-4391 | OK | Sat, 11 Dec 1926 | Grandsire Triples |
RW 0822.0803 | ||||
11 | 388-4401 | OK | Thu, 7 Nov 1929 | Grandsire Triples |
RW 0973.0724 | ||||
12 | 388-4417 | OK | Thu, 30 Jan 1930 | Plain Bob Major |
RW 0985.0083 | ||||
13 | 388-4425 | OK | Thu, 4 Dec 1930 | Grandsire Triples |
RW 1029.0793 | ||||
14 | 388-4430 | OK | Thu, 14 Jul 1932 | Grandsire Triples |
RW 1113.0479 | ||||
15 | 388-4449 | OK | Thu, 15 Sep 1932 | Lincolnshire Surprise Major |
RW 1122.0626 | ||||
16 | 388-4458 | OK | Sat, 15 Dec 1934 | Grandsire Triples |
RW 1240.0820 | ||||
17 | 388-4463 | OK | Thu, 30 Apr 1936 | Grandsire Triples |
RW 1311.0304 | ||||
18 | 388-4474 | OK | Sat, 24 Oct 1936 | Grandsire Triples |
RW 1336.0704 | ||||
19 | 388-4482 | OK | Sat, 24 Apr 1937 | Stedman Triples |
RW 1363.0295 | ||||
20 | 388-4496 | OK | Sat, 29 May 1937 | Grandsire Triples |
RW 1369.0405 | ||||
21 | 388-4505 | OK | Tue, 13 Dec 1938 | Grandsire Triples |
RW 1448.0824 | ||||
22 | 388-4518 | OK | Fri, 26 Dec 1947 | Plain Bob Major |
RW 1920.0035 | ||||
23 | 388-4526 | OK | Sat, 10 Apr 1948 | Grandsire Triples |
RW 1934.0176 | ||||
24 | 388-4539 | OK | Mon, 4 Nov 1963 | Grandsire Triples |
RW 2745.0802 | ||||
25 | 388-4547 | OK | Tue, 22 Dec 1964 | Yorkshire Surprise Major |
RW 2804.0043 | ||||
26 | 388-4552 | OK | Thu, 30 Sep 1965 | London Surprise Major |
RW 2845.0731 | ||||
27 | 388-4560 | OK | Fri, 31 Dec 1965 | Yorkshire Surprise Major |
RW 2856.0029 | ||||
28 | 388-4571 | OK | Sat, 26 Mar 1966 | New Cambridge Surprise Major |
RW 2868.0235 | ||||
29 | 388-4583 | OK | Sat, 14 Jan 1967 | Plain Bob Triples |
RW 2911.0086 | ||||
30 | 388-4594 | OK | Sat, 6 Apr 1968 | Plain Bob Major |
RW 2975.0328 | ||||
31 | 388-4604 | OK | Sat, 25 May 1968 | Cambridge Surprise Major |
RW 2983.0488 | ||||
32 | 388-4612 | OK | Thu, 29 Aug 1968 | Lincolnshire Surprise Major |
RW 3000.0812 | ||||
33 | 388-4620 | OK | Sat, 25 Sep 1976 | Grandsire Triples |
RW 3425.1053 | ||||
34 | 388-4636 | OK | Sat, 20 Jun 1981 | Cambridge Surprise Major |
RW 3664.0629 | ||||
35 | 388-4648 | OK | Sat, 9 Apr 1983 | Bristol Surprise Major |
RW 3757.0347 | ||||
36 | 388-4657 | OK | Sat, 31 Aug 1985 | Spliced Surprise Major (6 methods) |
RW 3884.0851 | ||||
37 | 388-4661 | OK | Fri, 11 Jul 1986 | Pudsey Surprise Major |
RW 3927.0673 | ||||
38 | 388-4673 | OK | Sat, 28 Mar 1987 | Pudsey Surprise Major |
RW 3965.0382 | ||||
39 | 388-4685 | OK | Fri, 4 Aug 1989 | Grandsire Triples |
RW 4087.0779 | ||||
40 | 388-4699 | OK | Fri, 22 Sep 1989 | Plain Bob Major |
RW 4094.0928 | ||||
41 | 388-4700 | OK | Fri, 10 Nov 1989 | Yorkshire Surprise Major |
RW 4101.1089 | ||||
42 | 125-7599 | OK | Mon, 23 Jul 1990 | Stedman Triples |
RW 4139.0822 | ||||
43 | 127-0649 | OK | Thu, 15 Nov 1990 | Grandsire Triples |
RW 4155.1193 | ||||
44 | 127-5936 | OK | Fri, 28 Dec 1990 | Plain Bob Major |
RW 4161.0086 | ||||
45 | 130-6323 | OK | Thu, 22 Aug 1991 | Yorkshire Surprise Major |
RW 4197.0947 | ||||
46 | 130-8744 | OK | Thu, 26 Sep 1991 | Yorkshire Surprise Major |
RW 4200.1015 | ||||
47 | 131-2147 | OK | Sat, 19 Oct 1991 | Bristol Surprise Major |
RW 4204.1109 | ||||
48 | 131-5868 | OK | Thu, 14 Nov 1991 | Stedman Doubles |
RW 4207.1183 | ||||
49 | 132-0449 | OK | Sat, 7 Dec 1991 | Grandsire Triples |
RW 4213.0084 | ||||
50 | 132-4441 | OK | Sat, 11 Jan 1992 | Tyseley Surprise Major |
RW 4216.0162 | ||||
51 | 133-1307 | OK | Thu, 5 Mar 1992 | Plain Bob Major |
RW 4223.0331 | ||||
52 | 133-6725 | OK | Sat, 28 Mar 1992 | Yorkshire Surprise Major |
RW 4229.0479 | ||||
53 | 133-5585 | OK | Thu, 2 Apr 1992 | Bristol Surprise Major |
RW 4228.0456 | ||||
54 | 133-8640 | OK | Sat, 2 May 1992 | Yorkshire Surprise Major |
RW 4231.0527 | ||||
55 | 134-2463 | OK | Mon, 1 Jun 1992 | Grandsire Triples |
RW 4236.0643 | ||||
56 | 135-0305 | OK | Mon, 10 Aug 1992 | Rutland Surprise Major |
RW 4246.0893 | ||||
57 | 135-5227 | OK | Mon, 14 Sep 1992 | Lincolnshire Surprise Major |
RW 4251.1013 | ||||
58 | 135-8454 | OK | Sat, 10 Oct 1992 | Immingham Surprise Major |
RW 4255.1108 | ||||
59 | 136-2711 | OK | Wed, 11 Nov 1992 | Grandsire Triples |
RW 4260.1235 | ||||
60 | 137-4254 | OK | Mon, 8 Feb 1993 | Stedman Triples |
RW 4273.0275 | ||||
61 | 138-7422 | OK | Mon, 24 May 1993 | Stedman Triples |
RW 4287.0627 | ||||
62 | 138-8153 | OK | Mon, 7 Jun 1993 | Stedman Triples |
RW 4288.0651 | ||||
63 | 139-0967 | OK | Mon, 5 Jul 1993 | Single Oxford Bob Triples |
RW 4291.0724 | ||||
64 | 139-8219 | OK | Mon, 9 Aug 1993 | Hereward Bob Triples |
RW 4300.0951 | ||||
65 | 140-3226 | OK | Mon, 27 Sep 1993 | Double Oxford Bob Triples |
RW 4305.1072 | ||||
66 | 140-9440 | OK | Sat, 6 Nov 1993 | Lincolnshire Surprise Major |
RW 4311.1216 | ||||
67 | 142-5320 | OK | Mon, 7 Mar 1994 | Stedman Triples |
RW 4328 | ||||
68 | 143-7053 | OK | Mon, 16 May 1994 | Plain Bob Major |
RW 4341 | ||||
69 | 144-4130 | OK | Tue, 26 Jul 1994 | Glamorgan Surprise Major |
RW 4350 | ||||
70 | 145-4984 | OK | Thu, 8 Sep 1994 | Double Grandsire Triples |
RW 4362 | ||||
71 | 145-9328 | OK | Thu, 17 Nov 1994 | Plain Bob Major |
RW 4367 | ||||
72 | 145-8284 | OK | Mon, 21 Nov 1994 | Bristol Surprise Major |
RW 4365 | ||||
73 | 146-2138 | OK | Mon, 19 Dec 1994 | Stedman Triples |
RW 4370.0091 | ||||
74 | 148-7177 | OK | Mon, 6 Feb 1995 | Plain Bob Major |
RW 4394 | ||||
75 | 147-7045 | OK | Mon, 27 Mar 1995 | Stedman Triples |
RW 4384.0471 | ||||
76 | 149-1288 | OK | Mon, 10 Jul 1995 | Grandsire Triples |
RW 4400 | ||||
77 | 150-6069 | OK | Mon, 13 Nov 1995 | Stedman Triples |
RW 4416 | ||||
78 | 153-1285 | OK | Mon, 20 May 1996 | Bristol Surprise Major |
RW 4443 | ||||
79 | 156-3727 | OK | Wed, 11 Dec 1996 | Plain Bob Triples |
RW 4477 | ||||
80 | 156-6284 | OK | Sat, 22 Feb 1997 | Minor (2 methods) |
RW 4481 | ||||
81 | 157-6432 | OK | Mon, 28 Apr 1997 | Cardiff Surprise Major |
RW 4492 | ||||
82 | 158-4666 | OK | Mon, 30 Jun 1997 | Sardis Road Surprise Major |
RW 4501 | ||||
83 | 159-4104 | OK | Mon, 11 Aug 1997 | Bristol Surprise Major |
RW 4511 | ||||
84 | 158-8018 | OK | Sat, 16 Aug 1997 | Bristol Surprise Major |
RW 4506 | ||||
85 | 159-4629 | OK | Mon, 22 Sep 1997 | Lessness Surprise Major |
RW 4512 | ||||
86 | 159-9231 | OK | Sat, 18 Oct 1997 | Christchurch Surprise Major |
RW 4518 | ||||
87 | 159-9432 | OK | Mon, 27 Oct 1997 | Cornwall Surprise Major |
RW 4518 | ||||
88 | 160-7090 | OK | Mon, 22 Dec 1997 | Pontypridd Surprise Major |
RW 4526 | ||||
89 | 161-6678 | OK | Mon, 19 Jan 1998 | Bristol Surprise Major |
RW 4535 | ||||
90 | 161-8100 | OK | Mon, 23 Mar 1998 | Ynysangharad Surprise Major |
RW 4537 | ||||
91 | 162-2648 | OK | Mon, 27 Apr 1998 | Lincolnshire Surprise Major |
RW 4543 | ||||
92 | 162-2699 | OK | Mon, 4 May 1998 | Cambridge Surprise Major |
RW 4543 | ||||
93 | 163-3700 | OK | Mon, 27 Jul 1998 | Caernarvon Surprise Major |
RW 4557 | ||||
94 | 163-5877 | OK | Mon, 24 Aug 1998 | Plain Bob Major |
RW 4560 | ||||
95 | 164-3901 | OK | Mon, 26 Oct 1998 | Immingham Surprise Major |
RW 4570 | ||||
96 | 164-9822 | OK | Mon, 21 Dec 1998 | Jubilee Surprise Major |
RW 4578.0070 | ||||
97 | 166-4465 | OK | Mon, 26 Apr 1999 | Bristol Surprise Major |
RW 4594 | ||||
98 | 166-9668 | OK | Mon, 24 May 1999 | Rutland Surprise Major |
RW 4600 | ||||
99 | 167-1894 | OK | Mon, 28 Jun 1999 | Flint Surprise Major |
RW 4603 | ||||
100 | 167-8474 | OK | Mon, 23 Aug 1999 | Cardigan Surprise Major |
RW 4611 |