Page: 1
1 to 11 out of 11 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 253-4747 | OK | Sat, 26 Feb 1949 | Grandsire Doubles | 
| 2 | 253-4752 | OK | Wed, 3 Aug 1949 | Grandsire Doubles | 
| 3 | 253-4760 | OK | Wed, 5 Oct 1949 | Cambridge Surprise Minor | 
| 4 | 253-4771 | OK | Fri, 12 Oct 1951 | Grandsire Doubles | 
| 5 | 253-4783 | OK | Fri, 12 Jun 1959 | Cambridge Surprise Minor | 
| 6 | 253-4794 | OK | Sat, 8 Jan 1966 | Plain Bob Minor | 
| 7 | 253-4806 | OK | Wed, 3 May 1972 | Doubles (3 methods) | 
| 8 | 253-4811 | OK | Sat, 21 Jan 1978 | Minor (3 methods) | 
| 9 | 253-4822 | OK | Sat, 10 Jun 1978 | Doubles (2 methods) | 
| 10 | 154-1988 | OK | Thu, 1 Aug 1996 | Plain Bob Doubles | 
| RW 4456 | ||||
| 11 | 163-4742 | OK | Thu, 30 Jul 1998 | Plain Bob Doubles | 
| RW 4558 | ||||
Page: 1
| 
 |