Page: 1
1 to 56 out of 56 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 164-9544 | OK | Sat, 28 Nov 1998 | Superlative Surprise Major | 
| RW 4578.0069 | ||||
| 2 | 165-5008 | OK | Mon, 1 Feb 1999 | Yorkshire Surprise Major | 
| RW 4583 | ||||
| 3 | 167-1805 | OK | Sat, 26 Jun 1999 | Spliced Surprise Major (8 methods) | 
| RW 4603 | ||||
| 4 | 168-5792 | OK | Sun, 24 Oct 1999 | Yorkshire Surprise Major | 
| RW 4620 | ||||
| 5 | 169-1950 | OK | Sat, 20 Nov 1999 | Spliced Surprise Major (4 methods) | 
| RW 4629 | ||||
| 6 | 171-4097 | OK | Sat, 20 May 2000 | Stedman Triples | 
| RW 4652 | ||||
| 7 | 171-9119 | OK | Sat, 15 Jul 2000 | Spliced Surprise Major (4 methods) | 
| RW 4658 | ||||
| 8 | 174-0985 | OK | Sat, 30 Dec 2000 | London Surprise Major | 
| RW 4683 | ||||
| 9 | 175-5005 | OK | Thu, 22 Mar 2001 | Bristol Surprise Major | 
| RW 4698 | ||||
| 10 | 175-2245 | OK | Sun, 25 Mar 2001 | Brecknockshire Surprise Major | 
| RW 4694 | ||||
| 11 | 175-9681 | OK | Sat, 26 May 2001 | Glasgow Surprise Major | 
| RW 4703.0607 | ||||
| 12 | 178-5294 | OK | Sat, 17 Nov 2001 | Bristol Surprise Major | 
| RW 4734 | ||||
| 13 | 178-8772 | OK | Tue, 1 Jan 2002 | Bristol Surprise Major | 
| RW 4736 | ||||
| 14 | 182-0130 | OK | Sat, 31 Aug 2002 | London Surprise Major | 
| RW 4769 | ||||
| 15 | 183-1309 | OK | Sun, 24 Nov 2002 | Lincolnshire Surprise Major | 
| RW 4781 | ||||
| 16 | 183-5570 | OK | Sat, 21 Dec 2002 | Kent Treble Bob Major | 
| RW 4786.0056 | ||||
| 17 | 184-2804 | OK | Mon, 30 Dec 2002 | London Surprise Major | 
| RW 4793.0223 | ||||
| 18 | 183-5693 | OK | Tue, 31 Dec 2002 | Pudsey Surprise Major | 
| RW 4786.0056 | ||||
| 19 | 184-5113 | OK | Tue, 18 Feb 2003 | Stedman Triples | 
| RW 4795.0273 | ||||
| 20 | 185-8542 | OK | Sat, 21 Jun 2003 | Spliced Surprise Major (8 methods) | 
| RW 4812.0684 | ||||
| 21 | 188-1710 | OK | Wed, 31 Dec 2003 | Superlative Surprise Major | 
| RW 4839.0082 | ||||
| 22 | 191-1627 | OK | Sat, 18 Sep 2004 | Tovil Surprise Major | 
| RW 4876.0973 | ||||
| 23 | 193-9335 | OK | Sat, 30 Apr 2005 | Yorkshire Surprise Major | 
| RW 4908.0478 | ||||
| 24 | 197-9415 | OK | Thu, 30 Mar 2006 | Yorkshire Surprise Major | 
| RW 4956.0378 | ||||
| 25 | 201-0562 | OK | Sat, 30 Dec 2006 | Spliced Surprise Major (8 methods) | 
| RW 4995.0063 | ||||
| 26 | 205-4737 | OK | Sun, 30 Dec 2007 | Glasgow Surprise Major | 
| RW 5047.0062 | ||||
| 27 | 206-2577 | OK | Thu, 21 Feb 2008 | Spliced Surprise Major (5 methods) | 
| RW 5056.0314 | ||||
| 28 | 208-1278 | OK | Sat, 29 Mar 2008 | Plain Bob Minor | 
| RW 5079.0917 | ||||
| 29 | 208-2626 | OK | Sat, 30 Aug 2008 | Lessness Surprise Major | 
| RW 5082.0990 | ||||
| 30 | 209-8640 | OK | Wed, 31 Dec 2008 | Spliced Surprise Major (6 methods) | 
| RW 5100.0082 | ||||
| 31 | 211-8774 | OK | Wed, 17 Jun 2009 | London Surprise Major | 
| RW 5124.0707 | ||||
| 32 | 212-1614 | OK | Wed, 15 Jul 2009 | Pudsey Surprise Major | 
| RW 5128.0802 | ||||
| 33 | 212-5025 | OK | Wed, 19 Aug 2009 | Cambridge Surprise Major | 
| RW 5133.0926 | ||||
| 34 | 213-1498 | OK | Tue, 13 Oct 2009 | Bristol Surprise Major | 
| RW 5141.1118 | ||||
| 35 | 213-6944 | OK | Sat, 28 Nov 2009 | Cambridge Surprise Major | 
| RW 5147.1270 | ||||
| 36 | 214-2792 | OK | Sun, 13 Dec 2009 | Grandsire Triples | 
| RW 5154.0118 | ||||
| 37 | 214-7895 | OK | Wed, 24 Feb 2010 | Ullesthorpe Surprise Major | 
| RW 5160.0270 | ||||
| 38 | 215-0245 | OK | Wed, 17 Mar 2010 | Versailles Surprise Major | 
| RW 5163.0342 | ||||
| 39 | 215-2314 | OK | Sat, 3 Apr 2010 | Yorkshire Surprise Major | 
| RW 5165.0393 | ||||
| 40 | 215-6353 | OK | Tue, 4 May 2010 | Spliced Surprise Major (5 methods) | 
| RW 5170.0546 | ||||
| 41 | 216-3555 | OK | Sat, 10 Jul 2010 | Darlington Surprise Major | 
| RW 5179.0762 | ||||
| 42 | 220-9853 | OK | Wed, 13 Jul 2011 | Uxbridge Surprise Major | 
| RW 5236.0893 | ||||
| 43 | 222-3510 | OK | Tue, 13 Dec 2011 | Glasgow Surprise Major | 
| RW 5254.0009 | ||||
| 44 | 222-6594 | OK | Sat, 31 Dec 2011 | Rutland Surprise Major | 
| RW 5257.0089 | ||||
| 45 | 230-3754 | OK | Wed, 16 Oct 2013 | Lessness Surprise Major | 
| RW 5350.1125 | ||||
| 46 | 231-4529 | OK | Mon, 30 Dec 2013 | Bristol Surprise Major | 
| RW 5362.0114 | ||||
| 47 | 231-4541 | OK | Sat, 11 Jan 2014 | Worthington Surprise Major | 
| RW 5362.0114 | ||||
| 48 | 231-9440 | OK | Mon, 24 Feb 2014 | Cambridge Surprise Major | 
| RW 5368.0259 | ||||
| 49 | 233-1346 | OK | Sat, 24 May 2014 | Bristol Surprise Major | 
| RW 5383.0665 | ||||
| 50 | 233-1975 | OK | Sat, 21 Jun 2014 | Spliced Surprise Major (8 methods) | 
| RW 5384.0695 | ||||
| 51 | 466-8415 | OK | Sat, 8 Apr 2017 | Bristol Surprise Major | 
| RW 5530.0372 | ||||
| 52 | 467-6763 | OK | Sat, 1 Jul 2017 | Oxford Treble Bob Major | 
| RW 5543.0723 | ||||
| 53 | 468-9293 | OK | Tue, 24 Oct 2017 | Minor (3 methods) | 
| RW 5565.1272 | ||||
| 54 | 475-0059 | OK | Thu, 25 Apr 2019 | Cooktown Orchid Delight Major | 
| RW 5637.0466 | ||||
| 55 | 477-1561 | OK | Mon, 30 Dec 2019 | Grandsire Triples | 
| RW 5675.0119 | ||||
| 56 | 481-3820 | OK | Sat, 20 Aug 2022 | Yorkshire Surprise Major | 
| RW 5815.0960 | ||||
Page: 1
| 
 |