Page: 1
1 to 22 out of 22 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 417-6178 | OK | Fri, 12 May 1911 | Minor (2 methods) |
| RW 0009.0133 | ||||
| 2 | 417-6186 | OK | Sun, 9 Jul 1911 | Plain Bob Minor |
| RW 0018.0292 | ||||
| 3 | 417-6193 | OK | Sat, 10 May 1930 | Plain Bob Major |
| RW 0999.0308 | ||||
| 4 | 417-6204 | OK | Sat, 13 Aug 1932 | Cambridge Surprise Major |
| RW 1117.0544 | ||||
| 5 | 417-6212 | OK | Sat, 29 Jul 1933 | Superlative Surprise Major |
| RW 1168.0498 | ||||
| 6 | 417-6220 | OK | Sat, 14 Dec 1935 | Cambridge Surprise Major |
| RW 1291.0808 | ||||
| 7 | 417-6236 | OK | Sat, 12 Mar 1938 | Double Norwich Court Bob Major |
| RW 1408.0176 | ||||
| 8 | 417-6248 | OK | Sat, 15 Apr 1939 | Yorkshire Surprise Major |
| RW 1466.0263 | ||||
| 9 | 417-6257 | OK | Sat, 17 Feb 1945 | Kent Treble Bob Minor |
| RW 1771.0087 | ||||
| 10 | 417-6261 | OK | Sat, 9 Nov 1946 | Plain Bob Major |
| RW 1862.0562 | ||||
| 11 | 417-6273 | OK | Wed, 5 Nov 1947 | Grandsire Doubles |
| RW 1915.0608 | ||||
| 12 | 417-6285 | OK | Sat, 3 Jan 1948 | Plain Bob Major |
| RW 1922.0054 | ||||
| 13 | 417-6299 | OK | Thu, 16 Sep 1948 | Double Norwich Court Bob Major |
| RW 1956.0415 | ||||
| 14 | 417-6301 | OK | Sat, 8 Jan 1949 | Yorkshire Surprise Major |
| RW 1974.0051 | ||||
| 15 | 417-6317 | OK | Mon, 2 Mar 1953 | Doubles (5 methods) |
| RW 2190.0181 | ||||
| 16 | 417-6325 | OK | Sat, 11 Dec 1954 | Stedman Triples |
| RW 2281.0820 | ||||
| 17 | 417-6330 | OK | Sat, 25 Aug 1962 | Chiltern Surprise Major |
| RW 2681.0600 | ||||
| 18 | 417-6349 | OK | Sat, 30 May 1964 | Plain Bob Triples |
| RW 2773.0406 | ||||
| 19 | 417-6358 | OK | Tue, 6 Aug 1974 | Rutland Surprise Major |
| RW 3307.0751 | ||||
| 20 | 158-3115 | OK | Sat, 21 Jun 1997 | Apsley Surprise Major |
| RW 4499 | ||||
| 21 | 175-4196 | OK | Sat, 31 Mar 2001 | Spliced Surprise Major (4 methods) |
| RW 4697 | ||||
| 22 | 205-0256 | OK | Thu, 22 Nov 2007 | Bristol Surprise Major |
| RW 5042.1242 | ||||
Page: 1
|