Page: 1
1 to 92 out of 92 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 422-0315 | OK | Mon, 2 Aug 1897 | Double Norwich Court Bob Major |
BN xvi.176 | ||||
2 | 422-0328 | OK | Mon, 27 May 1901 | Grandsire Triples |
BN xx.57 1st on the new bells | ||||
3 | 422-0331 | OK | Mon, 1 Aug 1904 | Grandsire Triples |
BN xxiii.260 | ||||
4 | 422-0344 | OK | Thu, 8 Dec 1904 | Grandsire Triples |
BN xxiii.500 | ||||
5 | 422-0353 | OK | Sat, 22 Sep 1906 | Grandsire Triples |
BN xxv.308 | ||||
6 | 422-0366 | OK | Sat, 13 Jan 1912 | Grandsire Triples |
BN xxx.536 | ||||
7 | 422-0377 | OK | Sat, 4 May 1912 | Stedman Triples |
BN xxxi.121; RW 0060.0309 | ||||
8 | 422-0389 | OK | Sat, 9 Feb 1929 | Plain Bob Major |
RW 0934.0100 | ||||
9 | 422-0390 | OK | Mon, 26 May 1930 | Grandsire Triples |
RW 1002.0360 | ||||
10 | 422-0408 | OK | Sat, 15 Nov 1930 | Grandsire Triples |
RW 1026.0744 | ||||
11 | 422-0419 | OK | Sat, 16 Jan 1932 | Grandsire Triples |
RW 1088.0068 | ||||
12 | 422-0424 | OK | Sat, 6 Aug 1932 | Grandsire Triples |
RW 1116.0529 | ||||
13 | 422-0435 | OK | Sat, 24 Feb 1934 | Grandsire Triples |
RW 1197.0133 | ||||
14 | 422-0443 | OK | Sat, 22 Sep 1934 | Grandsire Triples |
RW 1227.0611 | ||||
15 | 422-0456 | OK | Sat, 15 Dec 1934 | Stedman Triples |
RW 1240.0820 | ||||
16 | 422-0462 | OK | Sat, 9 Mar 1935 | Kent Treble Bob Major |
RW 1251.0164 | ||||
17 | 422-0470 | OK | Sat, 29 Feb 1936 | Grandsire Triples |
RW 1303.0169 | ||||
18 | 422-0481 | OK | Sat, 26 Sep 1936 | Stedman Triples |
RW 1332.0639 | ||||
19 | 422-0497 | OK | Sat, 5 Jun 1937 | Grandsire Triples |
RW 1370.0418 | ||||
20 | 422-0504 | OK | Fri, 27 May 1938 | Grandsire Triples |
RW 1419.0356 | ||||
21 | 422-0512 | OK | Sat, 17 Oct 1959 | Grandsire Triples |
RW 2533.0648 | ||||
22 | 422-0520 | OK | Sat, 28 May 1960 | Plain Bob Major |
RW 2565.0410 1st on the new bells | ||||
23 | 422-0536 | OK | Sat, 8 Apr 1961 | Plain Bob Major |
RW 2609.0264 | ||||
24 | 422-0548 | OK | Sat, 27 May 1961 | Cambridge Surprise Major |
RW 2616.0376 | ||||
25 | 422-0557 | OK | Sat, 4 Nov 1961 | Plain Bob Triples |
RW 2640.0794 | ||||
26 | 422-0561 | OK | Thu, 14 Jun 1962 | Yorkshire Surprise Major |
RW 2671.0433 | ||||
27 | 422-0573 | OK | Sat, 11 Aug 1962 | Yorkshire Surprise Major |
RW 2680.0578 | ||||
28 | 422-0585 | OK | Sat, 26 Oct 1963 | Double Norwich Court Bob Major |
RW 2742.0755 | ||||
29 | 422-0599 | OK | Sat, 18 Jan 1964 | Plain Bob Major |
RW 2755.0099 | ||||
30 | 422-0600 | OK | Sat, 29 Aug 1964 | Oxford Treble Bob Major |
RW 2789.0672 | ||||
31 | 422-0613 | OK | Sat, 2 Jul 1966 | Plain Bob Major |
RW 2884.0500 | ||||
32 | 422-0621 | OK | Sat, 10 Jun 1967 | Plain Bob Major |
RW 2932.0462 | ||||
33 | 422-0637 | OK | Sat, 23 Sep 1967 | Grandsire Doubles |
RW 2946.0724 | ||||
34 | 422-0645 | OK | Sat, 22 Jun 1968 | Plain Bob Major |
RW 2986.0550 | ||||
35 | 422-0659 | OK | Wed, 28 Aug 1968 | Cambridge Surprise Major |
RW 3000.0812 | ||||
36 | 422-0668 | OK | Sat, 22 Feb 1969 | Grandsire Triples |
RW 3023.0250 | ||||
37 | 422-0676 | OK | Sat, 31 May 1969 | Rutland Surprise Major |
RW 3038.0551 | ||||
38 | 422-0684 | OK | Tue, 1 Jul 1969 | Grandsire Doubles |
RW 3040.0589 | ||||
39 | 422-0692 | OK | Sat, 18 Oct 1969 | Stedman Triples |
RW 3056.0895 | ||||
40 | 422-0707 | OK | Sat, 3 Jan 1970 | Grandsire Doubles |
RW 3066.0078 | ||||
41 | 422-0710 | OK | Sat, 2 May 1970 | Kent Treble Bob Major |
RW 3083.0420 | ||||
42 | 422-0729 | OK | Sat, 28 Nov 1970 | Yorkshire Surprise Major |
RW 3113.1022 - wrongly published as 28/9/70 - correct date from S & B D G records | ||||
43 | 422-0732 | OK | Sat, 19 Jun 1971 | Plain Bob Major |
RW 3141.0599 | ||||
44 | 422-0741 | OK | Tue, 24 Aug 1971 | Superlative Surprise Major |
RW 3156.0921 | ||||
45 | 422-0755 | OK | Sat, 23 Oct 1971 | Plain Bob Major |
RW 3161.1020 | ||||
46 | 422-0764 | OK | Thu, 3 Aug 1972 | Bristol Surprise Major |
RW 3203.0743 | ||||
47 | 422-0778 | OK | Sat, 16 Mar 1974 | Plain Bob Major |
RW 3285.0317 | ||||
48 | 422-0786 | OK | Sat, 25 May 1974 | Plain Bob Major |
RW 3295.0517 | ||||
49 | 422-0793 | OK | Wed, 3 Dec 1975 | Plain Bob Major |
RW 3375.0008 | ||||
50 | 422-0801 | OK | Sat, 24 Jan 1976 | Superlative Surprise Major |
RW 3382.0161 | ||||
51 | 422-0817 | OK | Wed, 13 Oct 1976 | Rutland Surprise Major |
RW 3420.0948 | ||||
52 | 422-0825 | OK | Wed, 10 May 1978 | Lincolnshire Surprise Major |
RW 3503.0501 | ||||
53 | 422-0830 | OK | Sat, 15 Jul 1978 | Swansea Surprise Major |
RW 3512.0694 | ||||
54 | 422-0849 | OK | Sat, 11 Nov 1978 | Rutland Surprise Major |
RW 3529.1072 | ||||
55 | 422-0858 | OK | Wed, 21 Mar 1979 | Yorkshire Surprise Major |
RW 3547.0328 | ||||
56 | 422-0863 | OK | Mon, 16 Apr 1979 | Plain Bob Major |
RW 3550.0392 | ||||
57 | 422-0874 | OK | Sat, 21 Jul 1979 | Yorkshire Surprise Major |
RW 3565.0722 | ||||
58 | 422-0882 | OK | Wed, 1 Aug 1979 | Uxbridge Surprise Major |
RW 3566.0742 | ||||
59 | 422-0896 | OK | Wed, 28 Nov 1979 | Plain Bob Major |
RW 3585.0029 | ||||
60 | 422-0906 | OK | Wed, 3 Sep 1980 | Grandsire Triples |
RW 3625.0901 | ||||
61 | 422-0911 | OK | Sat, 6 Dec 1980 | Grandsire Triples |
RW 3638.0054 | ||||
62 | 422-0922 | OK | Sat, 18 Jun 1983 | Grandsire Triples |
RW 3769.0602 | ||||
63 | 422-0933 | OK | Tue, 22 Nov 1983 | Grandsire Triples |
RW 3791/3792.1092 | ||||
64 | 422-0940 | OK | Wed, 27 Aug 1986 | Plain Bob Major |
RW 3935.0855 | ||||
65 | 422-0954 | OK | Sat, 23 Apr 1988 | Yorkshire Surprise Major |
RW 4021.0484 | ||||
66 | 422-0965 | OK | Mon, 2 May 1988 | Bristol Surprise Major |
RW 4022.0503 | ||||
67 | 130-2709 | OK | Mon, 5 Aug 1991 | Stedman Triples |
RW 4193.0858 | ||||
68 | 142-8718 | OK | Sat, 22 Jan 1994 | Cambridge Surprise Major |
RW 4332 | ||||
69 | 143-3276 | OK | Sat, 7 May 1994 | Yorkshire Surprise Major |
RW 4337.0587 | ||||
70 | 144-4196 | OK | Fri, 29 Jul 1994 | Yorkshire Surprise Major |
RW 4350 | ||||
71 | 144-7683 | OK | Sun, 21 Aug 1994 | Swansea Surprise Major |
RW 4354 | ||||
72 | 147-0813 | OK | Sat, 11 Feb 1995 | Bristol Surprise Major |
RW 4377 | ||||
73 | 151-4278 | OK | Sat, 6 Jan 1996 | Bristol Surprise Major |
RW 4424 | ||||
74 | 154-9110 | OK | Thu, 3 Oct 1996 | Plain Bob Doubles |
RW 4463.1129 | ||||
75 | 155-6071 | OK | Sat, 16 Nov 1996 | Plain Bob Triples |
RW 4472 | ||||
76 | 155-5677 | OK | Sat, 14 Dec 1996 | Zennor Surprise Major |
RW 4472 | ||||
77 | 160-5354 | OK | Sat, 20 Dec 1997 | Yorkshire Surprise Major |
RW 4525 | ||||
78 | 164-8976 | OK | Wed, 2 Dec 1998 | Plain Bob Major |
RW 4577 | ||||
79 | 166-9896 | OK | Sat, 5 Jun 1999 | Cambridge Surprise Major |
RW 4600 | ||||
80 | 168-8689 | OK | Sat, 13 Nov 1999 | Stedman Triples |
RW 4624 | ||||
81 | 169-8812 | OK | Sat, 8 Jan 2000 | Bar Hill Surprise Major |
RW 4634 | ||||
82 | 180-3947 | OK | Sat, 27 Apr 2002 | Grandsire Triples |
RW 4752 | ||||
83 | 190-4869 | OK | Sat, 10 Jul 2004 | Rutland Surprise Major |
RW 4867.0758 | ||||
84 | 213-1853 | OK | Sat, 17 Oct 2009 | Grandsire Triples |
RW 5141.1119 | ||||
85 | 218-7626 | OK | Sat, 29 Jan 2011 | Bristol Surprise Major |
RW 5208.0158 | ||||
86 | 234-6190 | OK | Sat, 25 Oct 2014 | Cambridge Surprise Major |
RW 5403.1163 | ||||
87 | 460-6035 | OK | Sat, 12 Dec 2015 | Lincolnshire Surprise Major |
RW 5462.0012 | ||||
88 | 469-5057 | OK | Sat, 9 Dec 2017 | Stedman Triples |
RW 5567.0009 | ||||
89 | 476-8618 | OK | Sat, 19 Oct 2019 | Grandsire Triples |
RW 5662.1067 | ||||
90 | 481-9044 | OK | Wed, 26 Oct 2022 | Lessness Surprise Major |
RW 5821.1086 | ||||
91 | 482-2208 | OK | Sat, 10 Dec 2022 | Yorkshire Surprise Major |
RW 5828.0009 | ||||
92 | 993-5513 | OK | Sat, 24 Feb 2024 | Yorkshire Surprise Major |
RW 5900.0478 |
Page: 1