Page: 1
1 to 35 out of 35 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 423-3522 | OK | Thu, 27 Dec 1855 | Warner's Long Range |
probably Grandsire Doubles HT 5.i.56; BL 6.i.56; RW 4934.1108 (John Eisel) | ||||
2 | 423-3533 | OK | Thu, 19 Jun 1913 | Grandsire Doubles |
RW 0120.0004 | ||||
3 | 423-3540 | OK | Mon, 3 Aug 1914 | Minor (7 methods) |
RW 0177.0084 | ||||
4 | 423-3554 | OK | Sat, 18 Jun 1932 | Plain Bob Minor |
RW 1110.0433 | ||||
5 | 423-3565 | OK | Sat, 19 Nov 1938 | Grandsire Doubles |
6 | 423-3579 | OK | Sat, 5 Jan 1957 | Doubles (8 methods) |
7 | 423-3587 | OK | Sat, 19 Mar 1960 | Doubles (5 methods) |
8 | 423-3598 | OK | Sat, 17 Jun 1967 | Minor (2 methods) |
9 | 423-3603 | OK | Tue, 12 Dec 1967 | Plain Bob Minor |
10 | 423-3616 | OK | Wed, 12 Apr 1972 | Minor (3 methods) |
11 | 423-3627 | OK | Fri, 26 Sep 1986 | Doubles (44 methods/variations) |
RW 3944.1049 | ||||
12 | 423-3634 | OK | Sat, 3 Oct 1987 | Grandsire Doubles |
13 | 423-3642 | OK | Sat, 11 Jun 1988 | Grandsire Doubles |
14 | 127-3650 | OK | Sat, 15 Dec 1990 | Plain Bob Minor |
RW 4160.0060 | ||||
15 | 153-4659 | OK | Sat, 8 Jun 1996 | Plain Bob Minor |
RW 4447 | ||||
16 | 166-1474 | OK | Sat, 20 Mar 1999 | Doubles (5 methods) |
RW 4590 | ||||
17 | 169-4970 | OK | Sun, 28 Nov 1999 | Doubles (2 methods) |
RW 4631 | ||||
18 | 170-8321 | OK | Sun, 19 Mar 2000 | Doubles (3 methods) |
RW 4646 | ||||
19 | 180-2136 | OK | Sun, 21 Apr 2002 | Grandsire Doubles |
RW 4751 | ||||
20 | 181-6917 | OK | Sat, 6 Jul 2002 | Doubles (3 methods) |
RW 4765.0870 | ||||
21 | 182-5797 | OK | Sat, 5 Oct 2002 | Plain Bob Doubles |
RW 4775 | ||||
22 | 184-9628 | OK | Sat, 12 Apr 2003 | Doubles (3 methods) |
RW 4801.0416 | ||||
23 | 185-5462 | OK | Mon, 2 Jun 2003 | Grandsire Doubles |
RW 4809.0610 | ||||
24 | 186-0166 | OK | Sun, 13 Jul 2003 | Plain Bob Minor |
RW 4814.0732 | ||||
25 | 190-1456 | OK | Sat, 20 Mar 2004 | Minor (3 methods) |
RW 4862.0639 | ||||
26 | 190-2864 | OK | Mon, 17 May 2004 | Tarrington Surprise Minor |
RW 4864.0686 | ||||
27 | 192-3877 | OK | Fri, 24 Dec 2004 | Doubles (3 methods) |
RW 4891.0056 | ||||
28 | 196-0822 | OK | Fri, 21 Oct 2005 | Plain Bob Minor |
RW 4935.1134 | ||||
29 | 197-3438 | OK | Tue, 27 Dec 2005 | Grandsire Doubles |
RW 4948.0180 | ||||
30 | 199-4515 | OK | Mon, 31 Jul 2006 | Plain Bob Minor |
RW 4975.0837 | ||||
31 | 201-0467 | OK | Sat, 23 Dec 2006 | Plain Bob Minor |
RW 4995.0062 | ||||
32 | 204-6787 | OK | Sat, 20 Oct 2007 | Surprise Minor (7 methods) |
RW 5038.1145 | ||||
33 | 463-1210 | OK | Sun, 1 May 2016 | Grandsire Doubles |
RW 5482.0521 | ||||
34 | 465-4563 | OK | Thu, 1 Dec 2016 | Surprise Minor (7 methods) |
RW 5517.0058 | ||||
35 | 469-4716 | OK | Thu, 7 Dec 2017 | Surprise Minor (14 methods) |
RW 5568.0034 |
Page: 1