Page: 1
1 to 53 out of 53 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 425-2863 | OK | Sat, 28 Nov 1936 | Doubles (3 methods) |
| RW 1341.0785 | ||||
| 2 | 425-2874 | OK | Sat, 23 Dec 1961 | Grandsire Doubles |
| RW 2648.0044 | ||||
| 3 | 425-2882 | OK | Sun, 30 Aug 1964 | Grandsire Doubles |
| RW 2786.0622 Augmented fron five to eight 1963 | ||||
| 4 | 425-2896 | OK | Tue, 1 Sep 1964 | London Surprise Major |
| RW 2790.0685 | ||||
| 5 | 425-2906 | OK | Sat, 16 Oct 1965 | Cambridge Surprise Major |
| RW 2846.0751 | ||||
| 6 | 425-2911 | OK | Mon, 24 Jul 1967 | Double Norwich Court Bob Major |
| RW 2938.0573 | ||||
| 7 | 425-2922 | OK | Mon, 30 Dec 1968 | Lincolnshire Surprise Major |
| RW 3016.0107 | ||||
| 8 | 425-2933 | OK | Mon, 11 Aug 1969 | Cambridge Surprise Major |
| RW 3057.0911 | ||||
| 9 | 425-2940 | OK | Thu, 28 Aug 1969 | Vancouver Surprise Major |
| RW 3049.0752 | ||||
| 10 | 425-2954 | OK | Sat, 3 Jan 1970 | Double Norwich Court Bob Major |
| RW 3067.0098 | ||||
| 11 | 425-2965 | OK | Sat, 17 Apr 1971 | Llanfair P.G. Surprise Major |
| RW 3136.0495 | ||||
| 12 | 425-2979 | OK | Sat, 18 Dec 1971 | Stedman Triples |
| RW 3170.0075 | ||||
| 13 | 425-2987 | OK | Tue, 28 Dec 1971 | Cambridge Surprise Major |
| RW 3175.0186 | ||||
| 14 | 425-2998 | OK | Sat, 29 Apr 1972 | Yorkshire Surprise Major |
| RW 3193.0541 | ||||
| 15 | 425-3004 | OK | Tue, 14 Aug 1973 | Grandsire Triples |
| RW 3257.0775 | ||||
| 16 | 425-3012 | OK | Sat, 25 Aug 1973 | Spliced Surprise Major (8 methods) |
| RW 3258.0800 | ||||
| 17 | 425-3020 | OK | Sat, 3 Aug 1974 | Uxbridge Surprise Major |
| RW 3306.0737 | ||||
| 18 | 425-3036 | OK | Fri, 9 Aug 1974 | Spliced Surprise Major (4 methods) |
| RW 3309.0793 | ||||
| 19 | 425-3048 | OK | Sat, 7 Sep 1974 | Yorkshire Surprise Major |
| RW 3311.0837 | ||||
| 20 | 425-3057 | OK | Sat, 18 Jan 1975 | Plain Bob Major |
| RW 3329.0134 | ||||
| 21 | 425-3061 | OK | Sat, 2 Apr 1977 | Plain Bob Major |
| RW 3445.0382 | ||||
| 22 | 425-3073 | OK | Sat, 23 Jul 1977 | Bristol Surprise Major |
| RW 3461.0736 | ||||
| 23 | 425-3085 | OK | Sat, 12 Jan 1980 | Spliced Surprise Major (9 methods) |
| RW 3590.0143 | ||||
| 24 | 425-3099 | OK | Wed, 31 Dec 1986 | Cambridge Surprise Major |
| RW 3953.0107 | ||||
| 25 | 425-3103 | OK | Sat, 29 Oct 1988 | Thorncombe Surprise Major |
| RW 4048.1115 | ||||
| 26 | 130-1523 | OK | Tue, 23 Jul 1991 | Rutland Surprise Major |
| RW 4191.0813 | ||||
| 27 | 139-1276 | OK | Wed, 2 Jun 1993 | Spliced Surprise Major (4 methods) |
| RW 4292.0745 | ||||
| 28 | 139-3462 | OK | Fri, 9 Jul 1993 | Scandium Surprise Major |
| RW 4295.0829 | ||||
| 29 | 140-7918 | OK | Sat, 2 Oct 1993 | Turramurra Surprise Major |
| RW 4310.1190 | ||||
| 30 | 141-6719 | OK | Tue, 28 Dec 1993 | Hitchin Surprise Major |
| RW 4320.0133 | ||||
| 31 | 154-2849 | OK | Wed, 21 Aug 1996 | Grandsire Triples |
| RW 4457 | ||||
| 32 | 171-6285 | OK | Sat, 17 Jun 2000 | Yorkshire Surprise Major |
| RW 4655 | ||||
| 33 | 172-6606 | OK | Tue, 19 Sep 2000 | Double Norwich Court Bob Major |
| RW 4668 | ||||
| 34 | 175-7724 | OK | Tue, 8 May 2001 | Cambridge Surprise Major |
| RW 4701.0560 | ||||
| 35 | 176-9847 | OK | Mon, 20 Aug 2001 | Stedman Triples |
| RW 4715 | ||||
| 36 | 178-1708 | OK | Thu, 11 Oct 2001 | Plain Bob Major |
| RW 4729 | ||||
| 37 | 181-9724 | OK | Thu, 29 Aug 2002 | Grandsire Triples |
| RW 4769 | ||||
| 38 | 182-3482 | OK | Tue, 1 Oct 2002 | Lincolnshire Surprise Major |
| RW 4773.1063 | ||||
| 39 | 184-8293 | OK | Sat, 29 Mar 2003 | Grandsire Triples |
| RW 4799.0370 | ||||
| 40 | 185-2129 | OK | Tue, 13 May 2003 | Rutland Surprise Major |
| RW 4805.0517 | ||||
| 41 | 187-0244 | OK | Tue, 7 Oct 2003 | Yorkshire Surprise Major |
| RW 4826.1020 | ||||
| 42 | 189-5313 | OK | Tue, 27 Apr 2004 | Bristol Surprise Major |
| RW 4855.0469 | ||||
| 43 | 191-6648 | OK | Tue, 2 Nov 2004 | London Surprise Major |
| RW 4882.1116 | ||||
| 44 | 196-3342 | OK | Tue, 22 Nov 2005 | Spliced Surprise Major (8 methods) |
| RW 4938.1220 | ||||
| 45 | 198-8928 | OK | Tue, 13 Jun 2006 | Yorkshire Surprise Major |
| RW 4967.0645 | ||||
| 46 | 203-8624 | OK | Tue, 31 Jul 2007 | Thorncombe Surprise Major |
| RW 5027.0884 | ||||
| 47 | 213-9095 | OK | Mon, 20 Jul 2009 | Lincolnshire Surprise Major |
| RW 5149.0016 | ||||
| 48 | 218-4651 | OK | Tue, 11 Jan 2011 | Belfast Surprise Major |
| RW 5205.0085 | ||||
| 49 | 234-2663 | OK | Tue, 2 Sep 2014 | Bristol Surprise Major |
| RW 5399.1067 | ||||
| 50 | 464-0226 | OK | Mon, 18 Jul 2016 | Yorkshire Surprise Major |
| RW 5497.0897 | ||||
| 51 | 468-4468 | OK | Tue, 12 Sep 2017 | Jersey Surprise Major |
| RW 5554.0988 | ||||
| 52 | 472-4812 | OK | Sat, 8 Sep 2018 | Wye Surprise Major |
| RW 5605.0935 | ||||
| 53 | 966-4840 | OK | Wed, 27 Sep 2023 | Cambridge Surprise Major |
| RW 5868.1002 | ||||
Page: 1
|