Page: 1
1 to 38 out of 38 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 430-6158 | OK | Thu, 29 Mar 1894 | Minor (4 methods) |
| BN xii.571 | ||||
| 2 | 430-6163 | OK | Mon, 11 Apr 1898 | Stedman Triples |
| BN xvi.620 Augmented to eight 1897 | ||||
| 3 | 430-6174 | OK | Sat, 13 Aug 1898 | Double Norwich Court Bob Major |
| BN xvii.127 | ||||
| 4 | 430-6182 | OK | Sat, 21 Jan 1899 | Grandsire Triples |
| BN xvii.404 | ||||
| 5 | 430-6196 | OK | Sat, 11 Nov 1899 | Double Norwich Court Bob Major |
| BN xviii.308 | ||||
| 6 | 430-6207 | OK | Sat, 20 Dec 1902 | Grandsire Triples |
| BN xxi.453 | ||||
| 7 | 430-6210 | OK | Tue, 17 Feb 1903 | Stedman Triples |
| BN xxi.559 | ||||
| 8 | 430-6229 | OK | Thu, 18 Jun 1903 | Stedman Triples |
| BN xxii.164 | ||||
| 9 | 430-6232 | OK | Thu, 6 Aug 1903 | Kent Treble Bob Major |
| BN xxii.248 | ||||
| 10 | 430-6241 | OK | Sat, 31 Oct 1903 | Stedman Triples |
| BN xxii.393 | ||||
| 11 | 430-6255 | OK | Tue, 29 Dec 1903 | Stedman Triples |
| BN xxii.501 | ||||
| 12 | 430-6264 | OK | Sat, 2 Apr 1904 | Plain Bob Major |
| BN xxiii.55 | ||||
| 13 | 430-6278 | OK | Sat, 14 Apr 1906 | Stedman Triples |
| BN xxv.31 | ||||
| 14 | 430-6286 | OK | Thu, 9 May 1912 | Grandsire Triples |
| RW 0061.0328 | ||||
| 15 | 430-6293 | OK | Sat, 23 Nov 1912 | Stedman Triples |
| RW 0089.0365 | ||||
| 16 | 430-6308 | OK | Sat, 5 Apr 1913 | Stedman Triples |
| RW 0108.0246 | ||||
| 17 | 430-6319 | OK | Sat, 7 Aug 1920 | Double Norwich Court Bob Major |
| RW 0492.0408 | ||||
| 18 | 430-6324 | OK | Wed, 3 Dec 1930 | Superlative Surprise Major |
| RW 1029.0793 | ||||
| 19 | 430-6335 | OK | Sat, 3 Oct 1931 | London Surprise Major |
| RW 1073.0663 | ||||
| 20 | 430-6343 | OK | Sat, 21 May 1932 | Bristol Surprise Major |
| RW 1106.0368 | ||||
| 21 | 430-6356 | OK | Thu, 6 Aug 1959 | Yorkshire Surprise Major |
| RW 2528.0562 | ||||
| 22 | 430-6362 | OK | Thu, 31 Dec 1964 | Plain Bob Major |
| RW 2804.0045 | ||||
| 23 | 430-6370 | OK | Sat, 3 Apr 1965 | Rutland Surprise Major |
| RW 2817.0268 | ||||
| 24 | 430-6381 | OK | Sat, 14 Jan 1967 | Yorkshire Surprise Major |
| RW 2914.0139 | ||||
| 25 | 430-6397 | OK | Sat, 15 Jun 1968 | Plain Bob Major |
| RW 2985.0529 | ||||
| 26 | 430-6403 | OK | Tue, 3 Sep 1968 | Yorkshire Surprise Major |
| RW 3006.0934 | ||||
| 27 | 430-6416 | OK | Fri, 18 Oct 1968 | Hungerford Surprise Major |
| RW 3005.0914 | ||||
| 28 | 430-6427 | OK | Fri, 25 Apr 1969 | Grandsire Triples |
| RW 3031.0411 | ||||
| 29 | 430-6434 | OK | Sat, 11 Oct 1980 | Plain Bob Triples |
| RW 3628.0966 | ||||
| 30 | 430-6442 | OK | Sat, 3 Jan 1981 | Plain Bob Major |
| RW 3641.0125 | ||||
| 31 | 430-6450 | OK | Mon, 25 May 1981 | Grandsire Triples |
| RW 3660.0535 | ||||
| 32 | 430-6469 | OK | Sat, 6 Jun 1981 | Stedman Triples |
| RW 3662.0581 | ||||
| 33 | 430-6475 | OK | Wed, 22 Aug 1984 | London Surprise Major |
| RW 3831.0831 | ||||
| 34 | 186-4687 | OK | Sat, 2 Aug 2003 | Oakley Surprise Major |
| RW 4819.0854 | ||||
| 35 | 199-2562 | OK | Sat, 22 Jul 2006 | London Surprise Major |
| RW 4972.0765 | ||||
| 36 | 206-0587 | OK | Sat, 26 Jan 2008 | Grandsire Triples |
| RW 5053.0242 | ||||
| 37 | 211-7421 | OK | Wed, 10 Jun 2009 | Doubles (11 methods) |
| RW 5122.0660 | ||||
| 38 | 218-6208 | OK | Thu, 13 Jan 2011 | Minor (7 methods) |
| RW 5206.0110 | ||||
Page: 1
|