Page: 1
1 to 21 out of 21 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 440-5766 | OK | Sat, 25 Nov 1905 | Grandsire Doubles |
2 | 440-5777 | OK | Mon, 26 Dec 1910 | Doubles (2 methods) |
3 | 440-5789 | OK | Sat, 5 Oct 1912 | Grandsire Doubles |
4 | 440-5790 | OK | Sat, 11 Apr 1936 | Doubles (2 methods) |
5 | 440-5808 | OK | Thu, 27 Apr 1950 | Doubles (2 methods) |
RW 2040.0294 | ||||
6 | 440-5819 | OK | Sat, 19 May 1956 | Doubles (5 methods) |
RW 2357.0341 | ||||
7 | 440-5824 | OK | Sat, 23 Aug 1958 | Reverse St. Bartholomew Doubles |
RW 2476.0589 | ||||
8 | 440-5835 | OK | Sun, 28 Feb 1960 | Doubles (7 methods) |
RW 2551.0173 | ||||
9 | 440-5843 | OK | Sun, 4 Nov 1962 | All Saints Place Doubles |
RW 2691.0778 | ||||
10 | 440-5856 | OK | Sun, 26 Jan 1964 | St Polycarp Doubles |
RW 2756.0116 | ||||
11 | 440-5862 | OK | Sun, 8 Sep 1974 | Doubles (4 methods) |
RW 3311.0837 | ||||
12 | 440-5870 | OK | Sat, 29 May 1982 | Stedman Doubles |
RW 3715.0576 | ||||
13 | 126-0803 | OK | Sun, 22 Jul 1990 | Stedman Doubles |
RW 4143.0913 | ||||
14 | 140-9238 | OK | Sun, 21 Nov 1993 | Spliced Doubles (102 methods) |
RW 4311.1215 | ||||
15 | 153-4050 | OK | Sat, 8 Jun 1996 | Doubles (7 methods) |
RW 4446 | ||||
16 | 158-3014 | OK | Sat, 14 Jun 1997 | Doubles (21 methods) |
RW 4499 | ||||
17 | 177-5567 | OK | Fri, 7 Sep 2001 | Doubles (33 methods) |
RW 4721 | ||||
18 | 179-7087 | OK | Fri, 8 Mar 2002 | Doubles (13 methods) |
RW 4744.0316 | ||||
19 | 185-5075 | OK | Sat, 31 May 2003 | Doubles (31 methods) |
RW 4808.0589 | ||||
20 | 188-6866 | OK | Sat, 7 Feb 2004 | Camelion Bob Doubles |
RW 4844.0204 | ||||
21 | 197-3875 | OK | Sat, 11 Feb 2006 | Doubles (21 methods) |
RW 4949.0206 |
Page: 1