Page: 1
1 to 59 out of 59 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 443-9938 | OK | Tue, 16 Mar 1886 | Minor (7 methods) |
BN iv.410 | ||||
2 | 443-9946 | OK | Sat, 27 Aug 1955 | Plain Bob Major |
RW 2319.0563 Augmented from six to eight 1927 | ||||
3 | 443-9951 | OK | Sat, 29 Jun 1963 | Plain Bob Major |
RW 2727.0506 | ||||
4 | 443-9967 | OK | Sat, 28 Nov 1964 | Cambridge Surprise Major |
RW 2801.0872 | ||||
5 | 443-9972 | OK | Sat, 27 Nov 1965 | Plain Bob Major |
RW 2853.0872 | ||||
6 | 443-9980 | OK | Sat, 30 Sep 1967 | Grandsire Triples |
RW 2949.0782 | ||||
7 | 443-9995 | OK | Sat, 25 Nov 1972 | Grandsire Triples |
RW 3217/3218.Supplement | ||||
8 | 444-0004 | OK | Sat, 17 Nov 1973 | Plain Bob Major |
RW 3271.0012 - wrongly published as rung on 17/6/1973 | ||||
9 | 444-0012 | OK | Sat, 22 May 1976 | Minor (7 methods) |
RW 3399.0521 | ||||
10 | 444-0036 | OK | Sat, 27 Nov 1976 | Cambridge Surprise Major |
RW 3436.0187 - wrongly published as 20/11/1976 in RW 3434.0144 | ||||
11 | 444-0048 | OK | Mon, 6 Jun 1977 | Stedman Triples |
RW 3454.0577 | ||||
12 | 444-0057 | OK | Sat, 17 Jun 1978 | Grandsire Triples |
RW 3508.0610 | ||||
13 | 444-0061 | OK | Sat, 1 Dec 1979 | Superlative Surprise Major |
RW 3586.0049 | ||||
14 | 444-0073 | OK | Mon, 25 Aug 1980 | Plain Bob Major |
RW 3622.0837 | ||||
15 | 444-0085 | OK | Sat, 28 Feb 1981 | Grandsire Triples |
RW 3650.0325 | ||||
16 | 444-0099 | OK | Sat, 13 Jun 1981 | Grandsire Triples |
RW 3663.0606 | ||||
17 | 444-0103 | OK | Wed, 29 Jul 1981 | Minor (4 methods) |
RW 3672.0813 | ||||
18 | 444-0116 | OK | Sat, 14 Nov 1981 | Superlative Surprise Major |
RW 3686/3687.1109 | ||||
19 | 444-0127 | OK | Sat, 18 Dec 1982 | Minor (7 methods) |
RW 3743.0057 | ||||
20 | 444-0134 | OK | Sat, 2 Jul 1983 | Yorkshire Surprise Major |
RW 3771.0649 | ||||
21 | 444-0142 | OK | Sat, 26 Nov 1983 | Lincolnshire Surprise Major |
RW 3793.0011 | ||||
22 | 444-0150 | OK | Sat, 21 Jan 1984 | Yorkshire Surprise Major |
RW 3801.0194 | ||||
23 | 444-0169 | OK | Sat, 1 Mar 1986 | Plain Bob Triples |
RW 3909.0274 1st on the new bells, recast 1984 | ||||
24 | 444-0175 | OK | Sun, 16 Mar 1986 | Minor (7 methods) |
RW 3912.0339 | ||||
25 | 444-0188 | OK | Sat, 19 Jul 1986 | Plain Bob Major |
RW 3932.0787 | ||||
26 | 444-0191 | OK | Sat, 6 Dec 1986 | Wimbledon Common Surprise Major |
RW 3951.0058 - published as Wimbledon Surprise - for change see RW 3951.0072 | ||||
27 | 444-0209 | OK | Sat, 5 Mar 1988 | Cambridge Surprise Major |
RW 4015.0353 | ||||
28 | 126-3958 | OK | Sat, 22 Sep 1990 | Lincolnshire Surprise Major |
RW 4147.1008 | ||||
29 | 131-3623 | OK | Sat, 26 Oct 1991 | Rutland Surprise Major |
RW 4205.1136 | ||||
30 | 135-7997 | OK | Sun, 11 Oct 1992 | Xuthus Surprise Major |
RW 4254.1085 | ||||
31 | 138-4319 | OK | Sat, 17 Apr 1993 | Grandsire Triples |
RW 4283.0522 | ||||
32 | 140-6455 | OK | Sun, 17 Oct 1993 | Cambridge Surprise Major |
RW 4308.1145 | ||||
33 | 141-4597 | OK | Sat, 4 Dec 1993 | Grandsire Major |
RW 4318.0085 | ||||
34 | 146-0152 | OK | Sat, 1 Oct 1994 | Grandsire Major |
RW 4368 | ||||
35 | 150-0725 | OK | Sat, 30 Sep 1995 | Cambridge Surprise Major |
RW 4410 | ||||
36 | 151-8699 | OK | Sat, 10 Feb 1996 | Spliced Surprise Major (4 methods) |
RW 4429 | ||||
37 | 157-9099 | OK | Sat, 10 May 1997 | Lincolnshire Surprise Major |
RW 4494 | ||||
38 | 165-4536 | OK | Sat, 16 Jan 1999 | Clapham Common Delight Major |
RW 4582 | ||||
39 | 170-8939 | OK | Sat, 19 Feb 2000 | Pudsey Surprise Major |
RW 4647 | ||||
40 | 173-3293 | OK | Sat, 4 Nov 2000 | Double Norwich Court Bob Major |
RW 4675 | ||||
41 | 178-7475 | OK | Sat, 29 Dec 2001 | Spliced Surprise Major (8 methods) |
RW 4735 | ||||
42 | 182-4653 | OK | Sat, 7 Sep 2002 | Glasgow Surprise Major |
RW 4774 | ||||
43 | 184-3656 | OK | Sat, 15 Feb 2003 | Rutland Surprise Major |
RW 4794.0247 | ||||
44 | 189-0519 | OK | Sat, 7 Feb 2004 | Bristol Surprise Major |
RW 4848.0299 | ||||
45 | 196-5332 | OK | Sun, 23 Oct 2005 | Spliced Surprise Major (4 methods) |
RW 4941.0011 | ||||
46 | 197-3040 | OK | Sat, 14 Jan 2006 | Spliced Surprise Major (8 methods) |
RW 4948.0178 | ||||
47 | 200-6425 | OK | Sat, 18 Nov 2006 | Yorkshire Surprise Major |
RW 4990.1198 | ||||
48 | 210-2974 | OK | Sat, 7 Feb 2009 | Bristol Surprise Major |
RW 5105.0202 | ||||
49 | 211-7400 | OK | Sun, 31 May 2009 | Grandsire Triples |
RW 5122.0660 | ||||
50 | 213-8839 | OK | Sat, 21 Nov 2009 | Adelaide Surprise Major |
RW 5149.0015 | ||||
51 | 214-5068 | OK | Sat, 2 Jan 2010 | Bristol Surprise Major |
RW 5156.0152 | ||||
52 | 214-8426 | OK | Sat, 20 Feb 2010 | Rutland Surprise Major |
RW 5160.0272 | ||||
53 | 218-7175 | OK | Tue, 21 Dec 2010 | Yorkshire Surprise Major |
RW 5207.0135 | ||||
54 | 220-7617 | OK | Mon, 18 Jul 2011 | Bristol Surprise Major |
RW 5233.0820 | ||||
55 | 230-5951 | OK | Sat, 26 Oct 2013 | Lincolnshire Surprise Major |
RW 5352.1174 | ||||
56 | 474-7032 | OK | Thu, 21 Mar 2019 | Spliced Surprise Major (4 methods) |
RW 5633.0354 | ||||
57 | 477-6238 | OK | Sat, 28 Dec 2019 | Ytterbium Surprise Major |
RW 5674.0096 | ||||
58 | 479-0539 | OK | Sat, 20 Nov 2021 | Yorkshire Surprise Major |
RW 5770.1082 | ||||
59 | 967-5121 | OK | Thu, 1 Feb 2024 | Glasgow Surprise Major |
RW 5887.0167 |
Page: 1