1 to 100 out of 109 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 449-8004 | OK | Thu, 7 Sep 1786 | Minor (7 methods) |
YC 19.ix.86 | ||||
2 | 449-8012 | OK | Mon, 16 Jan 1826 | Minor (7 methods) |
LM 21.i.26 | ||||
3 | 449-8020 | OK | Mon, 16 Jan 1826 | Minor (7 methods) |
LM 21.1.26. Two peals on the same day. | ||||
4 | 477-8785 | OK | Mon, 26 Sep 1842 | Minor |
BCh 29.ix.77 - methods not given (John Eisel) | ||||
5 | 449-8036 | OK | Mon, 31 Mar 1902 | Treble Dodging Minor (4 methods) |
BN xx.585 | ||||
6 | 449-8048 | OK | Sat, 22 Feb 1908 | Treble Dodging Minor (7 methods) |
BN xxvii.9 | ||||
7 | 449-8057 | OK | Sat, 25 Jun 1910 | Treble Dodging Minor (7 methods) |
BN xxix.296 | ||||
8 | 449-8061 | OK | Sat, 5 Aug 1933 | Treble Dodging Minor (7 methods) |
RW 1168.0500 | ||||
9 | 449-8073 | OK | Sat, 27 Apr 1935 | Treble Dodging Minor (7 methods) |
RW 1259.0294 | ||||
10 | 449-8085 | OK | Mon, 16 Jul 1956 | Kent Treble Bob Minor |
RW 2366.0484 1st on the new bells, recast 1955 | ||||
11 | 449-8099 | OK | Sat, 24 Aug 1957 | Minor (4 methods) |
RW 2423.0571 | ||||
12 | 449-8103 | OK | Sat, 30 Apr 1960 | Minor (5 methods) |
RW 2560.0325 | ||||
13 | 449-8116 | OK | Fri, 24 Jun 1960 | Minor (30 methods) |
RW 2569.0476 | ||||
14 | 449-8127 | OK | Sat, 10 Dec 1960 | Minor (4 methods) |
RW 2592.0846 | ||||
15 | 449-8134 | OK | Wed, 29 Nov 1961 | Minor (6 methods) |
RW 2645.0879 | ||||
16 | 449-8142 | OK | Wed, 29 Aug 1962 | Minor (7 methods) |
RW 2683.0633 | ||||
17 | 449-8150 | OK | Sat, 20 Oct 1962 | Plain Bob Minor |
RW 2690.0756 | ||||
18 | 449-8169 | OK | Fri, 3 May 1963 | Plain Bob Minor |
RW 2719.0371 | ||||
19 | 449-8175 | OK | Fri, 28 Jun 1963 | Plain Bob Doubles |
RW 2727.0508 | ||||
20 | 449-8188 | OK | Sat, 11 Jan 1964 | Minor (7 methods) |
RW 2755.0100 | ||||
21 | 449-8191 | OK | Tue, 31 Mar 1964 | Minor (7 methods) |
RW 2766.0281 | ||||
22 | 449-8209 | OK | Sat, 18 Jul 1964 | Minor (4 methods) |
RW 2780.0520 | ||||
23 | 449-8214 | OK | Wed, 5 Aug 1964 | Minor (10 methods) |
RW 2784.0581 | ||||
24 | 449-8223 | OK | Sat, 23 Jul 1966 | Minor (7 methods) |
RW 2887.0548 | ||||
25 | 449-8238 | OK | Mon, 31 Oct 1966 | Doubles (60 methods/variations) |
RW 2900.0764 | ||||
26 | 449-8246 | OK | Mon, 29 May 1967 | Treble Dodging Minor (11 methods) |
RW 2930.0422 | ||||
27 | 449-8251 | OK | Sat, 29 Jul 1967 | Plain Bob Minor |
RW 2939.0592 | ||||
28 | 449-8267 | OK | Tue, 26 Sep 1967 | Minor (18 methods) |
RW 2952.0842 | ||||
29 | 449-8272 | OK | Mon, 13 Nov 1967 | Plain Bob Minor |
RW 2958.0955 | ||||
30 | 449-8280 | OK | Sun, 4 Feb 1968 | Doubles (58 methods/variations) |
RW 2967.0170 | ||||
31 | 449-8295 | OK | Thu, 14 Mar 1968 | Minor (7 methods) |
RW 2972.0270 | ||||
32 | 449-8307 | OK | Mon, 1 Apr 1968 | Minor (14 methods) |
RW 2978.0391 | ||||
33 | 449-8310 | OK | Wed, 22 May 1968 | Minor (7 methods) |
RW 2981.0450 | ||||
34 | 449-8329 | OK | Mon, 4 Nov 1968 | Plain Bob Minor |
RW 3013.0049 | ||||
35 | 449-8332 | OK | Mon, 30 Dec 1968 | Plain Bob Doubles |
RW 3016.0111 | ||||
36 | 449-8341 | OK | Wed, 12 Nov 1969 | Plain Minor (7 methods) |
RW 3062.1018 | ||||
37 | 449-8355 | OK | Sat, 21 Feb 1970 | Plain Bob Minor |
RW 3072.0197 | ||||
38 | 449-8364 | OK | Sat, 4 Jul 1970 | Spliced Treble Dodging Minor (28 methods) |
RW 3092.0601 | ||||
39 | 449-8378 | OK | Sun, 25 Apr 1971 | Minor (7 methods) |
RW 3135.0473 | ||||
40 | 449-8386 | OK | Sat, 4 Dec 1971 | Plain Minor (4 methods) |
RW 3168.0034 | ||||
41 | 449-8393 | OK | Sat, 29 Jan 1972 | Treble Dodging Minor (154 methods) |
RW 3176.0203 | ||||
42 | 449-8406 | OK | Sat, 22 Apr 1972 | Spliced Treble Dodging Minor (174 methods) |
RW 3188.0442 | ||||
43 | 449-8411 | OK | Mon, 26 Jun 1972 | Minor (7 methods) |
RW 3197.0622 | ||||
44 | 449-8422 | OK | Wed, 30 Aug 1972 | Minor (3 methods) |
RW 3207.0822 | ||||
45 | 449-8433 | OK | Tue, 13 Feb 1973 | Minor (7 methods) |
RW 3229.0211 | ||||
46 | 449-8440 | OK | Sat, 2 Jun 1973 | Plain Bob Minor |
RW 3246.0559 | ||||
47 | 449-8454 | OK | Wed, 19 Sep 1973 | Doubles (7 methods) |
RW 3260.0843 | ||||
48 | 449-8465 | OK | Mon, 15 Apr 1974 | Minor (14 methods) |
RW 3289.0392 | ||||
49 | 449-8479 | OK | Wed, 10 Jul 1974 | Plain Bob Doubles |
RW 3303.0675 | ||||
50 | 449-8487 | OK | Sat, 8 Feb 1975 | Treble Dodging Minor (19 methods) |
RW 3334.0246 | ||||
51 | 449-8498 | OK | Mon, 29 Dec 1975 | Plain Bob Minor |
RW 3380.0118 | ||||
52 | 449-8501 | OK | Wed, 25 Aug 1976 | Doubles (7 methods) |
RW 3416.0863 | ||||
53 | 449-8517 | OK | Sat, 25 Jun 1977 | Plain Bob Minor |
RW 3457.0658 - published as 26/6/77 - correction from YACR records (Simon Reading) | ||||
54 | 449-8525 | OK | Fri, 23 Dec 1977 | Minor (12 methods) |
RW 3483.0079 | ||||
55 | 449-8530 | OK | Mon, 1 May 1978 | Minor (9 methods) |
RW 3500.0443 | ||||
56 | 449-8549 | OK | Sat, 29 Sep 1979 | Treble Dodging Minor (7 methods) |
RW 3575.0935 | ||||
57 | 449-8558 | OK | Sat, 27 Oct 1979 | Minor (7 methods) |
RW 3580.1039 | ||||
58 | 449-8574 | OK | Thu, 27 Dec 1979 | Minor (3 methods) |
RW 3589.0118 | ||||
59 | 449-8563 | OK | Thu, 27 Dec 1979 | Plain Bob Minor |
RW 3590.0146 | ||||
60 | 449-8582 | OK | Fri, 25 Jul 1980 | Plain Bob Minor |
RW 3616.0713 | ||||
61 | 449-8596 | OK | Wed, 24 Dec 1980 | Treble Dodging Minor (7 methods) |
RW 3640.0099 | ||||
62 | 449-8605 | OK | Sat, 17 Jan 1981 | Southrepps Bob Minor |
RW 3644.0188 A variation of Single Canterbury | ||||
63 | 449-8618 | OK | Sat, 24 Jan 1981 | Plain Bob Minor |
RW 3642.0148 | ||||
64 | 449-8626 | OK | Wed, 16 Sep 1981 | Treble Dodging Minor (15 methods) |
RW 3677.0910 | ||||
65 | 449-8639 | OK | Fri, 10 Sep 1982 | Treble Dodging Minor (7 methods) |
RW 3728.0845 | ||||
66 | 449-8647 | OK | Wed, 27 Apr 1983 | Surprise Minor (7 methods) |
RW 3760.0409 | ||||
67 | 449-8652 | OK | Mon, 12 Dec 1983 | Minor (4 methods) |
RW 3795.0054 | ||||
68 | 449-8660 | OK | Sat, 10 Mar 1984 | Plain Bob Minor |
RW 3806.0302 | ||||
69 | 449-8671 | OK | Sat, 24 Mar 1984 | Minor (5 methods) |
RW 3809.0369 | ||||
70 | 449-8683 | OK | Sat, 23 Nov 1985 | Treble Dodging Minor (11 methods) |
RW 3895/3896.1097 | ||||
71 | 449-8694 | OK | Sat, 3 Oct 1987 | Plain Bob Minor |
RW 3992.0957 | ||||
72 | 449-8719 | OK | Sat, 24 Oct 1987 | Surprise Minor (4 methods) |
RW 3996.1043 | ||||
73 | 449-8724 | OK | Tue, 29 Dec 1987 | Plain Bob Doubles |
RW 4004.0089 | ||||
74 | 449-8735 | OK | Wed, 7 Dec 1988 | Minor (4 methods) |
RW 4056.0061 | ||||
75 | 449-8743 | OK | Wed, 11 Jan 1989 | Surprise Minor (7 methods) |
RW 4060.0167 | ||||
76 | 124-8775 | OK | Sat, 12 May 1990 | Surprise Minor (7 methods) |
RW 4128.0559 | ||||
77 | 126-0842 | OK | Sun, 26 Aug 1990 | Surprise Minor (14 methods) |
RW 4143.0914 | ||||
78 | 133-9721 | OK | Sat, 25 Apr 1992 | Plain Bob Minor |
RW 4232.0552 | ||||
79 | 135-8831 | OK | Wed, 14 Oct 1992 | Treble Dodging Minor (6 methods) |
RW 4255.1110 | ||||
80 | 140-6588 | OK | Sat, 2 Oct 1993 | Plain Bob Minor |
RW 4308.1146 | ||||
81 | 143-8573 | OK | Sat, 4 Jun 1994 | Surprise Minor (22 methods) |
RW 4342 | ||||
82 | 152-9069 | OK | Sat, 11 May 1996 | Minor (7 methods) |
RW 4440 | ||||
83 | 157-2531 | OK | Sat, 22 Mar 1997 | Minor (16 methods) |
RW 4487 | ||||
84 | 159-5013 | OK | Sat, 6 Sep 1997 | Surprise Minor (7 methods) |
RW 4513 | ||||
85 | 163-1820 | OK | Sat, 11 Jul 1998 | Surprise Minor (7 methods) |
RW 4554 | ||||
86 | 164-2053 | OK | Sat, 26 Sep 1998 | Surprise Minor (7 methods) |
RW 4567 | ||||
87 | 168-0060 | OK | Sat, 28 Aug 1999 | Surprise Minor (7 methods) |
RW 4613 | ||||
88 | 176-1247 | OK | Sat, 5 May 2001 | Kent Treble Bob Minor |
RW 4704 | ||||
89 | 179-9354 | OK | Sat, 23 Mar 2002 | Treble Bob Minor (7 methods) |
RW 4747 | ||||
90 | 184-2551 | OK | Sat, 11 Jan 2003 | Treble Bob Minor (24 methods) |
RW 4792.0201 | ||||
91 | 197-7296 | OK | Sat, 11 Mar 2006 | Treble Dodging Minor (17 methods) |
RW 4953.0306 | ||||
92 | 200-1349 | OK | Fri, 13 Oct 2006 | Treble Dodging Minor (23 methods) |
RW 4984.1057 | ||||
93 | 206-1200 | OK | Sat, 9 Feb 2008 | Treble Dodging Minor (17 methods) |
RW 5054.0266 | ||||
94 | 209-3769 | OK | Sat, 29 Nov 2008 | Doubles (2 methods / 2 variations) |
RW 5095.1305 | ||||
95 | 210-0084 | OK | Tue, 30 Dec 2008 | Treble Dodging Minor (11 methods) |
RW 5101.0107 | ||||
96 | 217-6531 | OK | Sat, 2 Oct 2010 | Plain Bob Minor |
RW 5195.1160 | ||||
97 | 230-4961 | OK | Tue, 29 Oct 2013 | Treble Bob Minor (7 methods) |
RW 5351.1151 | ||||
98 | 234-3813 | OK | Sun, 12 Oct 2014 | Spliced Treble Dodging Minor (9 methods) |
RW 5400.1091 | ||||
99 | 235-3030 | OK | Fri, 26 Dec 2014 | Surprise Minor (7 methods) |
RW 5412.0060 | ||||
100 | 236-3655 | OK | Wed, 18 Mar 2015 | Treble Dodging Minor (7 methods) |
RW 5426.0403 |