Page: 1
1 to 99 out of 99 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 452-1760 | OK | Sun, 8 Jun 1980 | Grandsire Triples |
RW 3611.0601 | ||||
2 | 452-1771 | OK | Sun, 22 Jun 1980 | Bristol Surprise Major |
RW 3612.0633 | ||||
3 | 452-1783 | OK | Thu, 3 Jul 1980 | London Surprise Major |
RW 3617.0733 | ||||
4 | 452-1794 | OK | Fri, 28 Nov 1980 | Glasgow Surprise Major |
RW 3639.0076 | ||||
5 | 452-1806 | OK | Sat, 13 Dec 1980 | Osgathorpe Surprise Major |
RW 3639.0076 | ||||
6 | 452-1811 | OK | Sun, 15 Aug 1982 | Plain Bob Major |
RW 3725.0779 | ||||
7 | 452-1822 | OK | Tue, 28 Dec 1982 | Lincolnshire Surprise Major |
RW 3747.0144 | ||||
8 | 452-1833 | OK | Thu, 9 Aug 1984 | Yorkshire Surprise Major |
RW 3833.0874 | ||||
9 | 452-1840 | OK | Sun, 4 Nov 1984 | Grandsire Triples |
RW 3841.1047 | ||||
10 | 452-1854 | OK | Sun, 24 Mar 1985 | Plain Bob Major |
RW 3864.0436 | ||||
11 | 452-1887 | OK | Sun, 28 Jul 1985 | Plain Bob Major |
RW 3894.1061 | ||||
12 | 452-1865 | OK | Sat, 2 Nov 1985 | Grandsire Triples |
RW 3893.1039 | ||||
13 | 452-1879 | OK | Sun, 3 Nov 1985 | Cambridge Surprise Minor |
RW 3894.1059 | ||||
14 | 452-1898 | OK | Sun, 16 Feb 1986 | Grandsire Triples |
RW 3910.0295 | ||||
15 | 452-1904 | OK | Sun, 8 Jun 1986 | Cambridge Surprise Major |
RW 3925.0631 | ||||
16 | 452-1912 | OK | Sun, 13 Jul 1986 | Cambridge Surprise Minor |
RW 3930.0738 | ||||
17 | 452-1920 | OK | Thu, 14 Aug 1986 | Stedman Triples |
RW 3934.0828 | ||||
18 | 452-1936 | OK | Thu, 14 Aug 1986 | Rutland Surprise Major |
RW 3934.0828 | ||||
19 | 452-1948 | OK | Sun, 12 Oct 1986 | Yorkshire Surprise Major |
RW 3941.0985 | ||||
20 | 452-1957 | OK | Sun, 22 Mar 1987 | Grandsire Triples |
RW 3965.0383 | ||||
21 | 452-1961 | OK | Sun, 27 Sep 1987 | Pudsey Surprise Major |
RW 3992.0956 | ||||
22 | 452-1973 | OK | Sun, 1 Nov 1987 | Cambridge Surprise Minor |
RW 4001/4002.0024 | ||||
23 | 452-1985 | OK | Sat, 19 Dec 1987 | Plain Bob Major |
RW 4005.0109 | ||||
24 | 452-1999 | OK | Sun, 20 Dec 1987 | Yorkshire Surprise Major |
RW 4005.0109 | ||||
25 | 452-2004 | OK | Sun, 20 Mar 1988 | Surprise Minor (7 methods) |
RW 4019.0439 | ||||
26 | 452-2012 | OK | Sat, 14 May 1988 | Bristol Surprise Major |
RW 4026.0600 | ||||
27 | 452-2020 | OK | Sun, 11 Sep 1988 | Cambridge Surprise Major |
RW 4044.1017 | ||||
28 | 452-2036 | OK | Sun, 26 Mar 1989 | Plain Bob Minor |
RW 4070.0389 | ||||
29 | 452-2048 | OK | Sat, 29 Jul 1989 | Cambridge Surprise Major |
RW 4090.0843 | ||||
30 | 123-5522 | OK | Mon, 1 Jan 1990 | Plain Bob Major |
RW 4112.0179 | ||||
31 | 125-4311 | OK | Sun, 10 Jun 1990 | Plain Bob Major |
RW 4135.0731 | ||||
32 | 126-0686 | OK | Sun, 19 Aug 1990 | Yorkshire Surprise Major |
RW 4143.0913 | ||||
33 | 128-7040 | OK | Sun, 24 Mar 1991 | Spliced Surprise Major (4 methods) |
RW 4174.0396 | ||||
34 | 129-3305 | OK | Fri, 5 Apr 1991 | Superlative Surprise Major |
RW 4181.0566 | ||||
35 | 130-5364 | OK | Mon, 12 Aug 1991 | Superlative Surprise Major |
RW 4196.0926 | ||||
36 | 132-5082 | OK | Mon, 25 Nov 1991 | Cambridge Surprise Major |
RW 4216.0167 | ||||
37 | 133-4674 | OK | Sat, 14 Mar 1992 | Doubles (7 methods) |
RW 4227.0432 | ||||
38 | 134-8249 | OK | Mon, 15 Jun 1992 | Kenninghall Surprise Major |
RW 4244.0843 | ||||
39 | 135-3478 | OK | Sun, 6 Sep 1992 | Plain Bob Major |
RW 4249.0969 | ||||
40 | 137-3770 | OK | Sun, 15 Nov 1992 | Grandsire Triples |
RW 4272.0245 | ||||
41 | 136-5348 | OK | Sat, 21 Nov 1992 | Pudsey Surprise Major |
RW 4265.0073 | ||||
42 | 137-3440 | OK | Sat, 2 Jan 1993 | Superlative Surprise Major |
RW 4272.0243 | ||||
43 | 137-3454 | OK | Sat, 30 Jan 1993 | Cambridge Surprise Major |
RW 4272.0243 | ||||
44 | 137-8007 | OK | Sat, 27 Feb 1993 | Minor (5 methods) |
RW 4277.0375 | ||||
45 | 138-1493 | OK | Sun, 11 Apr 1993 | Grandsire Triples |
RW 4280.0449 | ||||
46 | 139-2771 | OK | Thu, 10 Jun 1993 | London Surprise Major |
RW 4294.0806 | ||||
47 | 141-5174 | OK | Mon, 30 Aug 1993 | Plain Bob Major |
RW 4319.0106 | ||||
48 | 141-5084 | OK | Sat, 20 Nov 1993 | Superlative Surprise Major |
RW 4319.0106 | ||||
49 | 141-9542 | OK | Sun, 26 Dec 1993 | Double Norwich Court Bob Major |
RW 4322.0182 | ||||
50 | 149-3571 | OK | Sun, 11 Jun 1995 | Grandsire Triples |
RW 4403 | ||||
51 | 150-0033 | OK | Thu, 17 Aug 1995 | Spliced Surprise Major (4 methods) |
RW 4410 | ||||
52 | 150-2950 | OK | Mon, 16 Oct 1995 | Spliced Surprise Major (6 methods) |
RW 4413 | ||||
53 | 151-3402 | OK | Sun, 19 Nov 1995 | Yorkshire Surprise Major |
RW 4423 | ||||
54 | 150-7401 | OK | Sun, 3 Dec 1995 | Doubles (7 methods) |
RW 4417 | ||||
55 | 154-0082 | OK | Tue, 25 Jun 1996 | Yorkshire Surprise Major |
RW 4454.0907 | ||||
56 | 153-7977 | OK | Sun, 30 Jun 1996 | Plain Bob Major |
RW 4452 | ||||
57 | 155-9124 | OK | Tue, 24 Sep 1996 | Spliced Surprise Major (8 methods) |
RW 4474 | ||||
58 | 155-7619 | OK | Sun, 17 Nov 1996 | Cambridge Surprise Major |
RW 4473 | ||||
59 | 158-3067 | OK | Sun, 15 Jun 1997 | Grandsire Triples |
RW 4499 | ||||
60 | 159-5904 | OK | Sun, 28 Sep 1997 | Lincolnshire Surprise Major |
RW 4515 | ||||
61 | 160-3686 | OK | Sun, 16 Nov 1997 | Cambridge Surprise Minor |
RW 4523 | ||||
62 | 161-8145 | OK | Sun, 1 Mar 1998 | Plain Bob Major |
RW 4537 | ||||
63 | 164-5124 | OK | Tue, 22 Sep 1998 | Spliced Surprise Major (23 methods) |
RW 4572 | ||||
64 | 165-0984 | OK | Sun, 22 Nov 1998 | Cambridge Surprise Major |
RW 4579 | ||||
65 | 165-0992 | OK | Wed, 25 Nov 1998 | Rutland Surprise Major |
RW 4579 | ||||
66 | 168-9797 | OK | Sun, 24 Oct 1999 | Plain Bob Triples |
RW 4625.1213 | ||||
67 | 173-6197 | OK | Fri, 27 Oct 2000 | Willow Grove Surprise Major |
RW 4678 | ||||
68 | 173-6203 | OK | Sat, 28 Oct 2000 | Spliced Surprise Major (4 methods) |
RW 4678 | ||||
69 | 173-6216 | OK | Sat, 28 Oct 2000 | Spliced Surprise Major (4 methods) |
RW 4678 | ||||
70 | 173-8305 | OK | Sun, 19 Nov 2000 | Rutland Surprise Major |
RW 4681 | ||||
71 | 175-9044 | OK | Sun, 20 May 2001 | St Martin's Bob Triples |
RW 4702 | ||||
72 | 179-4344 | OK | Tue, 11 Dec 2001 | Spliced Surprise Major (23 methods) |
RW 4741 | ||||
73 | 179-4353 | OK | Tue, 11 Dec 2001 | Yorkshire Surprise Major |
RW 4741 | ||||
74 | 179-9907 | OK | Mon, 18 Mar 2002 | Lincolnshire Surprise Major |
RW 4749 | ||||
75 | 184-0061 | OK | Sun, 17 Nov 2002 | Kent Treble Bob Major |
RW 4789.0130 | ||||
76 | 185-0133 | OK | Fri, 21 Mar 2003 | Superlative Surprise Major |
RW 4802.0439 | ||||
77 | 186-6650 | OK | Sun, 31 Aug 2003 | Firkin Treble Bob Major |
RW 4821.0902 | ||||
78 | 188-0905 | OK | Sun, 28 Dec 2003 | Plain Bob Minor |
RW 4838.0058 | ||||
79 | 191-8158 | OK | Thu, 23 Sep 2004 | Yorkshire Surprise Major |
RW 4883.1144 | ||||
80 | 194-0165 | OK | Sat, 23 Apr 2005 | Doubles (7 methods) |
RW 4909.0503 | ||||
81 | 196-3612 | OK | Sun, 23 Oct 2005 | Doubles (7 methods) |
RW 4938.1221 | ||||
82 | 198-1935 | OK | Fri, 7 Apr 2006 | Hinkleborough Surprise Major |
RW 4959.0452 | ||||
83 | 199-4590 | OK | Sat, 12 Aug 2006 | Cambridge Surprise Major |
RW 4975.0837 | ||||
84 | 201-4257 | OK | Sun, 19 Nov 2006 | Lincolnshire Surprise Major |
RW 4998.0144 | ||||
85 | 204-1391 | OK | Thu, 6 Sep 2007 | Minor (3 methods) |
RW 5031.0984 | ||||
86 | 207-3080 | OK | Thu, 11 Oct 2007 | Rutland Surprise Major |
RW 5068.0652 | ||||
87 | 205-0716 | OK | Fri, 16 Nov 2007 | Minor (2 methods) |
RW 5042.1244 | ||||
88 | 207-7331 | OK | Thu, 3 Jul 2008 | Treble Dodging Minor (4 methods) |
RW 5074.0794 | ||||
89 | 209-7308 | OK | Sat, 27 Dec 2008 | Superlative Surprise Major |
RW 5099.0058 | ||||
90 | 210-7271 | OK | Tue, 24 Feb 2009 | Bristol Surprise Major |
RW 5110.0329 | ||||
91 | 211-8438 | OK | Fri, 22 May 2009 | Sagarmatha Surprise Major |
RW 5123.0685 | ||||
92 | 213-7957 | OK | Sun, 6 Dec 2009 | Plain Bob Minor |
RW 5149.0011 | ||||
93 | 230-5437 | OK | Mon, 21 Oct 2013 | Yorkshire Surprise Major |
RW 5351.1153 | ||||
94 | 235-4820 | OK | Sat, 15 Nov 2014 | Yorkshire Surprise Major |
RW 5414.0115 | ||||
95 | 237-2727 | OK | Tue, 7 Apr 2015 | Charleston Surprise Major |
RW 5435.0653 | ||||
96 | 237-2716 | OK | Wed, 8 Apr 2015 | Spliced Surprise Major (23 methods) |
RW 5435.0653 | ||||
97 | 237-0709 | OK | Sun, 14 Jun 2015 | Cambridge Surprise Major |
RW 5438.0724 | ||||
98 | 473-4241 | OK | Mon, 26 Nov 2018 | Spliced Surprise Major (8 methods) |
RW 5626.0185 | ||||
99 | 995-3726 | OK | Wed, 16 Oct 2024 | Bristol Surprise Major |
RW 5925.1079 |
Page: 1