Page: 1
1 to 60 out of 60 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 452-2142 | OK | Sun, 11 Nov 1984 | Plain Bob Minor |
| RW 3845.0012 | ||||
| 2 | 452-2150 | OK | Tue, 14 Oct 1986 | Grandsire Triples |
| RW 3942.1010 | ||||
| 3 | 452-2169 | OK | Mon, 24 Aug 1987 | Plain Bob Major |
| RW 3990.0917 | ||||
| 4 | 452-2175 | OK | Wed, 2 Sep 1987 | Plain Bob Minor |
| RW 3988.0875 | ||||
| 5 | 125-3206 | OK | Sat, 28 Apr 1990 | Plain Bob Triples |
| RW 4134.0707 | ||||
| 6 | 125-3211 | OK | Sun, 29 Apr 1990 | Surprise Minor (4 methods) |
| RW 4134.0707 | ||||
| 7 | 129-3318 | OK | Wed, 10 Apr 1991 | Rutland Surprise Major |
| RW 4181.0566 | ||||
| 8 | 130-3350 | OK | Thu, 8 Aug 1991 | Plain Bob Major |
| RW 4194.0878 | ||||
| 9 | 130-8060 | OK | Sat, 31 Aug 1991 | Lincolnshire Surprise Major |
| RW 4199.0996 | ||||
| 10 | 134-8338 | OK | Tue, 23 Jun 1992 | Essex Surprise Major |
| RW 4244.0843 | ||||
| 11 | 151-7683 | OK | Sun, 21 Jan 1996 | Spliced Surprise Major (10 methods) |
| RW 4428 | ||||
| 12 | 151-7694 | OK | Mon, 22 Jan 1996 | Bristol Surprise Major |
| RW 4428 | ||||
| 13 | 157-1641 | OK | Thu, 6 Mar 1997 | Spliced Surprise Major (4 methods) |
| RW 4487 | ||||
| 14 | 157-1664 | OK | Fri, 7 Mar 1997 | Texarkana Surprise Major |
| RW 4487 | ||||
| 15 | 157-1678 | OK | Sat, 8 Mar 1997 | Spliced Surprise Major (6 methods) |
| RW 4487 | ||||
| 16 | 164-2624 | OK | Fri, 11 Sep 1998 | Grandsire Triples |
| RW 4569 | ||||
| 17 | 164-5041 | OK | Wed, 16 Sep 1998 | Bristol Surprise Major |
| RW 4572 | ||||
| 18 | 164-5064 | OK | Thu, 17 Sep 1998 | Spliced Surprise Major (4 methods) |
| RW 4572 | ||||
| 19 | 164-5078 | OK | Fri, 18 Sep 1998 | Davies Surprise Major |
| RW 4572 | ||||
| 20 | 165-7834 | OK | Thu, 21 Jan 1999 | Bristol Surprise Major |
| RW 4586.0266 | ||||
| 21 | 165-7850 | OK | Fri, 22 Jan 1999 | Spliced Surprise Major (5 methods) |
| RW 4586.0266 | ||||
| 22 | 165-7869 | OK | Sat, 23 Jan 1999 | Spliced Surprise Major (6 methods) |
| RW 4586.0266 | ||||
| 23 | 165-7875 | OK | Sat, 23 Jan 1999 | Spliced Surprise Major (4 methods) |
| RW 4586.0266 | ||||
| 24 | 167-1542 | OK | Sun, 11 Apr 1999 | Plain Bob Major |
| RW 4603 | ||||
| 25 | 169-0139 | OK | Sat, 23 Oct 1999 | Spliced Surprise Major (8 methods) |
| RW 4626 | ||||
| 26 | 169-0147 | OK | Sun, 24 Oct 1999 | Rondo Surprise Major |
| RW 4626 | ||||
| 27 | 169-0152 | OK | Mon, 25 Oct 1999 | Lessness Surprise Major |
| RW 4626 | ||||
| 28 | 170-5033 | OK | Mon, 6 Dec 1999 | Spliced Surprise Major (6 methods) |
| RW 4642 | ||||
| 29 | 177-4587 | OK | Mon, 13 Aug 2001 | Kent Treble Bob Major |
| RW 4721 | ||||
| 30 | 178-9474 | OK | Sun, 4 Nov 2001 | Stedman Triples |
| RW 4737 | ||||
| 31 | 178-9482 | OK | Mon, 5 Nov 2001 | Stateline Surprise Major |
| RW 4737.0134 | ||||
| 32 | 178-9496 | OK | Mon, 5 Nov 2001 | Spliced Surprise Major (8 methods) |
| RW 4737.0134 | ||||
| 33 | 178-9505 | OK | Mon, 5 Nov 2001 | London Surprise Major |
| RW 4737.0134 | ||||
| 34 | 183-7925 | OK | Wed, 4 Dec 2002 | Belfast Surprise Major |
| RW 4787.0082 | ||||
| 35 | 183-7930 | OK | Thu, 5 Dec 2002 | Lazyboy Camp Surprise Major |
| RW 4787.0082 | ||||
| 36 | 183-7949 | OK | Thu, 5 Dec 2002 | Spliced Surprise Major (7 methods) |
| RW 4787.0082 | ||||
| 37 | 189-5551 | OK | Tue, 20 Apr 2004 | Plain Bob Major |
| RW 4855.0470 | ||||
| 38 | 196-9774 | OK | Mon, 5 Dec 2005 | Spliced Surprise Major (8 methods) |
| RW 4945.0105 | ||||
| 39 | 196-9782 | OK | Tue, 6 Dec 2005 | Pleasant Grove Surprise Major |
| RW 4945.0105 | ||||
| 40 | 196-9796 | OK | Tue, 6 Dec 2005 | Spliced Surprise Major (4 methods) |
| RW 4945.0105 | ||||
| 41 | 196-9803 | OK | Wed, 7 Dec 2005 | London Surprise Major |
| RW 4945.0105 | ||||
| 42 | 210-1288 | OK | Mon, 1 Dec 2008 | London Surprise Major |
| RW 5102.0131 | ||||
| 43 | 210-1300 | OK | Tue, 2 Dec 2008 | Spliced Surprise Major (4 methods) |
| RW 5102.0131 (conducted by Roger Baldwin) | ||||
| 44 | 474-8986 | OK | Tue, 2 Dec 2008 | Spliced Surprise Major (4 methods) |
| RW 5102.0131 (conducted by Derek Sibson) | ||||
| 45 | 210-1269 | OK | Wed, 3 Dec 2008 | Mullins Court Surprise Major |
| RW 5102.0131 | ||||
| 46 | 222-8335 | OK | Mon, 28 Nov 2011 | Superlative Surprise Major |
| RW 5258.0115 | ||||
| 47 | 222-8370 | OK | Thu, 1 Dec 2011 | Cassiobury Surprise Major |
| RW 5258.0115 | ||||
| 48 | 222-8381 | OK | Thu, 1 Dec 2011 | Bristol Surprise Major |
| RW 5258.0115 | ||||
| 49 | 222-8397 | OK | Thu, 1 Dec 2011 | Lessness Surprise Major |
| RW 5258.0115 | ||||
| 50 | 478-9420 | OK | Thu, 1 Dec 2011 | Bristol Surprise Major |
| RW 5258.0115 | ||||
| 51 | 478-9436 | OK | Thu, 1 Dec 2011 | Lessness Surprise Major |
| RW 5258.0115 | ||||
| 52 | 478-9412 | OK | Thu, 1 Dec 2011 | Cassiobury Surprise Major |
| RW 5258.0115 | ||||
| 53 | 222-8416 | OK | Fri, 2 Dec 2011 | Cambridge Surprise Major |
| RW 5258.0115 | ||||
| 54 | 235-8043 | OK | Fri, 7 Nov 2014 | Bristol Surprise Major |
| RW 5418.0212 | ||||
| 55 | 235-8113 | OK | Wed, 12 Nov 2014 | Spliced Surprise Major (8 methods) |
| RW 5418.0212 | ||||
| 56 | 235-8121 | OK | Wed, 12 Nov 2014 | Charleston Surprise Major |
| RW 5418.0212 | ||||
| 57 | 473-6118 | OK | Wed, 12 Dec 2018 | Belfast Surprise Major |
| RW 5626.0185 | ||||
| 58 | 473-6160 | OK | Thu, 13 Dec 2018 | Dereham Surprise Major |
| RW 5626.0185 | ||||
| 59 | 473-6311 | OK | Fri, 14 Dec 2018 | Cassiobury Surprise Major |
| RW 5626.0185 | ||||
| 60 | 473-6576 | OK | Sat, 15 Dec 2018 | Spliced Surprise Major (8 methods) |
| RW 5626.0185 | ||||
Page: 1
|