Page: 1
1 to 65 out of 65 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 453-2881 | OK | Sun, 8 Aug 1982 | Plain Bob Major |
RW 3723.0741 | ||||
2 | 453-2897 | OK | Mon, 4 Oct 1982 | Yorkshire Surprise Major |
RW 3736.1008 | ||||
3 | 453-2909 | OK | Tue, 5 Oct 1982 | Double Norwich Court Bob Major |
RW 3736.1008 | ||||
4 | 453-2914 | OK | Sat, 16 Oct 1982 | Cambridge Surprise Major |
RW 3734.0967 | ||||
5 | 453-2923 | OK | Sun, 31 Oct 1982 | Plain Bob Major |
RW 3737.1033 | ||||
6 | 453-2938 | OK | Sun, 21 Aug 1983 | Minor (5 methods) |
RW 3777.0775 | ||||
7 | 453-2946 | OK | Sat, 10 Nov 1984 | Grandsire Triples |
RW 3842.1068 | ||||
8 | 453-2951 | OK | Sat, 19 Jan 1985 | Kent Treble Bob Major |
RW 3852.0181 | ||||
9 | 453-2967 | OK | Sun, 10 Feb 1985 | Stedman Triples |
RW 3855.0240 | ||||
10 | 453-2972 | OK | Sun, 24 Feb 1985 | Johannesburg Surprise Major |
RW 3858.0305 | ||||
11 | 453-2980 | OK | Fri, 8 Mar 1985 | Bristol Surprise Major |
RW 3871.0587 | ||||
12 | 453-2995 | OK | Fri, 31 May 1985 | Plain Bob Major |
RW 3871.0586 | ||||
13 | 453-3001 | OK | Sat, 31 Aug 1985 | Grandsire Doubles |
RW 3884.0856 | ||||
14 | 453-3017 | OK | Sat, 2 Nov 1985 | Cambridge Surprise Major |
RW 3893.1039 | ||||
15 | 453-3025 | OK | Sat, 17 May 1986 | Stedman Doubles |
RW 3925.0630 | ||||
16 | 453-3030 | OK | Sat, 28 Jun 1986 | Grandsire Triples |
RW 3935.0855 | ||||
17 | 453-3049 | OK | Sat, 8 Nov 1986 | Plain Bob Minor |
RW 3947/3948.1130 | ||||
18 | 453-3058 | OK | Sat, 13 Dec 1986 | Plain Bob Minor |
RW 3952.0086 | ||||
19 | 453-3063 | OK | Sat, 31 Jan 1987 | Minor (4 methods) |
RW 3957.0200 | ||||
20 | 453-3074 | OK | Fri, 6 Mar 1987 | Stedman Triples |
RW 3962.0314 | ||||
21 | 453-3082 | OK | Sat, 2 May 1987 | Grandsire Triples |
RW 3970.0496 | ||||
22 | 453-3096 | OK | Sat, 15 Aug 1987 | Plain Bob Major |
RW 3986.0832 | ||||
23 | 453-3105 | OK | Sat, 12 Sep 1987 | Plain Bob Major |
RW 3989.0897 | ||||
24 | 453-3118 | OK | Fri, 1 Jan 1988 | Plain Bob Minor |
RW 4006.0134 | ||||
25 | 453-3126 | OK | Sat, 16 Jan 1988 | Lincolnshire Surprise Major |
RW 4007.0158 | ||||
26 | 453-3139 | OK | Sat, 13 Feb 1988 | Grandsire Triples |
RW 4010.0238 | ||||
27 | 453-3147 | OK | Sat, 28 May 1988 | Plain Bob Minor |
RW 4027.0621 - wrongly published as 20/5/88 - correction from John Hill | ||||
28 | 453-3152 | OK | Sat, 25 Jun 1988 | Plain Bob Major |
RW 4030.0705 | ||||
29 | 453-3160 | OK | Sat, 3 Sep 1988 | Cambridge Surprise Minor |
RW 4043.1002 | ||||
30 | 453-3171 | OK | Mon, 26 Dec 1988 | Plain Bob Minor |
RW 4061.0190 | ||||
31 | 453-3183 | OK | Sat, 6 May 1989 | Plain Bob Major |
RW 4075.0509 | ||||
32 | 453-3194 | OK | Sat, 15 Jul 1989 | Rutland Surprise Major |
RW 4084.0713 | ||||
33 | 123-5141 | OK | Mon, 1 Jan 1990 | Plain Bob Major |
RW 4111.0156 | ||||
34 | 124-6100 | OK | Sat, 7 Apr 1990 | Minor (2 methods) |
RW 4124.0467 | ||||
35 | 126-4164 | OK | Sat, 15 Sep 1990 | Plain Bob Major |
RW 4147.1009 | ||||
36 | 127-0899 | OK | Sun, 18 Nov 1990 | Superlative Surprise Major |
RW 4155.1194 | ||||
37 | 128-4226 | OK | Sat, 16 Feb 1991 | Yorkshire Surprise Major |
RW 4170.0309 | ||||
38 | 128-7326 | OK | Sat, 23 Mar 1991 | Cambridge Surprise Major |
RW 4174.0397 | ||||
39 | 129-2498 | OK | Sat, 27 Apr 1991 | Pudsey Surprise Major |
RW 4180.0541 | ||||
40 | 129-3678 | OK | Thu, 9 May 1991 | Plain Bob Major |
RW 4181.0568 | ||||
41 | 131-5346 | OK | Sat, 19 Oct 1991 | Cambridge Surprise Minor |
RW 4207.1181 | ||||
42 | 132-4925 | OK | Wed, 1 Jan 1992 | Grandsire Triples |
RW 4216.0164 | ||||
43 | 133-1558 | OK | Sat, 29 Feb 1992 | Plain Bob Major |
RW 4223.0332 | ||||
44 | 133-9661 | OK | Sat, 9 May 1992 | Grandsire Triples |
RW 4232.0552 | ||||
45 | 138-0520 | OK | Sat, 27 Mar 1993 | Minor (3 methods) |
RW 4279.0425 | ||||
46 | 138-5881 | OK | Sat, 17 Apr 1993 | Cambridge Surprise Major |
RW 4286.0602 | ||||
47 | 138-6823 | OK | Sat, 8 May 1993 | Plain Bob Major |
RW 4286.0606 | ||||
48 | 140-1292 | OK | Sat, 4 Sep 1993 | London Surprise Major |
RW 4304.1046 | ||||
49 | 140-3377 | OK | Sat, 25 Sep 1993 | Plain Bob Major |
RW 4305.1073 | ||||
50 | 141-4629 | OK | Sat, 18 Dec 1993 | Cambridge Surprise Major |
RW 4318.0085 | ||||
51 | 142-3704 | OK | Sat, 26 Feb 1994 | Superlative Surprise Major |
RW 4326.0285 | ||||
52 | 142-9867 | OK | Sat, 9 Apr 1994 | Yorkshire Surprise Major |
RW 4333.0488 | ||||
53 | 143-3758 | OK | Thu, 12 May 1994 | Grandsire Triples |
RW 4337.0589 | ||||
54 | 143-5322 | OK | Sat, 21 May 1994 | Plain Bob Major |
RW 4339 | ||||
55 | 148-8626 | OK | Fri, 16 Jun 1995 | Plain Bob Minor |
RW 4396 | ||||
56 | 151-4887 | OK | Thu, 7 Dec 1995 | Bristol Surprise Major |
RW 4425 | ||||
57 | 151-4912 | OK | Tue, 12 Dec 1995 | Spliced Surprise Major (8 methods) |
RW 4425 | ||||
58 | 155-0648 | OK | Fri, 20 Sep 1996 | Johannesburg Surprise Major |
RW 4464 | ||||
59 | 164-5861 | OK | Wed, 16 Sep 1998 | Rutland Surprise Major |
RW 4573 | ||||
60 | 204-1721 | OK | Tue, 31 Jul 2007 | Cambridge Surprise Major |
RW 5032.1001 | ||||
61 | 212-4687 | OK | Sat, 18 Apr 2009 | Cambridge Surprise Major |
RW 5132.0902 | ||||
62 | 212-4738 | OK | Fri, 8 May 2009 | Grandsire Triples |
RW 5132.0902 | ||||
63 | 466-3142 | OK | Fri, 17 Feb 2017 | Bristol Surprise Major |
RW 5530.0370 | ||||
64 | 466-4463 | OK | Tue, 28 Feb 2017 | Yorkshire Surprise Major |
RW 5530.0369 | ||||
65 | 469-1674 | OK | Tue, 14 Nov 2017 | Johannesburg Surprise Major |
RW 5568.0046 |
Page: 1