Page: 1
1 to 97 out of 97 peals
| Peal | PB-ID | Status | Date Rung | Method | |
|---|---|---|---|---|---|
| 1 | 47C-FBA | OK | Tue, 10 Mar 1863 | Grandsire Doubles | |
| ChJ 14.iii.63 (John Eisel) | |||||
| 2 | 2A9-F39 | OK | Tue, 25 Feb 1868 | Grandsire Doubles | |
| CB vi.363; PB (Hilda Ridley); ChJ 29.ii.68 (John Eisel) | |||||
| 3 | 2A9-F45 | OK | Sat, 1 Jun 1889 | Plain Bob Minor | |
| 4 | 2A9-F53 | OK | Tue, 13 Jun 1893 | Grandsire Triples | |
| 5 | 2A9-F55 | OK | Thu, 19 Apr 1894 | Grandsire Triples | |
| 6 | 2A9-F65 | OK | Mon, 2 Dec 1895 | Stedman Triples | |
| 7 | 2A9-F6D | OK | Tue, 28 Jan 1896 | Stedman Triples | |
| 8 | 2A9-F72 | OK | Tue, 16 Feb 1897 | Grandsire Triples | |
| 9 | 2A9-F85 | OK | Tue, 28 Feb 1899 | Stedman Triples | |
| 10 | 2A9-F8E | OK | Sat, 7 Jul 1900 | Double Norwich Court Bob Major | |
| 11 | 2A9-F93 | OK | Tue, 20 Nov 1900 | Kent Treble Bob Major | |
| 12 | 2A9-F9E | OK | Tue, 15 Apr 1902 | Grandsire Triples | |
| 13 | 2A9-FA6 | OK | Thu, 20 Nov 1902 | Stedman Triples | |
| 14 | 2A9-FB4 | OK | Tue, 17 Mar 1903 | Stedman Triples | |
| 15 | 2A9-FB8 | OK | Mon, 16 Apr 1906 | Stedman Triples | |
| 16 | 2A9-FC5 | OK | Sat, 19 May 1906 | Stedman Triples | |
| 17 | 2A9-FCD | OK | Sat, 12 Nov 1910 | Grandsire Triples | |
| 18 | 2A9-FDD | OK | Tue, 22 Jul 1919 | Stedman Triples | |
| 19 | 2A9-FE5 | OK | Sat, 10 Nov 1934 | Plain Bob Major | |
| 20 | 2A9-FF3 | OK | Wed, 16 Feb 1944 | Stedman Triples | |
| 21 | 2A9-FFC | OK | Sat, 17 Mar 1956 | Grandsire Triples | |
| 22 | 2AA-004 | OK | Sat, 16 Mar 1957 | Stedman Triples | |
| 23 | 2AA-00C | OK | Sat, 16 May 1959 | Grandsire Triples | |
| 24 | 2AA-014 | OK | Sat, 4 Nov 1972 | Grandsire Triples | |
| 25 | 2AA-022 | OK | Sat, 24 Jan 1976 | Yorkshire Surprise Major | |
| 26 | 2AA-027 | OK | Sat, 19 Mar 1977 | London Surprise Major | |
| 27 | 2AA-032 | OK | Sat, 22 Apr 1978 | Plain Bob Major | |
| 28 | 2AA-03D | OK | Sat, 3 Nov 1979 | Stedman Triples | |
| 29 | 2AA-044 | OK | Sat, 22 Nov 1980 | Spliced Surprise Major (6 methods) | |
| 30 | 2AA-052 | OK | Sat, 25 Jul 1981 | Double Norwich Court Bob Major | |
| 31 | 2AA-05D | OK | Sat, 15 May 1982 | Plain Bob Major | |
| 32 | 2AA-06B | OK | Sat, 30 Apr 1983 | Lessness Surprise Major | |
| 33 | 2AA-073 | OK | Sat, 7 Jul 1984 | Grandsire Triples | |
| 34 | 2AA-07E | OK | Sat, 11 May 1985 | New Cambridge Surprise Major | |
| 35 | 2AA-083 | OK | Tue, 17 Sep 1985 | Charlton Kings Surprise Major | |
| 36 | 2AA-090 | OK | Sat, 10 May 1986 | Bristol Surprise Major | |
| 37 | 2AA-09B | OK | Tue, 7 Oct 1986 | Grandsire Triples | |
| 38 | 2AA-0A2 | OK | Sat, 25 Jul 1987 | Charlton Kings Surprise Major | |
| 39 | 2AA-0AA | OK | Tue, 20 Oct 1987 | Lincolnshire Surprise Major | |
| 40 | 2AA-0B2 | OK | Tue, 19 Jul 1988 | Plain Bob Major | |
| 41 | 2AA-0C5 | OK | Sat, 1 Apr 1989 | Rutland Surprise Major | |
| 42 | 2AA-0CB | OK | Tue, 24 Oct 1989 | Cambridge Surprise Major | |
| RW 4103.1130 - published as 24/11/89 - correction from G & B records (Mark Davies) | |||||
| 43 | 132-522 | OK | Sat, 30 Jun 1990 | Grandsire Triples | |
| RW 4136.0751 | |||||
| 44 | 134-FD9 | OK | Sat, 6 Oct 1990 | Superlative Surprise Major | |
| RW 4149.1057 | |||||
| 45 | 139-9CD | OK | Sun, 3 Mar 1991 | Grandsire Triples | |
| RW 4171.0330 | |||||
| 46 | 141-1B1 | OK | Tue, 22 Oct 1991 | Spliced Plain Major (2 methods) | |
| RW 4207.1180 | |||||
| 47 | 148-257 | OK | Sat, 20 Jun 1992 | Crewkerne Surprise Major | |
| RW 4238.0698 | |||||
| 48 | 14C-5F8 | OK | Tue, 20 Oct 1992 | Plain Bob Major | |
| RW 4259.1202 | |||||
| 49 | 153-107 | OK | Sat, 12 Jun 1993 | Grandsire Triples | |
| RW 4289.0675 | |||||
| 50 | 158-334 | OK | Tue, 26 Oct 1993 | Spliced Plain Major (2 methods) | |
| RW 4312.1237 | |||||
| 51 | 15C-558 | OK | Sat, 12 Feb 1994 | Bristol Surprise Major | |
| RW 4330 | |||||
| 52 | 163-F3C | OK | Tue, 25 Oct 1994 | Pudsey Surprise Major | |
| RW 4365 | |||||
| 53 | 16B-B36 | OK | Sat, 8 Jul 1995 | Double Norwich Court Bob Major | |
| RW 4398 | |||||
| 54 | 16F-E8A | OK | Tue, 24 Oct 1995 | Plain Bob Major | |
| RW 4417 | |||||
| 55 | 177-12F | OK | Sat, 29 Jun 1996 | Uxbridge Surprise Major | |
| RW 4449 | |||||
| 56 | 182-016 | OK | Sat, 31 May 1997 | Double Norwich Court Bob Major | |
| RW 4497 | |||||
| 57 | 187-C82 | OK | Tue, 21 Oct 1997 | Rutland Surprise Major | |
| RW 4525 | |||||
| 58 | 18F-EB7 | OK | Sat, 12 Sep 1998 | Double Norwich Court Bob Major | |
| RW 4563.0990 | |||||
| 59 | 19E-83C | OK | Sat, 1 Jan 2000 | Rutland Surprise Major | |
| RW 4633 | |||||
| 60 | 1A8-943 | OK | Tue, 24 Oct 2000 | Uxbridge Surprise Major | |
| RW 4681 | |||||
| 61 | 1AC-38A | OK | Mon, 16 Apr 2001 | Spliced Surprise Major (4 methods) | |
| RW 4697 | |||||
| 62 | 1B3-570 | OK | Tue, 23 Oct 2001 | Double Norwich Court Bob Major | |
| RW 4730 | |||||
| 63 | 1B7-F16 | OK | Tue, 9 Apr 2002 | Grandsire Triples | |
| RW 4751 | |||||
| 64 | 1B9-7CE | OK | Sat, 1 Jun 2002 | Elizabeth II Jubilee Surprise Major | |
| RW 4757 | |||||
| 65 | 1C6-1F0 | OK | Sat, 5 Jul 2003 | Yorkshire Surprise Major | |
| RW 4814.0732 | |||||
| 66 | 1C9-40B | OK | Tue, 21 Oct 2003 | Spliced Surprise Major (3 methods) | |
| RW 4829.1093 | |||||
| 67 | 1D1-E55 | OK | Sat, 21 Aug 2004 | Queen Charlton Delight Major | |
| RW 4872.0876 | |||||
| 68 | 1D5-1B4 | OK | Tue, 19 Oct 2004 | Yorkshire Surprise Major | |
| RW 4888.1258 | |||||
| 69 | 1DB-696 | OK | Sat, 2 Jul 2005 | Grandsire Triples | |
| RW 4918.0718 | |||||
| 70 | 1E0-E35 | OK | Tue, 25 Oct 2005 | Spliced Surprise Major (6 methods) | |
| RW 4944.0085 | |||||
| 71 | 1E9-263 | OK | Tue, 24 Oct 2006 | Pudsey Surprise Major | |
| RW 4987.1125 | |||||
| 72 | 1F3-EA2 | OK | Tue, 23 Oct 2007 | Yorkshire Surprise Major | |
| RW 5039.1169 | |||||
| 73 | 1FD-C98 | OK | Sat, 28 Jun 2008 | Surprise Minor (4 methods) | |
| RW 5088.1136 | |||||
| 74 | 1FE-112 | OK | Tue, 21 Oct 2008 | Yorkshire Surprise Major | |
| RW 5090.1182 | |||||
| 75 | 208-5DE | OK | Tue, 20 Oct 2009 | Lessness Surprise Major | |
| RW 5141.1117 | |||||
| 76 | 213-40D | OK | Tue, 26 Oct 2010 | Yorkshire Surprise Major | |
| RW 5195.1158 | |||||
| 77 | 218-42F | OK | Mon, 25 Apr 2011 | Stedman Triples | |
| RW 5220.0489 | |||||
| 78 | 21D-81F | OK | Tue, 25 Oct 2011 | Cambridge Surprise Major | |
| RW 5247.1161 | |||||
| 79 | 224-C27 | OK | Sat, 2 Jun 2012 | Lincolnshire Surprise Major | |
| RW 5283.0772 | |||||
| 80 | 227-FAE | OK | Tue, 23 Oct 2012 | Bristol Surprise Major | |
| RW 5298.1165 | |||||
| 81 | 232-6DF | OK | Tue, 22 Oct 2013 | Lessness Surprise Major | |
| RW 5350.1125 | |||||
| 82 | 239-F9C | OK | Sat, 19 Jul 2014 | Double Norwich Court Bob Major | |
| RW 5388.0791 | |||||
| 83 | 23C-B5A | OK | Tue, 28 Oct 2014 | Cambridge Surprise Major | |
| RW 5403.1161 | |||||
| 84 | 242-951 | OK | Sat, 9 May 2015 | West Sussex Delight Major | |
| RW 5434.0628 | |||||
| 85 | 463-B5E | OK | Tue, 20 Oct 2015 | Cambridge Surprise Major | |
| RW 5454.1106 | |||||
| 86 | 46F-481 | OK | Tue, 25 Oct 2016 | Jersey Surprise Major | |
| RW 5507.1145 | |||||
| 87 | 477-DDB | OK | Tue, 19 Sep 2017 | Spliced Surprise Major (4 methods) | |
| RW 5555.1013 | |||||
| 88 | 47C-78E | OK | Sun, 25 Feb 2018 | Pinetrees Surprise Major | |
| RW 5582.0384 | |||||
| 89 | 482-DBE | OK | Tue, 30 Oct 2018 | Yorkshire Surprise Major | |
| RW 5617.1295 | |||||
| 90 | 48A-0E6 | OK | Mon, 22 Jul 2019 | Double Norwich Court Bob Major | |
| RW 5650.0778 | |||||
| 91 | 48C-491 | OK | Tue, 22 Oct 2019 | Uri Surprise Major | |
| RW 5668.1218 | |||||
| 92 | 492-5AE | OK | Sat, 18 Dec 2021 | Double Norwich Court Bob Major | |
| RW 5780.0113 | |||||
| 93 | 494-1A0 | OK | Mon, 25 Apr 2022 | Yorkshire Surprise Major | |
| RW 5795.0453 | |||||
| 94 | 495-4A6 | OK | Sat, 4 Jun 2022 | Grandsire Triples | |
| RW 5799.0531 | |||||
| 95 | 97B-081 | OK | Sat, 27 Apr 2024 | Cambridge Surprise Major | |
| RW 5906.0618 | |||||
| 96 | 982-A5D | OK | Sat, 17 May 2025 | Cambridge Surprise Major | |
| RW 5954.0516 | |||||
| 97 | 984-B90 | OK | Sat, 13 Sep 2025 | Cambridge Surprise Major | |
| RW 5975.0996 | |||||
Page: 1
Please refer to peals using the PealBase Id (PB-ID) when reporting any errors.
|