Page: 1
1 to 40 out of 40 peals
| Peal | PB-ID | Status | Date Rung | Method | |
|---|---|---|---|---|---|
| 1 | 276-D86 | OK | Mon, 10 Apr 1944 | Grandsire Doubles | |
| 2 | 276-D8E | OK | Tue, 6 Nov 1945 | Plain Bob Minor | |
| 3 | 276-DA1 | OK | Fri, 24 Jan 1947 | Grandsire Doubles | |
| 4 | 276-DA7 | OK | Thu, 10 Jun 1948 | Grandsire Doubles | |
| 5 | 276-DB4 | OK | Sat, 5 Feb 1949 | Minor (3 methods) | |
| 6 | 276-DB7 | OK | Sat, 14 Apr 1951 | Grandsire Triples | |
| 7 | 276-DC3 | OK | Sat, 29 Sep 1951 | Grandsire Triples | |
| 8 | 276-DD0 | OK | Sat, 22 Mar 1952 | Double Norwich Court Bob Major | |
| 9 | 276-DDB | OK | Fri, 12 Dec 1952 | Stedman Triples | |
| 10 | 276-DE2 | OK | Wed, 13 May 1953 | Grandsire Triples | |
| 11 | 276-DEA | OK | Wed, 3 Jun 1953 | Grandsire Triples | |
| 12 | 276-DF2 | OK | Wed, 30 Sep 1953 | Grandsire Triples | |
| 13 | 276-E05 | OK | Sat, 3 Apr 1954 | Plain Bob Major | |
| 14 | 276-E0B | OK | Fri, 8 Oct 1954 | Cambridge Surprise Major | |
| 15 | 276-E18 | OK | Sat, 22 Jan 1955 | Stedman Triples | |
| RW 2289.0082 | |||||
| 16 | 276-E1B | OK | Sat, 19 Mar 1955 | Plain Bob Major | |
| RW 2296.0194 | |||||
| 17 | 3A8-761 | OK | Wed, 7 Dec 1955 | Cambridge Surprise Major | |
| RW 2335.0819 | |||||
| 18 | 276-E2D | OK | Sat, 10 Sep 1960 | Plain Bob Major | |
| 19 | 276-E32 | OK | Mon, 29 Jan 1962 | Grandsire Triples | |
| 20 | 276-E3B | OK | Sat, 29 Sep 1962 | Double Norwich Court Bob Major | |
| 21 | 276-E4A | OK | Sat, 14 Aug 1965 | Grandsire Triples | |
| 22 | 276-E52 | OK | Sat, 28 Jun 1969 | Grandsire Triples | |
| 23 | 276-E57 | OK | Sat, 27 Jan 1973 | Norfolk Surprise Major | |
| 24 | 276-E67 | OK | Sat, 7 Jun 1975 | Yorkshire Surprise Major | |
| 25 | 276-E6C | OK | Sat, 13 May 1978 | Grandsire Triples | |
| 26 | 276-E74 | OK | Sat, 21 Jul 1984 | Stedman Triples | |
| 27 | 276-E83 | OK | Sat, 3 Aug 1985 | Bristol Surprise Major | |
| 28 | 276-E8D | OK | Sat, 11 Oct 1986 | Superlative Surprise Major | |
| 29 | 276-E9A | OK | Sat, 21 Nov 1987 | Stedman Triples | |
| 30 | 276-EA2 | OK | Sat, 30 Sep 1989 | Grandsire Triples | |
| 31 | 139-4E0 | OK | Sat, 23 Feb 1991 | Single Oxford Bob Triples | |
| RW 4169.0281 | |||||
| 32 | 150-5D7 | OK | Sat, 6 Mar 1993 | Grandsire Triples | |
| RW 4277.0374 | |||||
| 33 | 167-0A0 | OK | Sat, 11 Feb 1995 | Plain Bob Major | |
| RW 4377 | |||||
| 34 | 188-458 | OK | Sat, 20 Dec 1997 | Yelford Surprise Major | |
| RW 4526 | |||||
| 35 | 192-255 | OK | Sat, 28 Nov 1998 | Barking Surprise Major | |
| RW 4575 | |||||
| 36 | 19C-B84 | OK | Sat, 20 Nov 1999 | Bishops Cleeve Surprise Major | |
| RW 4626 | |||||
| 37 | 1CA-12D | OK | Sat, 22 Nov 2003 | Clindum Surprise Major | |
| RW 4833.1188 | |||||
| 38 | 1FE-13B | OK | Sat, 25 Oct 2008 | Bristol Surprise Major | |
| RW 5090.1182 | |||||
| 39 | 218-F21 | OK | Fri, 29 Apr 2011 | Cambridge Surprise Major | |
| RW 5223.0580 | |||||
| 40 | 47A-E4C | OK | Mon, 1 Jan 2018 | Yorkshire Surprise Major | |
| RW 5570.0082 | |||||
Page: 1
Please refer to peals using the PealBase Id (PB-ID) when reporting any errors.
|