Anniversaries of Historic Events
| Date | Day | Event year | Anniv- ersary | Event | Comment |
|---|---|---|---|---|---|
| 2009 | |||||
| 17 Jan | Sat | 1209 | 800 | 800th anniversary of Cambridge University | 800 of Cambridge rung around the world |
| 2010 | |||||
| 2011 | |||||
| 24 Mar | Thu | 1911 | 100 | Publication of The Ringing World | Centenary articles in The Ringing World |
| 7-8 Apr | Thu-Fri | 1761 | 250 | Extent of Major rung at Leeds, Kent by 14 ringers | |
| 12 Apr | Tue | 1961 | 50 | Yuri Gagarin became first human in space | |
| 2 May | Mon | 1611 | 400 | King James Bible published | |
| 10 Jun | Fri | 1921 | 90 | Duke of Edinburgh born | |
| 14 Dec | Wed | 1861 | 150 | Prince Albert died | Consort to Queen Victoria, d 1861 |
| 2012 | |||||
| 8 Jan | Sun | 1912 | 100 | African National Congress founded | South Africa |
| 17 Jan | Tue | 1912 | 100 | Robert Falcon Scott reached South Pole | But found Amundson had been there first |
| 23 Jan | Mon | 1912 | 100 | International Opium Convention signed | First international drug control treaty |
| 6 Feb | Mon | 1952 | 60 | Accession of Queen Elizabeth II | On the death of George VI |
| 7 Feb | Tue | 1812 | 200 | Charles Dickens born | Author and social commentator |
| 27 Mar | Tue | 1912 | 100 | James Callaghan born | UK Prime Minister 1976-79 |
| 10 Apr | Tue | 1912 | 100 | RMS Titanic left Southampton on maiden voyage | Designed to be 'unsinkable' |
| 15 Apr | Sun | 1912 | 100 | RMS Titanic sank | 2:20am after hitting iceberg a few hours earlier |
| 11 May | Fri | 1812 | 200 | Spencer Perceval assassinated | UK Prime Minister 1809-1812 (only one to be assassinated) |
| 12 May | Sat | 1812 | 200 | Edward Lear born | English artist, illustrator, author, and poet, renowned for literary nonsense, especially limericks |
| 13 May | Sun | 1912 | 100 | Royal Flying Corps established | Forerunner of the Royal air Force |
| 19 May | Sat | 1662 | 350 | Act of Uniformity | Prescribed use of the Book of Common Prayer |
| 24 May | Thu | 1862 | 150 | Opening of new Westminster Bridge | Oldest bridge in central London |
| 23 Jun | Sat | 1912 | 100 | Alan Turing born | British mathematician, pioneer of computer science |
| 4 Jul | Wed | 1862 | 150 | Lewis Carroll conceives outline of Alice in Wonderland | During a boat trip with Alice Liddell |
| 20 Jul | Fri | 1912 | 100 | First peal by all ladies band | Christchurch, Cubitt Town, London |
| 2013 | |||||
| 17 Jan | Thu | 1863 | 150 | David Lloyd George born | UK Prime Minister 1916-22 |
| 19 Jan | Sat | 1813 | 200 | Henry Bessemer born | British engineer, invented the modern steel-making process |
| 19 Mar | Tue | 1813 | 200 | David Livingston born | Scottish missionary and explorer |
| 20 Mar | Wed | 1413 | 600 | Henry IV died | King of England 1399-1413 |
| 27 Mar | Wed | 1863 | 150 | Henry Royce born | English engineer and co-founder of Rolls-Royce |
| 22 May | Wed | 1813 | 200 | Richard Wagner born | German composer |
| 2 Jun | Sun | 1953 | 60 | Coronation of Queen Elizabeth II | |
| 29 Jun | Sat | 1613 | 400 | Globe Theatre destroyed by fire | Built in 1599 for Shakespeare's playing company |
| 27 Jul | Sat | 1963 | 50 | Extent of Major rung by 8 ringers | At Loughborough, in 17h58m |
| 30 Jul | Tue | 1863 | 150 | Henry Ford born | Founder of Ford Motor Company |
| 31 Aug | Sat | 1913 | 100 | Bernard Lovell born | 'Father of radio astronomy' |
| 20 Sep | Fri | 1863 | 150 | Jacob Grimm died | German folklorist |
| 30 Sep | Mon | 1913 | 100 | Rudolf Diesel died | German engineer, inventor of the diesel engine |
| 22 Nov | Sat | 1713 | 300 | Fabian Stedman buried at St Andrew Undershaft, London | Exact date of death unknown |
| 22 Nov | Fri | 1963 | 50 | John F Kennedy assassinated | 35th US President |
| 24 Dec | Tue | 1863 | 150 | William Makepeace Thackeray died | British novelist |
| 2014 | |||||
| 7 Jun | Thu | 1954 | 50 | Alan Turing died | British mathematician, pioneer of computer science |
| 23 - 24 Jun | Mon-Tus | 1314 | 700 | Battle of Bannockburn | |
| 28 Jul | Mon | 1914 | 100 | Start of the Great War | |
| 31 Jul | Thu | 1714 | 300 | Queen Anne died | |
| 1 Aug | Fri | 1714 | 300 | Accession of George I | |
| 2015 | |||||
| 2 May | Sat | 1715 | 300 | First recorded peal | Plain Bob Triples at St Peter Mancroft, Norwich |
| 31 May | Sun | 1975 | 40 | First National Twelve-bell Striking Competition | St Mary Redcliffe, Bristol |
| 15 Jun | Mon | 1215 | 800 | Magna Carta signed | By King John, on Runnymede Island |
| 18 Jun | Thu | 1815 | 200 | Battle of Waterloo | |
| 2016 | |||||
| Unknown | 1666 | 350 | Isaac Newton discovered gravity | ||
| 18 Feb | Thu | 1516 | 500 | Queen Mary Tudor born | |
| 21 Apr | Thu | 1926 | 90 | Queen Elizabeth II born | |
| 23 Apr | Sat | 1616 | 400 | Willaim Shakespeare died | |
| 26 Aug | Fri | 1716 | 300 | First recorded peal | Plain Bob Triples, St Peter Mancroft, Norwich |
| 30 Dec | Fri | 1966 | 50 | First peal of 23-spliced all the work Major rung | |
| 2017 | |||||
| 31 Oct | Tue | 1517 | 500 | Martin Luther's 'Ninety Five Themes' began the Protestant Reformation | |
| 2018 | |||||
| 11 Nov | Sun | 1918 | 100 | End of the Great War | |
| 2019 | |||||
| 2 May | Thu | 1519 | 500 | Leonardo da Vinci died | |
| 20 Aug | Tue | 1819 | 200 | Prince Albert born | |
| 20 Sep | Tue | 1519 | 700 | Magellan set sail to circumnavigate the world | |
Past Major Ringing Events | Notable Secular Annual Days | Notable Church Festivals
Article about Ringing for Public Events | Notable Events for the Coming Year
