Page: First Previous 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Next Last
1701 to 1800 out of 6144 towers
| Rank | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 1 | Thaxted, S John the Baptist, Essex | 56 | 0 |
| 2 | Thurlaston, All Saints, Leicestershire | 56 | 0 |
| 3 | Tong, Bradford, S James, Yorkshire | 56 | 0 |
| 4 | Towednack, S Tewinnock the Confessor, Cornwall | 56 | 0 |
| 5 | Ampthill, S Andrew, Bedfordshire | 55 | 0 |
| 6 | Bourne, SS Peter & Paul, Lincolnshire | 55 | 0 |
| 7 | Brading, S Mary the Virgin, Hampshire | 55 | 0 |
| 8 | Bredfield, S Andrew, Suffolk | 55 | 0 |
| 9 | Chilham, S Mary, Kent | 55 | 0 |
| 10 | Clewer, Windsor, S Andrew, Berkshire | 55 | 0 |
| 11 | Faringdon, All Saints, Berkshire | 55 | 0 |
| 12 | Godalming, SS Peter & Paul, Surrey | 55 | 0 |
| 13 | Gorleston-on-Sea, S Andrew, Norfolk | 55 | 0 |
| 14 | Great Bardfield, S Mary the Virgin, Essex | 55 | 0 |
| 15 | Great Glen, S Cuthbert, Leicestershire | 55 | 0 |
| 16 | Greyabbey, S Saviour, Down | 55 | 0 |
| 17 | Holme on Spalding Moor, All Saints, Yorkshire | 55 | 0 |
| 18 | Llangybi, S Cybi, Monmouthshire | 55 | 1 |
| 19 | Polstead, S Mary, Suffolk | 55 | 0 |
| 20 | Repton, S Wystan, Derbyshire | 55 | 0 |
| 21 | Send, S Mary the Virgin, Surrey | 55 | 0 |
| 22 | Suckley, S John the Baptist, Worcestershire | 55 | 0 |
| 23 | Todmorden, Christ Church, Lancashire | 55 | 0 |
| 24 | Wallasey, S Nicholas, Cheshire | 55 | 0 |
| 25 | Warbleton, S Mary the Virgin, Sussex | 55 | 0 |
| 26 | Wookey, S Matthew, Somerset | 55 | 0 |
| 27 | Ypres, S George, West Flanders | 55 | 0 |
| 28 | Barrow in Furness, S James the Great, Lancashire | 54 | 0 |
| 29 | Benhilton, Sutton, All Saints, Surrey | 54 | 1 |
| 30 | Braunton, S Brannock, Devon | 54 | 0 |
| 31 | Brentford, S Lawrence, Middlesex | 54 | 0 |
| 32 | Bromsberrow, S Mary the Virgin, Gloucestershire | 54 | 0 |
| 33 | Burgess Hill, S John the Evangelist, Sussex | 54 | 0 |
| 34 | Burwash, S Bartholomew, Sussex | 54 | 0 |
| 35 | Callington, S Mary, Cornwall | 54 | 0 |
| 36 | Chapel en le Frith, S Thomas a Becket, Derbyshire | 54 | 0 |
| 37 | Clapham Common, Holy Trinity, Surrey | 54 | 0 |
| 38 | Compton Gifford, Plymouth, Emmanuel, Devon | 54 | 0 |
| 39 | Dennington, S Mary, Suffolk | 54 | 0 |
| 40 | Dover, S Mary the Virgin, Kent | 54 | 1 |
| 41 | Drayton, S Margaret, Norfolk | 54 | 0 |
| 42 | Dunkeld, S Columba, Perthshire | 54 | 1 |
| 43 | Fulbeck, S Nicholas, Lincolnshire | 54 | 0 |
| 44 | Gargrave, S Andrew, Yorkshire | 54 | 3 |
| 45 | Goosnargh, S Mary the Virgin, Lancashire | 54 | 0 |
| 46 | Grendon, All Saints, Warwickshire | 54 | 0 |
| 47 | Hanley Castle, S Mary, Worcestershire | 54 | 0 |
| 48 | Harrietsham, S John the Baptist, Kent | 54 | 1 |
| 49 | Hendon, S Mary, Middlesex | 54 | 0 |
| 50 | Houston, S Thomas, Texas | 54 | 0 |
| 51 | King's Langley, All Saints, Hertfordshire | 54 | 0 |
| 52 | Market Bosworth, S Peter, Leicestershire | 54 | 0 |
| 53 | Merriott, All Saints, Somerset | 54 | 0 |
| 54 | Newark upon Trent, S Mary Magdalene, Nottinghamshire | 54 | 0 |
| 55 | North Leigh, S Mary, Oxfordshire | 54 | 0 |
| 56 | Perth, S George, Western Australia | 54 | 0 |
| 57 | Rendham, S Michael, Suffolk | 54 | 0 |
| 58 | Rolleston on Dove, S Mary, Staffordshire | 54 | 0 |
| 59 | Rougham, S Mary, Suffolk | 54 | 0 |
| 60 | Ryde, All Saints, Hampshire | 54 | 2 |
| 61 | Seavington St Mary, S Mary, Somerset | 54 | 0 |
| 62 | Silsoe, S James the Great, Bedfordshire | 54 | 0 |
| 63 | Sonning, S Andrew, Berkshire | 54 | 0 |
| 64 | Stanwell, S Mary, Middlesex | 54 | 0 |
| 65 | Thorley, S James the Great, Hertfordshire | 54 | 0 |
| 66 | Tilsworth, All Saints, Bedfordshire | 54 | 0 |
| 67 | Wells, S Cuthbert, Somerset | 54 | 0 |
| 68 | Wendover, S Mary the Virgin, Buckinghamshire | 54 | 0 |
| 69 | Werrington, S Martin of Tours, Cornwall | 54 | 0 |
| 70 | Weybridge, S James, Surrey | 54 | 0 |
| 71 | Whalley, S Mary the Virgin & All Saints, Lancashire | 54 | 1 |
| 72 | Wimborne St Giles, S Giles, Dorset | 54 | 0 |
| 73 | Arlecdon, S Michael, Cumberland | 53 | 0 |
| 74 | Bolton, Bradford, S James, Yorkshire | 53 | 0 |
| 75 | Brighouse, S Martin, Yorkshire | 53 | 0 |
| 76 | Cavendish, S Mary the Virgin, Suffolk | 53 | 0 |
| 77 | Clanfield, S Stephen, Oxfordshire | 53 | 0 |
| 78 | Devizes, S John, Wiltshire | 53 | 0 |
| 79 | Edington, SS Mary, Katharine & All Saints, Wiltshire | 53 | 0 |
| 80 | Eyam, S Lawrence, Derbyshire | 53 | 0 |
| 81 | Fakenham, SS Peter & Paul, Norfolk | 53 | 0 |
| 82 | Finchley, S Mary, Middlesex | 53 | 0 |
| 83 | Goodworth Clatford, S Peter, Hampshire | 53 | 0 |
| 84 | Harwich, S Nicholas, Essex | 53 | 0 |
| 85 | Heswall, S Peter, Cheshire | 53 | 0 |
| 86 | Howden, S Peter, Yorkshire | 53 | 0 |
| 87 | Kimbolton, S James the Great, Herefordshire | 53 | 0 |
| 88 | Kirk Ella, S Andrew, Yorkshire | 53 | 0 |
| 89 | Knighton, S Edward the Confessor, Radnorshire | 53 | 0 |
| 90 | Littleham, Exmouth, S Margaret, Devon | 53 | 0 |
| 91 | Llanbadarn Fawr, S Padarn, Cardiganshire | 53 | 0 |
| 92 | Lyminge, SS Mary & Ethelburga, Kent | 53 | 0 |
| 93 | Malmesbury, S Paul, Wiltshire | 53 | 0 |
| 94 | Meopham, S John the Baptist, Kent | 53 | 0 |
| 95 | Milton Regis, Holy Trinity, Kent | 53 | 0 |
| 96 | Mountsorrel, S Peter, Leicestershire | 53 | 0 |
| 97 | Newcastle upon Tyne, All Saints, Northumberland | 53 | 0 |
| 98 | Southampton, S Barnabas, Hampshire | 53 | 0 |
| 99 | St Marychurch, Torquay, S Mary the Virgin, Devon | 53 | 0 |
| 100 | Staunton on Arrow, S Peter, Herefordshire | 53 | 2 |
Page: First Previous 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|