Page: First Previous 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next Last
1801 to 1900 out of 6140 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Whitchurch Canonicorum, S Candida and Holy Cross, Dorset | 53 | 0 |
2 | Winterton, All Saints, Lincolnshire | 53 | 0 |
3 | Wollaton, S Leonard, Nottinghamshire | 53 | 0 |
4 | Woodton, All Saints, Norfolk | 53 | 0 |
5 | Andover, S Mary the Virgin, Hampshire | 52 | 0 |
6 | Arksey, All Saints, Yorkshire | 52 | 0 |
7 | Astbury, S Mary, Cheshire | 52 | 0 |
8 | Barrow in Furness, S James the Great, Lancashire | 52 | 0 |
9 | Broxbourne, S Augustine, Hertfordshire | 52 | 0 |
10 | Buckland in the Moor, S Peter, Devon | 52 | 0 |
11 | Burbage, S Catherine, Leicestershire | 52 | 0 |
12 | Capenhurst, Holy Trinity, Cheshire | 52 | 0 |
13 | Chipping Norton, S Mary the Virgin, Oxfordshire | 52 | 0 |
14 | Churchill, S John the Baptist, Somerset | 52 | 0 |
15 | Compton Bishop, S Andrew, Somerset | 52 | 0 |
16 | Eccleshall, Holy Trinity, Staffordshire | 52 | 0 |
17 | Greatford, S Thomas a Becket, Lincolnshire | 52 | 0 |
18 | Habergham Eaves, Burnley, Holy Trinity, Lancashire | 52 | 0 |
19 | Henbury, Bristol, S Mary the Virgin, Gloucestershire | 52 | 0 |
20 | Henley on Thames, S Mary the Virgin, Oxfordshire | 52 | 1 |
21 | Heveningham, S Margaret, Suffolk | 52 | 0 |
22 | Higham on the Hill, S Peter, Leicestershire | 52 | 0 |
23 | Ixworth, S Mary, Suffolk | 52 | 0 |
24 | Knaresborough, S John the Baptist, Yorkshire | 52 | 0 |
25 | Lenton, Nottingham, Sacred & Undivided Trinity, Nottinghamshire | 52 | 1 |
26 | Llanfaes, Brecon, S David, Brecknockshire | 52 | 0 |
27 | Martin by Timberland, Holy Trinity, Lincolnshire | 52 | 0 |
28 | Meopham, S John the Baptist, Kent | 52 | 0 |
29 | Milton Regis, Holy Trinity, Kent | 52 | 0 |
30 | Okehampton, All Saints, Devon | 52 | 0 |
31 | Pelsall, S Michael & All Angels, Staffordshire | 52 | 0 |
32 | Radstock, S Nicholas, Somerset | 52 | 0 |
33 | Richmond, S Mary, Yorkshire | 52 | 0 |
34 | Ringstead, Nativity of the Blessed Virgin Mary, Northamptonshire | 52 | 0 |
35 | Sandiacre, S Giles, Derbyshire | 52 | 0 |
36 | Shenstone, S John the Baptist, Staffordshire | 52 | 0 |
37 | Watlington, S Leonard, Oxfordshire | 52 | 0 |
38 | Weybridge, S James, Surrey | 52 | 0 |
39 | Attenborough, S Mary the Virgin, Nottinghamshire | 51 | 0 |
40 | Bidford on Avon, S Laurence, Warwickshire | 51 | 0 |
41 | Bramley, Leeds, S Peter, Yorkshire | 51 | 0 |
42 | Bridgnorth, S Leonard, Shropshire | 51 | 0 |
43 | Burghclere, Ascension, Hampshire | 51 | 0 |
44 | Cogenhoe, S Peter, Northamptonshire | 51 | 0 |
45 | Dordrecht, Grote Kerk, South Holland | 51 | 0 |
46 | East Harling, SS Peter & Paul, Norfolk | 51 | 0 |
47 | East Markham, S John the Baptist, Nottinghamshire | 51 | 0 |
48 | Elham, S Mary the Virgin, Kent | 51 | 0 |
49 | Elland, S Mary the Virgin, Yorkshire | 51 | 0 |
50 | Harlington, SS Peter & Paul, Middlesex | 51 | 0 |
51 | Havant, S Faith, Hampshire | 51 | 0 |
52 | Hoddesdon, SS Catherine & Paul, Hertfordshire | 51 | 0 |
53 | Llanelli, S Elli, Brecknockshire | 51 | 0 |
54 | Longton, Stoke on Trent, S John the Baptist, Staffordshire | 51 | 1 |
55 | Morton, Holy Cross, Derbyshire | 51 | 1 |
56 | Poynton, S George, Cheshire | 51 | 0 |
57 | Rodmersham, S Nicholas, Kent | 51 | 0 |
58 | Scorton, S Peter, Lancashire | 51 | 0 |
59 | Seavington St Mary, S Mary, Somerset | 51 | 0 |
60 | Stokesay, S John the Baptist, Shropshire | 51 | 0 |
61 | Stoulton, Campanile, Worcestershire | 51 | 0 |
62 | Swavesey, S Andrew, Cambridgeshire | 51 | 0 |
63 | Todmorden, Unitarian Church, Yorkshire | 51 | 0 |
64 | Twywell, S Nicholas, Northamptonshire | 51 | 0 |
65 | Wolverley, S John the Baptist, Worcestershire | 51 | 0 |
66 | Aberdare, S Elvan, Glamorgan | 50 | 0 |
67 | Bolton, The Saviour, Lancashire | 50 | 0 |
68 | Bournemouth, S John the Evangelist, Dorset | 50 | 1 |
69 | Dorchester, S Peter, Holy Trinity & All Saints, Dorset | 50 | 0 |
70 | East Budleigh, All Saints, Devon | 50 | 0 |
71 | Emberton, All Saints, Buckinghamshire | 50 | 0 |
72 | Goudhurst, S Mary the Virgin, Kent | 50 | 0 |
73 | Grafton Underwood, S James the Apostle, Northamptonshire | 50 | 0 |
74 | Grosmont, S Nicholas, Monmouthshire | 50 | 0 |
75 | Hartfield, S Mary, Sussex | 50 | 0 |
76 | Hastings, All Saints, Sussex | 50 | 0 |
77 | Hereford, S Nicholas, Herefordshire | 50 | 0 |
78 | Holywood, SS Philip & James, Down | 50 | 0 |
79 | Leadenham, S Swithin, Lincolnshire | 50 | 1 |
80 | Lindfield, All Saints, Sussex | 50 | 0 |
81 | Matching, S Mary, Essex | 50 | 0 |
82 | Matlock, S Giles, Derbyshire | 50 | 0 |
83 | Morecambe, Holy Trinity, Lancashire | 50 | 0 |
84 | Much Hadham, S Andrew, Hertfordshire | 50 | 1 |
85 | New Romney, S Nicholas, Kent | 50 | 0 |
86 | Parramatta, Sydney, All Saints, New South Wales | 50 | 0 |
87 | Pensnett, S Mark, Staffordshire | 50 | 0 |
88 | Ruardean, S John the Baptist, Gloucestershire | 50 | 0 |
89 | Sawston, S Mary the Virgin, Cambridgeshire | 50 | 0 |
90 | Shadwell, S Paul, Middlesex | 50 | 2 |
91 | Smarden, S Michael, Kent | 50 | 0 |
92 | Stanford le Hope, S Margaret of Antioch, Essex | 50 | 0 |
93 | Swaffham, SS Peter & Paul, Norfolk | 50 | 1 |
94 | Toronto, S James, Ontario | 50 | 0 |
95 | Uffculme, S Mary the Virgin, Devon | 50 | 0 |
96 | Upper Armley, Leeds, Christ Church, Yorkshire | 50 | 0 |
97 | Walton on the Hill, Liverpool, S Mary, Lancashire | 50 | 0 |
98 | Watlington, SS Peter & Paul, Norfolk | 50 | 0 |
99 | Wirksworth, S Mary, Derbyshire | 50 | 0 |
100 | Woodford, S Mary the Virgin, Northamptonshire | 50 | 0 |
Page: First Previous 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|