Page: First Previous 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 Next Last
3101 to 3200 out of 6146 towers
| Rank | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 1 | St Clement, S Clement, Cornwall | 24 | 0 |
| 2 | St Germans, S Germanus, Cornwall | 24 | 0 |
| 3 | St Mary's Platt, Piltdown House Campanile, Kent | 24 | 0 |
| 4 | Stanwick, S Lawrence, Northamptonshire | 24 | 0 |
| 5 | Stoke Climsland, All Saints, Cornwall | 24 | 0 |
| 6 | Stoke sub Hamdon, S Mary the Virgin, Somerset | 24 | 0 |
| 7 | Stone, Blessed Virgin Mary, Worcestershire | 24 | 0 |
| 8 | Thruxton, SS Peter & Paul, Hampshire | 24 | 0 |
| 9 | Upton Bishop, S John the Baptist, Herefordshire | 24 | 0 |
| 10 | Wandsworth, All Saints, Surrey | 24 | 0 |
| 11 | West Retford, S Michael the Archangel, Nottinghamshire | 24 | 0 |
| 12 | West Stow, S Mary, Suffolk | 24 | 0 |
| 13 | Weston Favell, S Peter, Northamptonshire | 24 | 0 |
| 14 | Winchester, College Chapel of S Mary, Hampshire | 24 | 0 |
| 15 | Winwick, All Saints, Huntingdonshire | 24 | 0 |
| 16 | Wisborough Green, S Peter ad Vincula, Sussex | 24 | 0 |
| 17 | Woodston, S Augustine of Canterbury, Huntingdonshire | 24 | 0 |
| 18 | York, Holy Trinity, Western Australia | 24 | 0 |
| 19 | Alderton, S Margaret, Northamptonshire | 23 | 0 |
| 20 | Alvaston, Derby, S Michael & All Angels, Derbyshire | 23 | 0 |
| 21 | Ashwell, S Mary the Virgin, Hertfordshire | 23 | 0 |
| 22 | Beighton, Sheffield, S Mary, Derbyshire | 23 | 0 |
| 23 | Bentley, S Peter, Yorkshire | 23 | 0 |
| 24 | Berrick Salome, S Helen, Oxfordshire | 23 | 0 |
| 25 | Berriew, S Beuno, Montgomeryshire | 23 | 0 |
| 26 | Berrow, Blessed Virgin Mary, Somerset | 23 | 0 |
| 27 | Bideford, S Mary, Devon | 23 | 0 |
| 28 | Black Notley, SS Peter & Paul, Essex | 23 | 0 |
| 29 | Breaston, S Michael, Derbyshire | 23 | 0 |
| 30 | Brent Pelham, S Mary, Hertfordshire | 23 | 0 |
| 31 | Bristol, S Thomas the Martyr, Somerset | 23 | 0 |
| 32 | Brownsea Island, S Mary, Dorset | 23 | 0 |
| 33 | Buckerell, SS Mary & Giles, Devon | 23 | 0 |
| 34 | Bunny, S Mary the Virgin, Nottinghamshire | 23 | 0 |
| 35 | Burton Hastings, S Botolph, Warwickshire | 23 | 0 |
| 36 | Cambridge, S Edward King & Martyr, Cambridgeshire | 23 | 0 |
| 37 | Canterbury, Environment Centre, Kent | 23 | 1 |
| 38 | Chagford, S Michael, Devon | 23 | 0 |
| 39 | Chipstable, All Saints, Somerset | 23 | 0 |
| 40 | Coltishall, S John the Baptist, Norfolk | 23 | 0 |
| 41 | Corley, unknown, Warwickshire | 23 | 0 |
| 42 | Crofton, All Saints, Yorkshire | 23 | 0 |
| 43 | Darton, All Saints, Yorkshire | 23 | 0 |
| 44 | Dean Prior, S George the Martyr, Devon | 23 | 0 |
| 45 | Devonport, Plymouth, Dockyard Chapel, Devon | 23 | 0 |
| 46 | Douglas, S George, Isle of Man | 23 | 0 |
| 47 | Dyffryn, S Matthew, Glamorgan | 23 | 0 |
| 48 | Edwardstone, S Mary the Virgin, Suffolk | 23 | 0 |
| 49 | Egerton, S James, Kent | 23 | 0 |
| 50 | Egloshayle, S Petrock, Cornwall | 23 | 0 |
| 51 | Fladbury, S John the Baptist, Worcestershire | 23 | 0 |
| 52 | Fleet, S Mary Magdalene, Lincolnshire | 23 | 0 |
| 53 | Freshwater, All Saints, Hampshire | 23 | 0 |
| 54 | Goldington, Bedford, S Mary the Virgin, Bedfordshire | 23 | 0 |
| 55 | Goodrich, S Giles, Herefordshire | 23 | 0 |
| 56 | Gosfield, S Catherine, Essex | 23 | 0 |
| 57 | Gotham, S Lawrence, Nottinghamshire | 23 | 0 |
| 58 | Hampstead, S Stephen, Middlesex | 23 | 0 |
| 59 | High Littleton, Holy Trinity, Somerset | 23 | 0 |
| 60 | Hothfield, S Margaret, Kent | 23 | 0 |
| 61 | Houghton, S Mary, Huntingdonshire | 23 | 0 |
| 62 | Ipswich, S Lawrence, Suffolk | 23 | 0 |
| 63 | Islington, S James the Apostle, Middlesex | 23 | 0 |
| 64 | Kemble, All Saints, Gloucestershire | 23 | 0 |
| 65 | Kingswood, S Andrew, Surrey | 23 | 0 |
| 66 | Lechlade, S Lawrence, Gloucestershire | 23 | 0 |
| 67 | Lincoln, S Mary le Wigford, Lincolnshire | 23 | 0 |
| 68 | Little Horsted, S Michael & All Angels, Sussex | 23 | 0 |
| 69 | Llanover, S Bartholomew, Monmouthshire | 23 | 0 |
| 70 | Longwood, Huddersfield, S Mark, Yorkshire | 23 | 1 |
| 71 | Lydeard St Lawrence, S Lawrence, Somerset | 23 | 0 |
| 72 | Manuden, S Mary the Virgin, Essex | 23 | 0 |
| 73 | Marske by the Sea, S Mark, Yorkshire | 23 | 0 |
| 74 | Minchinhampton, Holy Trinity, Gloucestershire | 23 | 0 |
| 75 | Oundle, S Peter, Northamptonshire | 23 | 0 |
| 76 | Queen Camel, S Barnabas, Somerset | 23 | 0 |
| 77 | Rempstone, All Saints, Nottinghamshire | 23 | 0 |
| 78 | Rettendon, All Saints, Essex | 23 | 0 |
| 79 | Rochdale, S Alban, Lancashire | 23 | 1 |
| 80 | Rochester, S Margaret, Kent | 23 | 0 |
| 81 | Rockland All Saints, All Saints, Norfolk | 23 | 0 |
| 82 | Sellindge, S Mary, Kent | 23 | 0 |
| 83 | Shardlow, S James, Derbyshire | 23 | 0 |
| 84 | Skibbereen, Abbeystrewry Church, Cork | 23 | 0 |
| 85 | Smithills, Bolton, S Peter, Lancashire | 23 | 0 |
| 86 | St Stephen's by Launceston, S Stephen, Cornwall | 23 | 0 |
| 87 | Street, Holy Trinity, Somerset | 23 | 0 |
| 88 | Sutton Veny, S John the Evangelist, Wiltshire | 23 | 0 |
| 89 | Tattenhall, S Alban, Cheshire | 23 | 0 |
| 90 | Tenby, S Mary, Pembrokeshire | 23 | 0 |
| 91 | Thornhaugh, S Andrew, Northamptonshire | 23 | 0 |
| 92 | Thursby, S Andrew, Cumberland | 23 | 0 |
| 93 | Tilney All Saints, All Saints, Norfolk | 23 | 0 |
| 94 | Twyford, S Mary the Virgin, Hampshire | 23 | 0 |
| 95 | Twyning, S Mary Magdalene, Gloucestershire | 23 | 0 |
| 96 | Uphill, S Nicholas (Old Church), Somerset | 23 | 0 |
| 97 | Upton Grey, S Mary, Hampshire | 23 | 1 |
| 98 | Waltham, All Saints, Lincolnshire | 23 | 1 |
| 99 | Wendron, S Wendrona, Cornwall | 23 | 0 |
| 100 | Wistow, S Wistan, Leicestershire | 23 | 0 |
Page: First Previous 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|