| TB Id | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 687 | Brecon, S John the Evangelist | 71 | 0 |
| 688 | Brecon, S Mary | 72 | 0 |
| 786 | Bronllys, S Mary | 36 | 1 |
| 835 | Builth Wells, S Mary | 30 | 0 |
| 990 | Cefn Coed, S John the Baptist | 21 | 0 |
| 1427 | Cwmdu, S Michael the Archangel | 6 | 0 |
| 1475 | Defynnog, S Cynog | 15 | 0 |
| 2020 | Glasbury on Wye, S Peter | 62 | 0 |
| 3057 | Llanbedr Ystrad Yw, S Peter | 19 | 0 |
| 3061 | Llandefaelog Fach, S Maelog | 16 | 0 |
| 3071 | Llanelli, S Elli | 51 | 0 |
| 3072 | Llanfaes, Brecon, S David | 52 | 0 |
| 3073 | Llanfeugan, S Meugan | 246 | 0 |
| 3079 | Llangasty Talyllyn, S Gastyn | 4 | 0 |
| 3080 | Llangattock, S Cattwg | 27 | 1 |
| 3084 | Llangorse, S Paulinus | 1 | 0 |
| 4916 | Talgarth, S Gwendoline | 57 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|
|