Page: First Previous 1 2 3 Next Last
101 to 200 out of 258 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 101 | 416-7016 | OK | Sat, 26 Oct 1901 | Grandsire Triples | 
| BN xx.320 | ||||
| 102 | 416-7027 | OK | Sat, 28 Dec 1901 | Stedman Triples | 
| BN xx.430 | ||||
| 103 | 416-7034 | OK | Sat, 29 Mar 1902 | Grandsire Triples | 
| BN xx.583 | ||||
| 104 | 416-7042 | OK | Sat, 8 Nov 1902 | Superlative Surprise Major | 
| BN xxi.406 | ||||
| 105 | 416-7050 | OK | Sat, 13 Dec 1902 | Stedman Triples | 
| BN xxi.440 | ||||
| 106 | 416-7069 | OK | Sat, 10 Jan 1903 | Stedman Triples | 
| BN xxi.490 | ||||
| 107 | 416-7075 | OK | Sat, 7 Mar 1903 | Plain Bob Major | 
| BN xxi.584 | ||||
| 108 | 416-7088 | OK | Sat, 4 Apr 1903 | Kent Treble Bob Major | 
| BN xxii.32 | ||||
| 109 | 416-7091 | OK | Sat, 13 Jun 1903 | Kent Treble Bob Major | 
| BN xxii.151 | ||||
| 110 | 416-7109 | OK | Sat, 1 Aug 1903 | Stedman Triples | 
| BN xxii.236 | ||||
| 111 | 416-7114 | OK | Tue, 22 Sep 1903 | Grandsire Triples | 
| BN xxii.332 | ||||
| 112 | 416-7123 | OK | Sat, 28 Nov 1903 | Kent Treble Bob Major | 
| BN xxii.442 | ||||
| 113 | 416-7138 | OK | Sat, 9 Jan 1904 | Stedman Triples | 
| BN xxii.525 | ||||
| 114 | 416-7146 | OK | Sat, 6 Feb 1904 | Plain Bob Major | 
| BN xxii.561 | ||||
| 115 | 416-7151 | OK | Sat, 8 Oct 1904 | Plain Bob Major | 
| BN xxiii.381 | ||||
| 116 | 416-7167 | OK | Thu, 10 Nov 1904 | Stedman Triples | 
| BN xxiii.441 | ||||
| 117 | 416-7172 | OK | Wed, 8 Feb 1905 | Stedman Triples | 
| BN xxiii.608 | ||||
| 118 | 416-7180 | OK | Sat, 11 Mar 1905 | Stedman Triples | 
| BN xxiv.33 | ||||
| 119 | 416-7195 | OK | Sat, 11 Aug 1906 | Double Norwich Court Bob Major | 
| BN xxv.237 | ||||
| 120 | 416-7205 | OK | Fri, 28 Dec 1906 | Stedman Triples | 
| BN xxv.478 | ||||
| 121 | 416-7218 | OK | Sat, 19 Jan 1907 | Stedman Triples | 
| BN xxv.513 | ||||
| 122 | 416-7226 | OK | Sat, 2 Mar 1907 | Double Norwich Court Bob Major | 
| BN xxv.585 | ||||
| 123 | 416-7239 | OK | Sat, 23 Mar 1907 | Plain Bob Major | 
| BN xxvi.31 | ||||
| 124 | 416-7247 | OK | Mon, 22 Apr 1907 | Kent Treble Bob Major | 
| BN xxvi.69 | ||||
| 125 | 416-7252 | OK | Sat, 28 Mar 1908 | Stedman Triples | 
| BN xxvii.57 | ||||
| 126 | 416-7260 | OK | Mon, 28 Mar 1910 | Stedman Triples | 
| BN xxix.128 | ||||
| 127 | 416-7271 | OK | Sat, 23 Sep 1911 | Stedman Triples | 
| RW 0030.0487 | ||||
| 128 | 416-7283 | OK | Wed, 7 Feb 1912 | Stedman Triples | 
| RW 0048.0111 | ||||
| 129 | 416-7294 | OK | Sat, 28 Sep 1912 | Stedman Triples | 
| RW 0081.0225 | ||||
| 130 | 416-7302 | OK | Sat, 28 Dec 1912 | Stedman Triples | 
| RW 0095.0024 | ||||
| 131 | 416-7315 | OK | Sat, 1 Mar 1913 | Double Norwich Court Bob Major | 
| RW 0103.0159 | ||||
| 132 | 416-7328 | OK | Sat, 19 Apr 1913 | Stedman Triples | 
| RW 0112.0306 | ||||
| 133 | 416-7331 | OK | Sat, 10 Jan 1914 | Stedman Triples | 
| RW 0150.0071 | ||||
| 134 | 416-7344 | OK | Sat, 21 Feb 1914 | Stedman Triples | 
| RW 0154.0138 | ||||
| 135 | 416-7353 | OK | Sat, 21 Mar 1914 | Superlative Surprise Major | 
| RW 0158.0204 | ||||
| 136 | 416-7366 | OK | Mon, 13 Apr 1914 | Superlative Surprise Major | 
| RW 0162.0267 | ||||
| 137 | 416-7377 | OK | Thu, 11 Jun 1914 | Stedman Triples | 
| RW 0170.0408 | ||||
| 138 | 416-7389 | OK | Mon, 5 Apr 1920 | Double Norwich Court Bob Major | 
| RW 0476.0206 | ||||
| 139 | 416-7390 | OK | Sat, 3 Sep 1921 | Double Norwich Court Bob Major | 
| RW 0548.0555 | ||||
| 140 | 416-7408 | OK | Sat, 9 Dec 1922 | Stedman Triples | 
| RW 0613.0789 | ||||
| 141 | 416-7419 | OK | Wed, 29 Aug 1923 | London Surprise Major | 
| RW 0651.0563 | ||||
| 142 | 416-7424 | OK | Thu, 18 Oct 1923 | Double Norwich Court Bob Major | 
| RW 0659.0694 | ||||
| 143 | 416-7435 | OK | Sat, 11 Feb 1928 | Double Norwich Court Bob Major | 
| RW 0882.0100 | ||||
| 144 | 416-7443 | OK | Sat, 15 Sep 1928 | Stedman Triples | 
| RW 0913.0596 | ||||
| 145 | 416-7456 | OK | Sat, 10 Aug 1929 | Superlative Surprise Major | 
| RW 0960.0517 | ||||
| 146 | 416-7462 | OK | Sat, 8 Feb 1930 | Double Norwich Court Bob Major | 
| RW 0986.0100 | ||||
| 147 | 416-7470 | OK | Sat, 8 Nov 1930 | Cambridge Surprise Major | 
| RW 1025.0728 | ||||
| 148 | 416-7481 | OK | Sat, 9 May 1931 | Superlative Surprise Major | 
| RW 1051.0308 | ||||
| 149 | 416-7497 | OK | Sat, 25 Jul 1931 | Stedman Triples | 
| RW 1062.0488 | ||||
| 150 | 416-7504 | OK | Sat, 9 Jan 1932 | Bristol Surprise Major | 
| RW 1087.0052 | ||||
| 151 | 416-7512 | OK | Wed, 12 Oct 1932 | Double Norwich Court Bob Major | 
| RW 1126.0688 | ||||
| 152 | 416-7520 | OK | Sat, 19 Aug 1933 | London Surprise Major | 
| RW 1170.0533 | ||||
| 153 | 416-7536 | OK | Sat, 28 Oct 1933 | Double Norwich Court Bob Major | 
| RW 1180.0691 | ||||
| 154 | 416-7548 | OK | Sat, 3 Feb 1934 | Yorkshire Surprise Major | 
| RW 1194.0084 | ||||
| 155 | 416-7557 | OK | Tue, 15 May 1934 | Stedman Triples | 
| RW 1209.0323 | ||||
| 156 | 416-7561 | OK | Sat, 23 Feb 1935 | Plain Bob Major | 
| RW 1250.0147 | ||||
| 157 | 416-7573 | OK | Sat, 15 May 1937 | Superlative Surprise Major | 
| RW 1367.0368 | ||||
| 158 | 416-7585 | OK | Sat, 20 Jul 1946 | Stedman Triples | 
| RW 1845.0355 | ||||
| 159 | 416-7599 | OK | Sat, 11 Jan 1947 | Stedman Triples | 
| RW 1871.0053 | ||||
| 160 | 416-7600 | OK | Sat, 3 Apr 1948 | Grandsire Triples | 
| RW 1933.0164 | ||||
| 161 | 416-7613 | OK | Sat, 26 Feb 1949 | Cambridge Surprise Major | 
| RW 1980.0116 | ||||
| 162 | 416-7621 | OK | Sat, 6 Aug 1949 | Stedman Triples | 
| RW 2003.0398 | ||||
| 163 | 416-7637 | OK | Mon, 12 Sep 1949 | Superlative Surprise Major | 
| RW 2009.0474 | ||||
| 164 | 416-7645 | OK | Sat, 1 Mar 1952 | Double Norwich Court Bob Major | 
| RW 2139.0195 | ||||
| 165 | 416-7659 | OK | Sat, 27 Sep 1952 | Stedman Triples | 
| RW 2168.0658 | ||||
| 166 | 416-7668 | OK | Sat, 20 Nov 1954 | Plain Bob Major | 
| RW 2284.0002 | ||||
| 167 | 416-7676 | OK | Sat, 5 Nov 1955 | Plain Bob Major | 
| RW 2331.0754 | ||||
| 168 | 416-7684 | OK | Fri, 30 Dec 1955 | Double Norwich Court Bob Major | 
| RW 2337.0020 | ||||
| 169 | 416-7692 | OK | Mon, 24 Sep 1956 | Yorkshire Surprise Major | 
| RW 2375.0627 | ||||
| 170 | 416-7707 | OK | Sat, 26 Oct 1957 | Yorkshire Surprise Major | 
| RW 2433.0731 | ||||
| 171 | 416-7710 | OK | Sat, 30 Nov 1957 | Cambridge Surprise Major | 
| RW 2438.0815 | ||||
| 172 | 416-7729 | OK | Thu, 6 Aug 1959 | Stedman Triples | 
| RW 2528.0562 | ||||
| 173 | 416-7732 | OK | Sat, 18 Jun 1960 | Double Norwich Court Bob Major | 
| RW 2568.0459 | ||||
| 174 | 416-7741 | OK | Wed, 9 Nov 1960 | Lincolnshire Surprise Major | 
| RW 2589.0794 | ||||
| 175 | 416-7755 | OK | Sat, 15 Apr 1961 | Cambridge Surprise Major | 
| RW 2610.0280 | ||||
| 176 | 416-7764 | OK | Mon, 24 Jul 1961 | Rutland Surprise Major | 
| RW 2625.0534 | ||||
| 177 | 416-7778 | OK | Mon, 5 Mar 1962 | Cambridge Surprise Major | 
| RW 2656.0179 | ||||
| 178 | 416-7786 | OK | Sat, 4 Aug 1962 | Apsley Surprise Major | 
| RW 2679.0562 | ||||
| 179 | 416-7793 | OK | Sat, 23 Feb 1963 | Steyning Surprise Major | 
| RW 2709.0198 | ||||
| 180 | 416-7801 | OK | Mon, 9 Jul 1973 | Spliced Surprise Major (8 methods) | 
| RW 3252.0678 | ||||
| 181 | 416-7817 | OK | Sat, 23 Feb 1974 | Newcastle Surprise Major | 
| RW 3281.0225 | ||||
| 182 | 416-7825 | OK | Thu, 25 Jul 1974 | Plain Bob Major | 
| RW 3304.0694 | ||||
| 183 | 416-7830 | OK | Sat, 18 Feb 1978 | Yorkshire Surprise Major | 
| RW 3491.0252 | ||||
| 184 | 416-7849 | OK | Sat, 29 Jul 1978 | Steyning Surprise Major | 
| RW 3514.0734 | ||||
| 185 | 416-7858 | OK | Sat, 31 Mar 1979 | Bristol Surprise Major | 
| RW 3548.0350 | ||||
| 186 | 416-7863 | OK | Sat, 26 Apr 1980 | Bristol Surprise Major | 
| RW 3604.0442 | ||||
| 187 | 416-7874 | OK | Sat, 14 Feb 1981 | London Surprise Major | 
| RW 3646.0232 | ||||
| 188 | 416-7882 | OK | Mon, 3 Aug 1981 | Yorkshire Surprise Major | 
| RW 3674.0850 | ||||
| 189 | 416-7896 | OK | Sat, 6 Feb 1982 | Lessness Surprise Major | 
| RW 3698.0217 | ||||
| 190 | 416-7906 | OK | Sat, 22 May 1982 | Spliced Surprise Major (10 methods) | 
| RW 3711.0490 | ||||
| 191 | 416-7911 | OK | Sat, 21 May 1983 | Superlative Surprise Major | 
| RW 3764.0492 | ||||
| 192 | 416-7922 | OK | Sat, 15 Oct 1983 | Glasgow Surprise Major | 
| RW 3785.0952 | ||||
| 193 | 416-7933 | OK | Sat, 10 Mar 1984 | Yorkshire Surprise Major | 
| RW 3808.0346 | ||||
| 194 | 416-7940 | OK | Sat, 14 Apr 1984 | Plain Bob Major | 
| RW 3811.0413 | ||||
| 195 | 416-7954 | OK | Sat, 5 Jan 1985 | Spliced Surprise Major (18 methods) | 
| RW 3850.0132 | ||||
| 196 | 416-7965 | OK | Sat, 9 Mar 1985 | Saddleworth Surprise Major | 
| RW 3862.0393 | ||||
| 197 | 416-7979 | OK | Sat, 23 Mar 1985 | Rutland Surprise Major | 
| RW 3860.0349 | ||||
| 198 | 416-7987 | OK | Sat, 4 May 1985 | Yorkshire Surprise Major | 
| RW 3868.0524 | ||||
| 199 | 416-7998 | OK | Sat, 7 Dec 1985 | Spliced Surprise Major (13 methods) | 
| RW 3898.0031 | ||||
| 200 | 416-8005 | OK | Sat, 5 Dec 1987 | Lincolnshire Surprise Major | 
| RW 4004.0088 | ||||
Page: First Previous 1 2 3 Next Last
| 
 |