Page: First Previous 1 2 3 4 5 Next Last
201 to 300 out of 426 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 201 | 349-1452 | OK | Sat, 22 Apr 1989 | Leckhampton Surprise Major |
| 202 | 349-1460 | OK | Sat, 13 May 1989 | Captain's Delight Major |
| 203 | 349-1471 | OK | Sat, 17 Jun 1989 | Montpellier Surprise Major |
| 204 | 349-1483 | OK | Sat, 19 Aug 1989 | Unsworth Surprise Major |
| 205 | 349-1494 | OK | Sat, 16 Sep 1989 | Watford Surprise Major |
| 206 | 349-1507 | OK | Sat, 28 Oct 1989 | Xenophon Surprise Major |
| 207 | 349-1510 | OK | Sat, 2 Dec 1989 | Pudsey Surprise Major |
| 208 | 349-1529 | OK | Sat, 16 Dec 1989 | Rutland Surprise Major |
| 209 | 123-6025 | OK | Sat, 20 Jan 1990 | Double Norwich Court Bob Major |
| RW 4113.0202 | ||||
| 210 | 123-9263 | OK | Sat, 17 Feb 1990 | Terrific Surprise Major |
| RW 4117.0298 | ||||
| 211 | 124-3027 | OK | Sat, 24 Mar 1990 | Urchfont Surprise Major |
| RW 4121.0397 | ||||
| 212 | 125-0084 | OK | Sat, 26 May 1990 | Keynsham Surprise Major |
| RW 4130.0606 | ||||
| 213 | 125-3924 | OK | Sat, 30 Jun 1990 | Minor (8 methods) |
| RW 4135.0729 | ||||
| 214 | 125-6720 | OK | Sat, 21 Jul 1990 | Plain Bob Major |
| RW 4138.0799 | ||||
| 215 | 125-9519 | OK | Sat, 18 Aug 1990 | Facula Surprise Major |
| RW 4142.0889 | ||||
| 216 | 126-3767 | OK | Sat, 15 Sep 1990 | Ullesthorpe Surprise Major |
| RW 4147.1007 | ||||
| 217 | 127-0971 | OK | Sat, 20 Oct 1990 | Spliced Surprise Major (2 methods) |
| RW 4155.1196 | ||||
| 218 | 127-2222 | OK | Sat, 17 Nov 1990 | Leckhampton Surprise Major |
| RW 4158.0011 | ||||
| 219 | 127-7256 | OK | Sat, 15 Dec 1990 | Serebro Surprise Major |
| RW 4162.0114 | ||||
| 220 | 127-9723 | OK | Sat, 19 Jan 1991 | Yorkshire Surprise Major |
| RW 4164.0170 | ||||
| 221 | 128-6009 | OK | Sat, 16 Mar 1991 | Stedman Triples |
| RW 4173.0372 | ||||
| 222 | 128-8680 | OK | Sat, 13 Apr 1991 | Uxbridge Surprise Major |
| RW 4176.0443 | ||||
| 223 | 129-2694 | OK | Sat, 4 May 1991 | Nasty Surprise Major |
| RW 4180.0542 | ||||
| 224 | 129-3902 | OK | Tue, 21 May 1991 | Plain Bob Triples |
| RW 4182.0587 | ||||
| 225 | 129-6155 | OK | Wed, 5 Jun 1991 | Yorkshire Surprise Major |
| RW 4184.0647 | ||||
| 226 | 130-0416 | OK | Sat, 20 Jul 1991 | Plain Bob Major |
| RW 4189.0767 | ||||
| 227 | 130-2320 | OK | Sat, 3 Aug 1991 | Lincolnshire Surprise Major |
| RW 4192.0837 | ||||
| 228 | 130-6991 | OK | Sat, 14 Sep 1991 | Trent Surprise Major |
| RW 4198.0971 | ||||
| 229 | 131-5274 | OK | Sat, 19 Oct 1991 | Yorkshire Surprise Major |
| RW 4207.1180 | ||||
| 230 | 131-5656 | OK | Sat, 16 Nov 1991 | Watford Surprise Major |
| RW 4207.1182 | ||||
| 231 | 132-0067 | OK | Sat, 14 Dec 1991 | Hereward Bob Major |
| RW 4213.0082 | ||||
| 232 | 132-7187 | OK | Sat, 1 Feb 1992 | Plain Bob Major |
| RW 4219.0236 | ||||
| 233 | 132-9234 | OK | Sat, 22 Feb 1992 | Double Norwich Court Bob Major |
| RW 4221.0282 | ||||
| 234 | 133-3513 | OK | Sat, 28 Mar 1992 | Gigantic Surprise Major |
| RW 4226.0406 | ||||
| 235 | 133-8410 | OK | Sat, 9 May 1992 | Yorkshire Surprise Major |
| RW 4231.0526 | ||||
| 236 | 134-4065 | OK | Mon, 15 Jun 1992 | Plain Bob Major |
| RW 4238.0698 | ||||
| 237 | 135-4731 | OK | Tue, 1 Sep 1992 | Spliced Surprise Major (8 methods) |
| RW 4251.1010 | ||||
| 238 | 135-6599 | OK | Sat, 3 Oct 1992 | Rutland Surprise Major |
| RW 4253.1059 | ||||
| 239 | 136-1476 | OK | Sat, 17 Oct 1992 | Rutland Surprise Major |
| RW 4259.1202 | ||||
| 240 | 136-6745 | OK | Sat, 19 Dec 1992 | Yorkshire Surprise Major |
| RW 4266.0099 | ||||
| 241 | 136-9838 | OK | Sat, 16 Jan 1993 | Stedman Triples |
| RW 4268.0150 | ||||
| 242 | 137-4014 | OK | Sat, 13 Feb 1993 | Pudsey Surprise Major |
| RW 4273.0274 | ||||
| 243 | 137-8658 | OK | Sat, 20 Mar 1993 | Yorkshire Surprise Major |
| RW 4278.0399 | ||||
| 244 | 138-6256 | OK | Sat, 22 May 1993 | Yorkshire Surprise Major |
| RW 4286.0604 | ||||
| 245 | 139-3764 | OK | Sat, 24 Jul 1993 | Spliced Surprise Major (8 methods) |
| RW 4295.0831 | ||||
| 246 | 139-9652 | OK | Thu, 2 Sep 1993 | Stedman Triples |
| RW 4302.0999 | ||||
| 247 | 140-0715 | OK | Sat, 11 Sep 1993 | Yorkshire Surprise Major |
| RW 4303.1024 | ||||
| 248 | 140-3443 | OK | Sat, 16 Oct 1993 | Stedman Triples |
| RW 4306.1093 | ||||
| 249 | 141-6639 | OK | Sat, 18 Dec 1993 | Leckhampton Surprise Major |
| RW 4320.0133 | ||||
| 250 | 142-3988 | OK | Sat, 19 Feb 1994 | Yorkshire Surprise Major |
| RW 4327.0308 | ||||
| 251 | 142-8442 | OK | Sat, 26 Mar 1994 | Grandsire Triples |
| RW 4332 | ||||
| 252 | 143-0893 | OK | Sat, 23 Apr 1994 | Rutland Surprise Major |
| RW 4335 | ||||
| 253 | 143-5734 | OK | Sat, 28 May 1994 | Cambridge Surprise Major |
| RW 4340 | ||||
| 254 | 144-9460 | OK | Sat, 17 Sep 1994 | Holbeach Surprise Major |
| RW 4356 | ||||
| 255 | 145-7995 | OK | Sat, 29 Oct 1994 | Lincolnshire Surprise Major |
| RW 4365 | ||||
| 256 | 146-1799 | OK | Sat, 17 Dec 1994 | Rutland Surprise Major |
| RW 4370.0089 | ||||
| 257 | 147-0593 | OK | Sat, 21 Jan 1995 | Cambridge Surprise Major |
| RW 4377 | ||||
| 258 | 147-1626 | OK | Sat, 18 Feb 1995 | Plain Bob Minor |
| RW 4378 | ||||
| 259 | 147-6749 | OK | Sat, 1 Apr 1995 | Whitminster Surprise Major |
| RW 4384.0470 | ||||
| 260 | 147-8455 | OK | Sat, 22 Apr 1995 | Bristol Surprise Major |
| RW 4386 | ||||
| 261 | 148-9695 | OK | Sat, 24 Jun 1995 | Rutland Surprise Major |
| RW 4398 | ||||
| 262 | 149-9033 | OK | Sat, 23 Sep 1995 | Spliced Surprise Major (6 methods) |
| RW 4409 | ||||
| 263 | 150-5905 | OK | Sat, 18 Nov 1995 | Yorkshire Surprise Major |
| RW 4416 | ||||
| 264 | 151-0882 | OK | Sat, 30 Dec 1995 | Spliced Surprise Major (5 methods) |
| RW 4422 | ||||
| 265 | 151-6030 | OK | Sat, 20 Jan 1996 | Superlative Surprise Major |
| RW 4426 | ||||
| 266 | 151-9619 | OK | Sat, 24 Feb 1996 | Lincolnshire Surprise Major |
| RW 4430.0299 | ||||
| 267 | 152-8237 | OK | Sat, 13 Apr 1996 | Zeus Surprise Major |
| RW 4440 | ||||
| 268 | 153-0959 | OK | Sat, 25 May 1996 | Stedman Triples |
| RW 4443 | ||||
| 269 | 153-6298 | OK | Sat, 22 Jun 1996 | Roma Surprise Major |
| RW 4449 | ||||
| 270 | 154-8216 | OK | Sat, 12 Oct 1996 | Grandsire Triples |
| RW 4463.1125 | ||||
| 271 | 155-4035 | OK | Sat, 16 Nov 1996 | Stedman Triples |
| RW 4469 | ||||
| 272 | 157-1977 | OK | Sat, 22 Mar 1997 | Stedman Triples |
| RW 4487 | ||||
| 273 | 157-8559 | OK | Sat, 10 May 1997 | Henlow Surprise Major |
| RW 4494 | ||||
| 274 | 158-6564 | OK | Sat, 19 Jul 1997 | Plain Bob Major |
| RW 4504 | ||||
| 275 | 160-3054 | OK | Sat, 8 Nov 1997 | Double Norwich Court Bob Major |
| RW 4521.1279 | ||||
| 276 | 161-1900 | OK | Sat, 17 Jan 1998 | Swineshead Surprise Major |
| RW 4530 | ||||
| 277 | 161-2554 | OK | Sat, 14 Feb 1998 | Stedman Triples |
| RW 4531 | ||||
| 278 | 162-2388 | OK | Sat, 18 Apr 1998 | Winchester Surprise Major |
| RW 4543 | ||||
| 279 | 162-6169 | OK | Sat, 9 May 1998 | Yorkshire Surprise Major |
| RW 4547 | ||||
| 280 | 162-7823 | OK | Sat, 13 Jun 1998 | Uxbridge Surprise Major |
| RW 4549 | ||||
| 281 | 163-1337 | OK | Sat, 11 Jul 1998 | Cheltenham Spa Surprise Major |
| RW 4554 | ||||
| 282 | 163-6106 | OK | Sat, 15 Aug 1998 | Ullesthorpe Surprise Major |
| RW 4560 | ||||
| 283 | 163-8026 | OK | Sat, 12 Sep 1998 | Bristol Surprise Major |
| RW 4563.0990 | ||||
| 284 | 164-3679 | OK | Sat, 14 Nov 1998 | Yorkshire Surprise Major |
| RW 4570 | ||||
| 285 | 164-8355 | OK | Sat, 12 Dec 1998 | Folville Surprise Major |
| RW 4577 | ||||
| 286 | 165-4294 | OK | Sat, 9 Jan 1999 | Rutland Surprise Major |
| RW 4582 | ||||
| 287 | 166-1046 | OK | Sat, 13 Feb 1999 | Catherine Surprise Major |
| RW 4590 | ||||
| 288 | 166-6918 | OK | Sat, 8 May 1999 | Spliced Surprise Major (3 methods) |
| RW 4597 | ||||
| 289 | 167-1709 | OK | Sat, 12 Jun 1999 | Kingsditch Surprise Major |
| RW 4603 | ||||
| 290 | 167-8388 | OK | Sat, 14 Aug 1999 | Lessness Surprise Major |
| RW 4611 | ||||
| 291 | 168-1438 | OK | Sat, 11 Sep 1999 | Lincolnshire Surprise Major |
| RW 4615 | ||||
| 292 | 169-2315 | OK | Sat, 11 Dec 1999 | Pudsey Surprise Major |
| RW 4629 | ||||
| 293 | 169-7860 | OK | Sat, 8 Jan 2000 | Ashtead Surprise Major |
| RW 4633 | ||||
| 294 | 170-1510 | OK | Sat, 12 Feb 2000 | Tilshead Surprise Major |
| RW 4637 | ||||
| 295 | 170-6651 | OK | Sat, 11 Mar 2000 | Double Norwich Court Bob Major |
| RW 4644 | ||||
| 296 | 170-5869 | OK | Sat, 1 Apr 2000 | Bristol Surprise Major |
| RW 4643 | ||||
| 297 | 171-2890 | OK | Sat, 13 May 2000 | Mashbury Surprise Major |
| RW 4651 | ||||
| 298 | 171-5404 | OK | Sat, 10 Jun 2000 | Cornwall Surprise Major |
| RW 4654 | ||||
| 299 | 171-8933 | OK | Sat, 8 Jul 2000 | Surprise Minor (2 methods) |
| RW 4658 | ||||
| 300 | 172-4044 | OK | Sat, 12 Aug 2000 | Aebudae Surprise Major |
| RW 4664 | ||||
Page: First Previous 1 2 3 4 5 Next Last
|