Page: First Previous 1 2 3 4 5 6 7 Next Last
301 to 400 out of 683 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 301 | 444-5738 | OK | Sun, 29 Mar 1987 | Uxbridge Surprise Major |
| 302 | 444-5746 | OK | Sun, 19 Apr 1987 | Cambridge Surprise Major |
| 303 | 444-5751 | OK | Sat, 25 Apr 1987 | Grandsire Triples |
| 304 | 444-5767 | OK | Sat, 6 Jun 1987 | Plain Bob Major |
| 305 | 444-5772 | OK | Sun, 21 Jun 1987 | Berkshire Surprise Major |
| 306 | 444-5780 | OK | Sun, 28 Jun 1987 | Kent Treble Bob Major |
| 307 | 444-5795 | OK | Sun, 16 Aug 1987 | Plain Bob Major |
| 308 | 444-5805 | OK | Mon, 24 Aug 1987 | Plain Bob Major |
| 309 | 444-5818 | OK | Sun, 20 Sep 1987 | Plain Bob Major |
| 310 | 444-5826 | OK | Sun, 11 Oct 1987 | Grandsire Triples |
| 311 | 444-5839 | OK | Sat, 7 Nov 1987 | Plain Bob Major |
| 312 | 444-5847 | OK | Sun, 29 Nov 1987 | Double Norwich Court Bob Major |
| 313 | 444-5852 | OK | Sun, 6 Dec 1987 | Double Norwich Court Bob Major |
| 314 | 444-5860 | OK | Thu, 24 Dec 1987 | Plain Bob Major |
| 315 | 444-5871 | OK | Thu, 31 Dec 1987 | Cambridge Surprise Major |
| 316 | 444-5883 | OK | Sun, 24 Jan 1988 | St Clement's College Bob Major |
| 317 | 444-5894 | OK | Sun, 14 Feb 1988 | Plain Bob Major |
| 318 | 444-5901 | OK | Sun, 13 Mar 1988 | Double Norwich Court Bob Major |
| 319 | 444-5917 | OK | Sun, 3 Apr 1988 | Spliced Triples & Major (2 methods) |
| Plain Bob | ||||
| 320 | 444-5925 | OK | Sun, 24 Apr 1988 | Grandsire Triples |
| 321 | 444-5930 | OK | Sun, 29 May 1988 | Double Norwich Court Bob Major |
| RW 4034.0803 | ||||
| 322 | 444-5949 | OK | Sun, 19 Jun 1988 | Kent Treble Bob Major |
| RW 4034.0803 | ||||
| 323 | 444-5958 | OK | Sun, 24 Jul 1988 | Plain Bob Major |
| RW 4034.0803 | ||||
| 324 | 444-5963 | OK | Sun, 11 Sep 1988 | Plain Bob Major |
| 325 | 444-5974 | OK | Sun, 9 Oct 1988 | Cambridge Surprise Major |
| 326 | 444-5982 | OK | Sun, 23 Oct 1988 | Plain Bob Major |
| 327 | 444-5996 | OK | Sat, 12 Nov 1988 | Grandsire Triples |
| 328 | 444-6009 | OK | Sun, 27 Nov 1988 | Plain Bob Major |
| 329 | 444-6014 | OK | Sun, 18 Dec 1988 | Kent Treble Bob Major |
| 330 | 444-6023 | OK | Sat, 24 Dec 1988 | Plain Bob Major |
| 331 | 444-6038 | OK | Sat, 31 Dec 1988 | London Surprise Major |
| 332 | 444-6046 | OK | Sun, 5 Feb 1989 | Double Norwich Court Bob Major |
| 333 | 444-6051 | OK | Sun, 19 Mar 1989 | Plain Bob Major |
| 334 | 444-6067 | OK | Sun, 14 May 1989 | Cambridge Surprise Major |
| 335 | 444-6072 | OK | Sun, 21 May 1989 | Cambridge Surprise Major |
| 336 | 444-6080 | OK | Sun, 11 Jun 1989 | Bristol Surprise Major |
| 337 | 444-6095 | OK | Sun, 25 Jun 1989 | St Clement's College Bob Major |
| 338 | 444-6102 | OK | Wed, 23 Aug 1989 | Grandsire Triples |
| 339 | 444-6115 | OK | Sun, 22 Oct 1989 | Plain Bob Major |
| 340 | 444-6128 | OK | Sat, 11 Nov 1989 | Plain Bob Triples |
| 341 | 444-6131 | OK | Sun, 3 Dec 1989 | Superlative Surprise Major |
| 342 | 444-6144 | OK | Sat, 23 Dec 1989 | Plain Bob Major |
| 343 | 444-6153 | OK | Sat, 30 Dec 1989 | Kent Treble Bob Major |
| 344 | 123-9837 | OK | Sun, 18 Feb 1990 | Minor (13 methods) |
| RW 4117.0300 | ||||
| 345 | 124-3252 | OK | Sun, 25 Mar 1990 | Kent Treble Bob Major |
| RW 4121.0398 | ||||
| 346 | 124-5699 | OK | Sun, 15 Apr 1990 | Spliced Treble Bob Major (2 methods) |
| RW 4124.0465 | ||||
| 347 | 125-4281 | OK | Sun, 20 May 1990 | Plain Bob Major |
| RW 4135.0731 | ||||
| 348 | 125-2228 | OK | Sat, 2 Jun 1990 | Spliced Surprise Major (8 methods) |
| RW 4132.0653 | ||||
| 349 | 125-4297 | OK | Sun, 17 Jun 1990 | Double Norwich Court Bob Major |
| RW 4135.0731 | ||||
| 350 | 125-4306 | OK | Sun, 24 Jun 1990 | Double Norwich Court Bob Major |
| RW 4135.0731 | ||||
| 351 | 125-8565 | OK | Sat, 4 Aug 1990 | Plain Bob Major |
| RW 4141.0864 | ||||
| 352 | 126-5787 | OK | Sun, 16 Sep 1990 | Plain Bob Major |
| RW 4149.1057 | ||||
| 353 | 127-6012 | OK | Sun, 21 Oct 1990 | Plain Bob Major |
| RW 4161.0086 | ||||
| 354 | 127-6020 | OK | Sat, 10 Nov 1990 | Plain Bob Major |
| RW 4161.0086 | ||||
| 355 | 127-9336 | OK | Sun, 2 Dec 1990 | Double Norwich Court Bob Major |
| RW 4163.0143 | ||||
| 356 | 127-9348 | OK | Mon, 24 Dec 1990 | St Clement's College Bob Major |
| RW 4163.0143 | ||||
| 357 | 127-9357 | OK | Mon, 31 Dec 1990 | Plain Bob Major |
| RW 4163.0144 | ||||
| 358 | 129-0391 | OK | Sun, 31 Mar 1991 | Double Norwich Court Bob Major |
| RW 4177.0473 | ||||
| 359 | 129-0401 | OK | Sun, 21 Apr 1991 | Plain Bob Major |
| RW 4177.0473 | ||||
| 360 | 130-1093 | OK | Sun, 23 Jun 1991 | Plain Bob Major |
| RW 4190.0793 | ||||
| 361 | 130-9655 | OK | Sat, 24 Aug 1991 | Plain Bob Triples |
| RW 4201.1040 | ||||
| 362 | 130-9570 | OK | Sun, 22 Sep 1991 | Double Norwich Court Bob Major |
| RW 4201.1040 | ||||
| 363 | 131-5892 | OK | Sat, 9 Nov 1991 | Plain Bob Major |
| RW 4207.1183 | ||||
| 364 | 131-5934 | OK | Sun, 17 Nov 1991 | Plain Bob Major |
| RW 4207.1183 | ||||
| 365 | 132-5208 | OK | Sun, 1 Dec 1991 | Plain Bob Major |
| RW 4216.0168 | ||||
| 366 | 132-5219 | OK | Sun, 15 Dec 1991 | Plain Bob Major |
| RW 4216.0168 | ||||
| 367 | 132-5224 | OK | Tue, 24 Dec 1991 | Grandsire Triples |
| RW 4216.0168 | ||||
| 368 | 132-5235 | OK | Tue, 31 Dec 1991 | Cambridge Surprise Major |
| RW 4216.0168 | ||||
| 369 | 132-5703 | OK | Sun, 12 Jan 1992 | Plain Bob Major |
| RW 4217.0187 | ||||
| 370 | 133-2129 | OK | Sun, 16 Feb 1992 | Double Norwich Court Bob Major |
| RW 4224.0353 | ||||
| 371 | 133-3183 | OK | Sun, 22 Mar 1992 | Cambridge Surprise Major |
| RW 4225.0380 | ||||
| 372 | 133-5613 | OK | Sun, 29 Mar 1992 | Kent Treble Bob Major |
| RW 4228.0456 | ||||
| 373 | 134-2482 | OK | Sun, 10 May 1992 | Spliced Plain Major (3 methods) |
| RW 4236.0643 | ||||
| 374 | 134-2496 | OK | Sun, 24 May 1992 | Plain Bob Major |
| RW 4236.0643 | ||||
| 375 | 134-2886 | OK | Sun, 14 Jun 1992 | Plain Bob Major |
| RW 4237.0660 | ||||
| 376 | 134-5912 | OK | Sun, 28 Jun 1992 | Plain Bob Triples |
| RW 4240.0748 | ||||
| 377 | 134-9441 | OK | Sun, 12 Jul 1992 | Double Norwich Court Bob Major |
| RW 4245.0868 | ||||
| 378 | 135-6882 | OK | Sun, 13 Sep 1992 | Cambridge Surprise Major |
| RW 4253.1060 | ||||
| 379 | 135-6896 | OK | Sun, 27 Sep 1992 | Oxford Treble Bob Major |
| RW 4253.1060 | ||||
| 380 | 136-4732 | OK | Sun, 22 Nov 1992 | Little Bob Major |
| RW 4264.0052 | ||||
| 381 | 136-4741 | OK | Sun, 29 Nov 1992 | Plain Bob Major |
| RW 4264.0052 | ||||
| 382 | 136-8806 | OK | Thu, 31 Dec 1992 | Grandsire Triples |
| RW 4267.0125 | ||||
| 383 | 137-4327 | OK | Sun, 24 Jan 1993 | Spliced Plain Major (4 methods) |
| RW 4273.0275 | ||||
| 384 | 138-1407 | OK | Sun, 21 Mar 1993 | Cambridge Surprise Major |
| RW 4280.0448 | ||||
| 385 | 138-2931 | OK | Sun, 11 Apr 1993 | Spliced Surprise Major (6 methods) |
| RW 4282.0494 | ||||
| 386 | 138-4794 | OK | Sun, 9 May 1993 | Cambridge Surprise Major |
| RW 4284.0550 | ||||
| 387 | 138-8177 | OK | Sun, 23 May 1993 | St Clement's College Bob Major |
| RW 4288.0651 | ||||
| 388 | 139-1749 | OK | Sun, 27 Jun 1993 | Plain Bob Major |
| RW 4292.0747 | ||||
| 389 | 139-3180 | OK | Sun, 18 Jul 1993 | Cambridge Surprise Major |
| RW 4294.0808 | ||||
| 390 | 139-7546 | OK | Sun, 8 Aug 1993 | Rutland Surprise Major |
| RW 4299.0928 | ||||
| 391 | 140-7250 | OK | Sun, 17 Oct 1993 | Spliced Treble Bob Major (2 methods) |
| RW 4309.1168 | ||||
| 392 | 140-7275 | OK | Sun, 31 Oct 1993 | Spliced Major (2 methods) |
| RW 4309.1168 | ||||
| 393 | 141-1692 | OK | Sat, 13 Nov 1993 | Double Norwich Court Bob Major |
| RW 4315.0011 | ||||
| 394 | 141-3330 | OK | Sun, 12 Dec 1993 | Single Oxford Bob Triples |
| RW 4317.0060 | ||||
| 395 | 141-6479 | OK | Fri, 24 Dec 1993 | St Clement's College Bob Major |
| RW 4320.0132 | ||||
| 396 | 141-6487 | OK | Fri, 31 Dec 1993 | Kent Treble Bob Major |
| RW 4320.0132 | ||||
| 397 | 142-1522 | OK | Sun, 6 Feb 1994 | Oxford Treble Bob Major |
| RW 4324.0232 | ||||
| 398 | 142-6190 | OK | Sun, 13 Mar 1994 | Plain Bob Major |
| RW 4329 | ||||
| 399 | 142-8739 | OK | Sun, 3 Apr 1994 | St Simon's Bob Triples |
| RW 4332 | ||||
| 400 | 143-2310 | OK | Sun, 17 Apr 1994 | St Simon's Bob Triples |
| RW 4336.0560 | ||||
Page: First Previous 1 2 3 4 5 6 7 Next Last
|