Page: 1
1 to 66 out of 66 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 240-8357 | OK | Sat, 31 Mar 1956 | Minor (7 methods) |
| 2 | 240-8361 | OK | Thu, 14 Apr 1966 | Doubles (2 methods) |
| 3 | 240-8373 | OK | Thu, 8 Feb 1968 | Grandsire Doubles |
| 4 | 240-8385 | OK | Thu, 4 Jul 1968 | Doubles (21 methods) |
| 5 | 240-8399 | OK | Wed, 14 Oct 1970 | Minor (28 methods) |
| 6 | 240-8407 | OK | Sat, 19 Apr 1975 | Plain Bob Minor |
| 7 | 240-8410 | OK | Sat, 5 Aug 1978 | Plain Bob Minor |
| 8 | 240-8429 | OK | Sat, 16 Jun 1979 | Plain Bob Minor |
| 9 | 240-8432 | OK | Mon, 11 Aug 1980 | Llantwit Major Surprise Minor |
| RW 3619.0773 - published as D-Band S Minor but previously rung as Llantwit Major S Minor | ||||
| 10 | 240-8441 | OK | Wed, 23 Mar 1988 | Minor (3 methods) |
| 11 | 240-8455 | OK | Wed, 25 Oct 1989 | Minor (7 methods) |
| 12 | 124-3419 | OK | Sat, 24 Mar 1990 | Minor (3 methods) |
| RW 4121.0399 | ||||
| 13 | 126-0006 | OK | Wed, 8 Aug 1990 | Surprise Minor (7 methods) |
| RW 4142.0891 | ||||
| 14 | 127-4562 | OK | Mon, 10 Dec 1990 | London Surprise Minor |
| RW 4160.0064 | ||||
| 15 | 128-7347 | OK | Sat, 23 Mar 1991 | Surprise Minor (12 methods) |
| RW 4174.0397 | ||||
| 16 | 131-6658 | OK | Mon, 18 Nov 1991 | London Surprise Minor |
| RW 4208.1223 | ||||
| 17 | 132-3173 | OK | Wed, 25 Dec 1991 | Surprise Minor (7 methods) |
| RW 4215.0135 | ||||
| 18 | 132-5955 | OK | Sat, 18 Jan 1992 | Cambridge Surprise Minor |
| RW 4217.0188 | ||||
| 19 | 134-5356 | OK | Sat, 27 Jun 1992 | Surprise Minor (4 methods) |
| RW 4239.0727 | ||||
| 20 | 136-2300 | OK | Mon, 9 Nov 1992 | Grandsire Doubles |
| RW 4259.1206 | ||||
| 21 | 139-8473 | OK | Mon, 23 Aug 1993 | Minor (4 methods) |
| RW 4300.0952 | ||||
| 22 | 140-6493 | OK | Tue, 19 Oct 1993 | Doubles (5 methods) |
| RW 4308.1146 | ||||
| 23 | 144-6171 | OK | Sun, 21 Aug 1994 | Cambridge Surprise Minor |
| RW 4352 | ||||
| 24 | 148-7807 | OK | Sun, 11 Jun 1995 | Norwich Surprise Minor |
| RW 4395 | ||||
| 25 | 154-3976 | OK | Sat, 24 Aug 1996 | Surprise Minor (7 methods) |
| RW 4458 | ||||
| 26 | 156-1214 | OK | Sat, 28 Dec 1996 | Minor (7 methods) |
| RW 4475 | ||||
| 27 | 157-2475 | OK | Sat, 22 Mar 1997 | Grandsire Doubles |
| RW 4487 | ||||
| 28 | 157-8063 | OK | Sat, 3 May 1997 | Minor (5 methods) |
| RW 4493 | ||||
| 29 | 158-4791 | OK | Sat, 28 Jun 1997 | London Surprise Minor |
| RW 4501 | ||||
| 30 | 158-9869 | OK | Sun, 10 Aug 1997 | Plain Bob Minor |
| RW 4507 | ||||
| 31 | 160-7761 | OK | Mon, 29 Dec 1997 | Doubles (6 methods) |
| RW 4526 | ||||
| 32 | 162-1271 | OK | Sat, 28 Mar 1998 | Grandsire Doubles |
| RW 4541 | ||||
| 33 | 162-4394 | OK | Sun, 26 Apr 1998 | Minor (7 methods) |
| RW 4544 | ||||
| 34 | 164-3312 | OK | Sat, 7 Nov 1998 | Plain Bob Minor |
| RW 4569 | ||||
| 35 | 166-2306 | OK | Sat, 20 Mar 1999 | Surprise Minor (7 methods) |
| RW 4591 | ||||
| 36 | 167-1464 | OK | Sat, 12 Jun 1999 | Surprise Minor (10 methods) |
| RW 4602 | ||||
| 37 | 171-6052 | OK | Mon, 12 Jun 2000 | Minor (4 methods) |
| RW 4654 | ||||
| 38 | 175-3078 | OK | Sat, 24 Mar 2001 | Surprise Minor (7 methods) |
| RW 4695 | ||||
| 39 | 175-6791 | OK | Sun, 22 Apr 2001 | Surprise Minor (7 methods) |
| RW 4699 | ||||
| 40 | 176-7941 | OK | Sat, 28 Jul 2001 | Grandsire Doubles |
| RW 4713 | ||||
| 41 | 179-8912 | OK | Sat, 16 Mar 2002 | Cambridge Surprise Minor |
| RW 4746 | ||||
| 42 | 181-0186 | OK | Mon, 3 Jun 2002 | Surprise Minor (7 methods) |
| RW 4757 | ||||
| 43 | 182-0308 | OK | Mon, 2 Sep 2002 | Spliced Surprise Minor (12 methods) |
| RW 4769 | ||||
| 44 | 182-8132 | OK | Sat, 19 Oct 2002 | Surprise Minor (7 methods) |
| RW 4777 | ||||
| 45 | 184-4573 | OK | Sat, 15 Feb 2003 | Surprise Minor (14 methods) |
| RW 4794.0250 | ||||
| 46 | 184-9978 | OK | Mon, 7 Apr 2003 | Annable's London Surprise Minor |
| RW 4801.0417 | ||||
| 47 | 185-3716 | OK | Sat, 10 May 2003 | Surprise Minor (20 methods) |
| RW 4806.0543 | ||||
| 48 | 188-2095 | OK | Sat, 27 Dec 2003 | Surprise Minor (7 methods) |
| RW 4839.0083 | ||||
| 49 | 188-7872 | OK | Sat, 14 Feb 2004 | Surprise Minor (18 methods) |
| RW 4845.0227 | ||||
| 50 | 191-1141 | OK | Sat, 11 Sep 2004 | Surprise Minor (21 methods) |
| RW 4875.0950 | ||||
| 51 | 193-0875 | OK | Sat, 15 Jan 2005 | Spliced Surprise Minor (14 methods) |
| RW 4897.0209 | ||||
| 52 | 195-3637 | OK | Sun, 11 Sep 2005 | Spliced Surprise Minor (29 methods) |
| RW 4927.0942 | ||||
| 53 | 197-1319 | OK | Sat, 14 Jan 2006 | Surprise Minor (7 methods) |
| RW 4946.0130 | ||||
| 54 | 199-1277 | OK | Sat, 8 Jul 2006 | Surprise Minor (7 methods) |
| RW 4970.0717 | ||||
| 55 | 201-1602 | OK | Thu, 28 Dec 2006 | Surprise Minor (7 methods) |
| RW 4996.0085 | ||||
| 56 | 206-1414 | OK | Sat, 1 Dec 2007 | Cambridge Surprise Minor |
| RW 5054.0267 | ||||
| 57 | 207-1595 | OK | Sat, 3 May 2008 | Surprise Minor (7 methods) |
| RW 5066.0595 | ||||
| 58 | 209-5512 | OK | Sat, 15 Nov 2008 | Minor (4 methods) |
| RW 5097.0012 | ||||
| 59 | 209-5377 | OK | Sat, 6 Dec 2008 | Minor (2 methods) |
| RW 5097.0011 | ||||
| 60 | 210-1971 | OK | Sat, 24 Jan 2009 | Surprise Minor (7 methods) |
| RW 5103.0155 | ||||
| 61 | 213-8145 | OK | Sat, 12 Sep 2009 | Minor (3 methods) |
| RW 5149.0012 | ||||
| 62 | 214-1659 | OK | Wed, 30 Dec 2009 | Minor (6 methods) |
| RW 5152.0068 | ||||
| 63 | 215-0758 | OK | Sat, 13 Mar 2010 | Plain Bob Minor |
| RW 5163.0343 | ||||
| 64 | 467-4078 | OK | Sat, 3 Jun 2017 | Surprise Minor (7 methods) |
| RW 5539.0626 | ||||
| 65 | 479-0962 | OK | Mon, 18 Oct 2021 | Surprise Minor (7 methods) |
| RW 5768.1035 | ||||
| 66 | 998-4819 | OK | Tue, 28 Oct 2025 | Cambridge Surprise Minor |
| Not yet published in The Ringing World | ||||
Page: 1
|