Page: 1
1 to 58 out of 58 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 287-4894 | OK | Tue, 17 Jul 1923 | Grandsire Doubles |
| RW 0645.0466 | ||||
| 2 | 287-4901 | OK | Thu, 25 Aug 1927 | Grandsire Triples |
| RW 0858.0547 | ||||
| 3 | 287-4917 | OK | Mon, 1 Jun 1953 | Grandsire Triples |
| RW 2202.0371 | ||||
| 4 | 287-4925 | OK | Wed, 28 Jul 1954 | Grandsire Triples |
| RW 2261.0499 | ||||
| 5 | 287-4930 | OK | Sat, 20 Nov 1954 | Plain Bob Major |
| RW 2279.0787 | ||||
| 6 | 287-4949 | OK | Mon, 22 Aug 1955 | London Surprise Major |
| RW 2321.0594 | ||||
| 7 | 287-4958 | OK | Sat, 6 Jun 1959 | Spliced Treble Bob Major (2 Methods) |
| (Ilkeston variation) RW 2516.0394 | ||||
| 8 | 287-4963 | OK | Sat, 19 Oct 1963 | Grandsire Triples |
| RW 2741.0738 | ||||
| 9 | 287-4974 | OK | Sat, 9 Sep 1967 | Stedman Triples |
| RW 2945.0700 | ||||
| 10 | 287-4982 | OK | Wed, 7 Aug 1968 | Spliced Surprise Major (8 methods) |
| RW 2995.0711 | ||||
| 11 | 287-4996 | OK | Tue, 3 Oct 1972 | London Surprise Major |
| RW 3216.0999 | ||||
| 12 | 287-5001 | OK | Sat, 31 Aug 1974 | Lincolnshire Surprise Major |
| RW 3313.0879 | ||||
| 13 | 287-5017 | OK | Wed, 6 Aug 1975 | London Surprise Major |
| RW 3358.0729 | ||||
| 14 | 287-5025 | OK | Sat, 27 Aug 1977 | Grandsire Triples |
| RW 3468.0888 | ||||
| 15 | 287-5030 | OK | Fri, 17 Oct 1980 | Stedman Doubles |
| RW 3630.1010 | ||||
| 16 | 287-5147 | OK | Mon, 27 Jul 1981 | Bristol Surprise Major |
| RW 3673.0831 | ||||
| 17 | 287-5049 | OK | Fri, 16 Oct 1981 | Stedman Triples |
| RW 3682.1019 | ||||
| 18 | 287-5058 | OK | Fri, 15 Oct 1982 | Plain Bob Major |
| RW 3733.0947 | ||||
| 19 | 287-5063 | OK | Sat, 22 Jun 1985 | Grandsire Triples |
| RW 3874.0645 | ||||
| 20 | 287-5074 | OK | Sat, 9 Nov 1985 | Okeford Surprise Major |
| RW 3893.1038 | ||||
| 21 | 287-5082 | OK | Tue, 8 Jul 1986 | Rutland Surprise Major |
| RW 3927.0671 | ||||
| 22 | 287-5096 | OK | Sat, 31 Jan 1987 | Watford Surprise Major |
| RW 3957.0198 | ||||
| 23 | 287-5105 | OK | Thu, 1 Oct 1987 | Spliced Surprise Major (5 methods) |
| RW 3994.0997 | ||||
| 24 | 287-5118 | OK | Sat, 28 Nov 1987 | Superlative Surprise Major |
| RW 3999/4000.1139 - Date corrected from 29/11/1987 - RW 4928.0967 | ||||
| 25 | 287-5126 | OK | Thu, 7 Apr 1988 | Rutland Surprise Major |
| RW 4020.0462 | ||||
| 26 | 287-5139 | OK | Mon, 25 Jul 1988 | Ealing Surprise Major |
| RW 4034.0801 | ||||
| 27 | 287-5152 | OK | Sat, 11 Mar 1989 | Cambridge Surprise Major |
| RW 4068.0345 | ||||
| 28 | 287-5160 | OK | Fri, 9 Jun 1989 | Braunton Surprise Major |
| RW 4081.0649 | ||||
| 29 | 287-5171 | OK | Sat, 11 Nov 1989 | Lincolnshire Surprise Major |
| RW 4103.1129 | ||||
| 30 | 125-4592 | OK | Sat, 30 Jun 1990 | Plain Bob Major |
| RW 4136.0751 | ||||
| 31 | 126-9092 | OK | Sat, 10 Nov 1990 | Yorkshire Surprise Major |
| RW 4153.1150 | ||||
| 32 | 130-9268 | OK | Fri, 27 Sep 1991 | Stedman Triples |
| RW 4201.1039 | ||||
| 33 | 131-2082 | OK | Fri, 18 Oct 1991 | Rutland Surprise Major |
| RW 4204.1109 | ||||
| 34 | 138-7815 | OK | Sat, 15 May 1993 | Superlative Surprise Major |
| RW 4288.0650 | ||||
| 35 | 145-6787 | OK | Sat, 5 Nov 1994 | Mortlake Surprise Major |
| RW 4364.1241 | ||||
| 36 | 148-8134 | OK | Sat, 24 Jun 1995 | Yorkshire Surprise Major |
| RW 4396 | ||||
| 37 | 149-4379 | OK | Mon, 7 Aug 1995 | Bull Point Surprise Major |
| RW 4404 | ||||
| 38 | 160-1229 | OK | Sat, 8 Nov 1997 | Grandsire Triples |
| RW 4520 | ||||
| 39 | 162-2342 | OK | Sat, 25 Apr 1998 | Uxbridge Surprise Major |
| RW 4543 | ||||
| 40 | 166-5635 | OK | Mon, 3 May 1999 | Spliced Surprise Major (8 methods) |
| RW 4595 | ||||
| 41 | 168-1221 | OK | Mon, 16 Aug 1999 | Spliced Surprise Major (5 methods) |
| RW 4615 | ||||
| 42 | 171-9275 | OK | Sat, 1 Jul 2000 | Stedman Triples |
| RW 4658 | ||||
| 43 | 174-3768 | OK | Thu, 11 Jan 2001 | Superlative Surprise Major |
| RW 4685 | ||||
| 44 | 176-5356 | OK | Sat, 7 Jul 2001 | Stedman Triples |
| RW 4710 | ||||
| 45 | 177-8618 | OK | Sat, 20 Oct 2001 | Cambridge Surprise Major |
| RW 4725 | ||||
| 46 | 181-3801 | OK | Sat, 6 Jul 2002 | Stedman Triples |
| RW 4762 | ||||
| 47 | 182-7863 | OK | Thu, 17 Oct 2002 | Tillingham Surprise Major |
| RW 4777 | ||||
| 48 | 188-2342 | OK | Sat, 3 Jan 2004 | Grandsire Triples |
| RW 4839.0084 | ||||
| 49 | 189-6659 | OK | Mon, 3 May 2004 | Spliced Surprise Major (8 methods) |
| RW 4856.0495 | ||||
| 50 | 191-7446 | OK | Thu, 28 Oct 2004 | Glasgow Surprise Major |
| RW 4882.1119 | ||||
| 51 | 194-0314 | OK | Mon, 2 May 2005 | Grandsire Triples |
| RW 4909.0504 | ||||
| 52 | 200-8783 | OK | Sat, 16 Dec 2006 | Lessness Surprise Major |
| RW 4994.0032 | ||||
| 53 | 210-0210 | OK | Tue, 19 Aug 2008 | Lessness Surprise Major |
| RW 5101.0108 | ||||
| 54 | 209-4836 | OK | Sat, 6 Dec 2008 | Plain Bob Major |
| RW 5097.0009 | ||||
| 55 | 212-7263 | OK | Wed, 9 Sep 2009 | Cornwall Surprise Major |
| RW 5136.0998 | ||||
| 56 | 221-4758 | OK | Fri, 9 Sep 2011 | Bristol Surprise Major |
| RW 5242.1043 | ||||
| 57 | 473-8919 | OK | Sat, 5 Jan 2019 | Kenninghall Surprise Major |
| RW 5627.0205 | ||||
| 58 | 475-1682 | OK | Mon, 6 May 2019 | Lessness Surprise Major |
| RW 5641.0559 | ||||
Page: 1
|