Page: 1
1 to 87 out of 87 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 316-3781 | OK | Sat, 5 Sep 1925 | Plain Bob Minor |
| RW 0756.0581 | ||||
| 2 | 316-3797 | OK | Sat, 13 Dec 1930 | Minor (7 methods) |
| RW 1031.0825 | ||||
| 3 | 316-3802 | OK | Sat, 1 Sep 1934 | Treble Dodging Minor (21 methods) |
| RW 1224.0565 | ||||
| 4 | 316-3815 | OK | Sat, 2 Jun 1945 | Grandsire Doubles |
| RW 1785.0228 | ||||
| 5 | 316-3828 | OK | Mon, 9 Jun 1947 | Minor (3 methods) |
| RW 1891.0312 | ||||
| 6 | 316-3831 | OK | Mon, 5 Jul 1948 | Minor (5 methods) |
| RW 1946.0308 | ||||
| 7 | 316-3844 | OK | Mon, 14 Mar 1949 | Minor (5 methods) |
| RW 1984.0164 | ||||
| 8 | 316-3853 | OK | Mon, 10 Apr 1950 | Minor (4 methods) |
| RW 2037.0244 | ||||
| 9 | 316-3866 | OK | Sat, 30 Sep 1950 | Oxford Treble Bob Minor |
| RW 2063.0660 | ||||
| 10 | 316-3877 | OK | Sat, 25 Nov 1950 | Doubles (3 methods/1 variation) |
| RW 2071.0774 | ||||
| 11 | 316-3889 | OK | Sat, 3 Feb 1951 | Doubles (3 methods/1 variation) |
| RW 2082.0117 | ||||
| 12 | 316-3890 | OK | Sat, 7 Apr 1951 | Plain Bob Minor |
| RW 2091.0262 | ||||
| 13 | 316-3900 | OK | Sat, 3 Nov 1951 | Minor (7 methods) |
| RW 2121.0742 | ||||
| 14 | 316-3913 | OK | Sat, 15 Nov 1952 | Doubles (4 methods/3 variations) |
| RW 2175.0773 | ||||
| 15 | 316-3921 | OK | Sat, 24 Jan 1953 | Doubles (2 methods) |
| RW 2186.0116 | ||||
| 16 | 316-3937 | OK | Sat, 18 Apr 1953 | Cambridge Surprise Minor |
| RW 2197.0293 | ||||
| 17 | 316-3945 | OK | Sat, 20 Nov 1954 | Kent Treble Bob Minor |
| RW 2278.0774 | ||||
| 18 | 316-3959 | OK | Sat, 1 Mar 1958 | Treble Dodging Minor (22 methods) |
| RW 2451.0185 | ||||
| 19 | 316-3968 | OK | Thu, 7 Aug 1958 | Spliced Treble Dodging Minor (20 methods) |
| RW 2473.0541 | ||||
| 20 | 316-3976 | OK | Sat, 19 Sep 1959 | Minor (9 methods) |
| RW 2537.0720 | ||||
| 21 | 316-3984 | OK | Sat, 12 Aug 1961 | Minor (3 methods) |
| RW 2628.0584 | ||||
| 22 | 316-3992 | OK | Sat, 20 Jan 1962 | Plain Bob Minor |
| RW 2650.0084 | ||||
| 23 | 316-4009 | OK | Sat, 3 Nov 1962 | Minor (4 methods) |
| RW 2693.0811 | ||||
| 24 | 316-4014 | OK | Sat, 21 Dec 1963 | Plain Bob Minor |
| RW 2754.0084 | ||||
| 25 | 316-4023 | OK | Sat, 4 Apr 1964 | Plain Bob Minor |
| RW 2766.0282 | ||||
| 26 | 316-4038 | OK | Sat, 11 Dec 1965 | Minor (4 methods) |
| RW 2856.0030 | ||||
| 27 | 316-4046 | OK | Sat, 25 Feb 1967 | Doubles (2 methods/3 variations) |
| RW 2917.0187 | ||||
| 28 | 316-4051 | OK | Sat, 6 Jan 1968 | Minor (5 methods) |
| RW 2962.0069 | ||||
| 29 | 316-4067 | OK | Wed, 26 Jun 1968 | Plain Bob Minor |
| RW 2986.0548 | ||||
| 30 | 316-4072 | OK | Thu, 15 Aug 1968 | Plain Bob Minor |
| RW 2994.0693 | ||||
| 31 | 316-4080 | OK | Sat, 12 Apr 1969 | Minor (4 methods) |
| RW 3032.0427 | ||||
| 32 | 316-4095 | OK | Fri, 16 Jan 1970 | London Surprise Minor |
| RW 3068.0114 | ||||
| 33 | 316-4102 | OK | Sat, 2 May 1970 | Minor (4 methods) |
| RW 3083.0417 | ||||
| 34 | 316-4115 | OK | Sat, 26 Sep 1970 | Vale Royal Delight Minor |
| RW 3104.0838 | ||||
| 35 | 316-4128 | OK | Fri, 18 Dec 1970 | Minor (7 methods) |
| RW 3116.0052 | ||||
| 36 | 316-4131 | OK | Wed, 30 Jun 1971 | Plain Bob Minor |
| RW 3143.0640 | ||||
| 37 | 316-4144 | OK | Fri, 10 Sep 1971 | Spliced Minor (21 methods) |
| RW 3154.0867 | ||||
| 38 | 316-4153 | OK | Fri, 18 Feb 1972 | Spliced Minor (21 methods) |
| RW 3177.0219 | ||||
| 39 | 316-4166 | OK | Sat, 22 Apr 1972 | Minor (2 methods) |
| RW 3186.0400 | ||||
| 40 | 316-4177 | OK | Sat, 5 Jan 1974 | Minor (4 methods) |
| RW 3277.0137 | ||||
| 41 | 316-4189 | OK | Sat, 10 Aug 1974 | Minor (5 methods) |
| RW 3307.0751 | ||||
| 42 | 316-4190 | OK | Sat, 11 Jan 1975 | Plain Bob Minor |
| RW 3330.0152 | ||||
| 43 | 316-4206 | OK | Fri, 21 Mar 1975 | Minor (7 methods) |
| RW 3337.0300 | ||||
| 44 | 316-4211 | OK | Fri, 30 May 1975 | Minor (2 methods) |
| RW 3348.0528 | ||||
| 45 | 316-4222 | OK | Fri, 26 Sep 1975 | Plain Bob Minor |
| RW 3364.0847 | ||||
| 46 | 316-4233 | OK | Sat, 10 Jan 1976 | Minor (5 methods) |
| RW 3381.0138 | ||||
| 47 | 316-4240 | OK | Sat, 3 Apr 1976 | Treble Dodging Minor (22 methods) |
| RW 3392.0373 | ||||
| 48 | 316-4254 | OK | Tue, 31 Aug 1976 | Minor (7 methods) |
| RW 3414.0820 | ||||
| 49 | 316-4265 | OK | Fri, 4 Feb 1977 | Plain Bob Minor |
| RW 3438.0227 | ||||
| 50 | 316-4279 | OK | Fri, 18 Mar 1977 | Surprise Minor (6 methods) |
| RW 3441.0296 | ||||
| 51 | 316-4287 | OK | Fri, 21 Oct 1977 | Minor (7 methods) |
| RW 3473.1000 | ||||
| 52 | 316-4298 | OK | Fri, 28 Apr 1978 | Minor (7 methods) |
| RW 3500.0440 | ||||
| 53 | 316-4303 | OK | Fri, 17 Nov 1978 | Cambridge Surprise Minor |
| RW 3529.1072 | ||||
| 54 | 316-4316 | OK | Fri, 1 Jun 1979 | Plain Bob Minor |
| RW 3558.0568 | ||||
| 55 | 316-4327 | OK | Sat, 28 Jul 1979 | Plain Bob Minor |
| RW 3565.0720 | ||||
| 56 | 316-4334 | OK | Fri, 28 Sep 1979 | Minor (9 methods) |
| RW 3575.0932 | ||||
| 57 | 316-4342 | OK | Sat, 7 Jan 1984 | Doubles & Minor (5 methods) |
| RW 3804.0258 | ||||
| 58 | 316-4350 | OK | Sat, 20 Oct 1984 | Spliced Treble Dodging Minor (35 methods) |
| RW 3838.0980 | ||||
| 59 | 316-4369 | OK | Sat, 10 Jan 1987 | Minor (3 methods) |
| RW 3955.0150 | ||||
| 60 | 316-4375 | OK | Sat, 14 Feb 1987 | Kent Treble Bob Minor |
| RW 3959.0243 | ||||
| 61 | 316-4388 | OK | Wed, 1 Apr 1987 | Grandsire Doubles |
| RW 3967.0428 | ||||
| 62 | 316-4391 | OK | Sat, 22 Aug 1987 | Minor (7 methods) |
| RW 3986.0830 | ||||
| 63 | 316-4401 | OK | Sat, 4 Feb 1989 | Cambridge Surprise Minor |
| RW 4062.0210 | ||||
| 64 | 123-9296 | OK | Sat, 24 Feb 1990 | Norwich Surprise Minor |
| RW 4117.0298 | ||||
| 65 | 124-9406 | OK | Sat, 28 Apr 1990 | Plain Bob Minor |
| RW 4129.0582 | ||||
| 66 | 127-8201 | OK | Sat, 5 Jan 1991 | Minor (4 methods) |
| RW 4163.0138 | ||||
| 67 | 128-2733 | OK | Fri, 15 Feb 1991 | Minor (7 methods) |
| RW 4168.0260 | ||||
| 68 | 129-8504 | OK | Sun, 7 Jul 1991 | Minor (7 methods) |
| RW 4187.0718 | ||||
| 69 | 132-9804 | OK | Sat, 29 Feb 1992 | Surprise Minor (7 methods) |
| RW 4222.0305 | ||||
| 70 | 134-2046 | OK | Mon, 25 May 1992 | Plain Bob Minor |
| RW 4236.0641 | ||||
| 71 | 135-8976 | OK | Sun, 18 Oct 1992 | York Surprise Minor |
| RW 4256.1131 | ||||
| 72 | 137-4810 | OK | Sun, 14 Feb 1993 | Minor (7 methods) |
| RW 4274.0297 | ||||
| 73 | 144-7831 | OK | Fri, 2 Sep 1994 | Treble Bob Minor (7 methods) |
| RW 4354 | ||||
| 74 | 151-5094 | OK | Sat, 20 Jan 1996 | Chester Surprise Minor |
| RW 4425 | ||||
| 75 | 156-3880 | OK | Sat, 18 Jan 1997 | Ipswich Surprise Minor |
| RW 4478 | ||||
| 76 | 161-0053 | OK | Sat, 10 Jan 1998 | Bourne Surprise Minor |
| RW 4528.0137 | ||||
| 77 | 163-7882 | OK | Sat, 5 Sep 1998 | Minor (5 methods) |
| RW 4563.0989 | ||||
| 78 | 164-8150 | OK | Sat, 19 Dec 1998 | Superlative Surprise Minor |
| RW 4577 | ||||
| 79 | 174-9834 | OK | Sat, 24 Feb 2001 | Westminster Surprise Minor |
| RW 4692 | ||||
| 80 | 178-4181 | OK | Sat, 8 Dec 2001 | Durham Surprise Minor |
| RW 4733 | ||||
| 81 | 187-8869 | OK | Sat, 13 Dec 2003 | Minor (5 methods) |
| RW 4837.0031 | ||||
| 82 | 207-8565 | OK | Sat, 12 Jul 2008 | Minor (7 methods) |
| RW 5076.0841 | ||||
| 83 | 208-5814 | OK | Sat, 27 Sep 2008 | Minor (5 methods) |
| RW 5086.1085 | ||||
| 84 | 210-4262 | OK | Sat, 21 Feb 2009 | Surprise Minor (4 methods) |
| RW 5107.0251 | ||||
| 85 | 212-1293 | OK | Sat, 27 Jun 2009 | Treble Dodging Minor (4 methods) |
| RW 5128.0801 | ||||
| 86 | 467-8399 | OK | Sat, 15 Jul 2017 | Plain Bob Minor |
| RW 5544.0746 | ||||
| 87 | 470-6010 | OK | Sat, 17 Mar 2018 | Minor (7 methods) |
| RW 5580.0329 | ||||
Page: 1
|