Page: 1
1 to 42 out of 42 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 325-7626 | OK | Sun, 1 Jan 1000 | Doubles |
| NM 24.xi.83 (A few days ago) - exact date not known | ||||
| 2 | 325-7639 | OK | Thu, 21 May 1931 | Grandsire Doubles |
| RW 1054.0357 | ||||
| 3 | 325-7647 | OK | Wed, 17 Nov 1948 | Grandsire Doubles |
| RW 1965.0528 | ||||
| 4 | 325-7652 | OK | Sat, 20 Jan 1951 | Doubles (7 methods) |
| RW 2080.0085 | ||||
| 5 | 325-7660 | OK | Wed, 5 Dec 1951 | Doubles (10 methods) |
| RW 2126.0820 | ||||
| 6 | 325-7671 | OK | Mon, 19 Apr 1954 | Doubles (2 methods) |
| RW 2247.0276 | ||||
| 7 | 325-7683 | OK | Sat, 2 Nov 1957 | All Saints Place Doubles |
| RW 2433.0735 | ||||
| 8 | 325-7694 | OK | Sat, 22 Mar 1958 | Doubles (2 methods) |
| RW 2454.0232 | ||||
| 9 | 325-7708 | OK | Sat, 29 Apr 1961 | St Mark's Doubles |
| RW 2617.0400 | ||||
| 10 | 325-7719 | OK | Sat, 26 May 1962 | Doubles (7 methods) |
| RW 2668.0380 | ||||
| 11 | 141-5609 | OK | Sat, 18 Dec 1993 | Doubles (6 methods) |
| RW 4319.0108 | ||||
| 12 | 146-9909 | OK | Mon, 2 Jan 1995 | Doubles (5 methods) |
| RW 4376 | ||||
| 13 | 149-2871 | OK | Mon, 7 Aug 1995 | Stedman Doubles |
| RW 4402.0934 | ||||
| 14 | 151-8144 | OK | Sat, 20 Jan 1996 | Surprise Minor (7 methods) |
| RW 4428 | ||||
| 15 | 153-3106 | OK | Mon, 20 May 1996 | Spliced Surprise Minor (21 methods) |
| RW 4445 | ||||
| 16 | 155-5964 | OK | Fri, 8 Nov 1996 | Surprise Minor (7 methods) |
| RW 4472 | ||||
| 17 | 156-1724 | OK | Sat, 28 Dec 1996 | Spliced Surprise Minor (22 methods) |
| RW 4475 | ||||
| 18 | 157-6534 | OK | Sat, 26 Apr 1997 | Spliced Surprise Minor (35 methods) |
| RW 4492 | ||||
| 19 | 160-5742 | OK | Sat, 20 Dec 1997 | Spliced Surprise Minor (28 methods) |
| RW 4525 | ||||
| 20 | 163-2441 | OK | Sat, 1 Aug 1998 | Spliced Surprise Minor (41 methods) |
| RW 4555 | ||||
| 21 | 164-4094 | OK | Sat, 7 Nov 1998 | Spliced Delight Minor (35 methods) |
| RW 4570 | ||||
| 22 | 165-4729 | OK | Sat, 30 Jan 1999 | Spliced Treble Bob Minor (29 methods) |
| RW 4582 | ||||
| 23 | 166-2183 | OK | Sat, 10 Apr 1999 | Spliced Delight Minor (42 methods) |
| RW 4591 | ||||
| 24 | 167-2774 | OK | Thu, 1 Jul 1999 | Surprise Minor (22 methods) |
| RW 4604 | ||||
| 25 | 170-6936 | OK | Sun, 13 Feb 2000 | Surprise Minor (7 methods) |
| RW 4644 | ||||
| 26 | 173-6658 | OK | Sat, 25 Nov 2000 | Spliced Plain Minor (30 methods) |
| RW 4678 | ||||
| 27 | 174-9480 | OK | Fri, 2 Mar 2001 | Pipesmoke Delight Minor |
| RW 4691.0298 | ||||
| 28 | 175-6653 | OK | Sat, 21 Apr 2001 | Surprise Minor (7 methods) |
| RW 4699 | ||||
| 29 | 180-1974 | OK | Thu, 4 Apr 2002 | Surprise Minor (7 methods) |
| RW 4751 | ||||
| 30 | 181-7086 | OK | Fri, 2 Aug 2002 | Harpole Treble Place Minor |
| RW 4765.0871 | ||||
| 31 | 185-2071 | OK | Sat, 10 May 2003 | Surprise Minor (7 methods) |
| RW 4805.0517 | ||||
| 32 | 188-6900 | OK | Sat, 7 Feb 2004 | Surprise Minor (7 methods) |
| RW 4844.0204 | ||||
| 33 | 191-8833 | OK | Sun, 21 Nov 2004 | Spliced Treble Dodging Minor (76 methods) |
| RW 4885.1188 | ||||
| 34 | 201-8454 | OK | Sat, 17 Feb 2007 | Treble Dodging Minor (7 methods) |
| RW 5003.0264 | ||||
| 35 | 207-0680 | OK | Sat, 3 May 2008 | Surprise Minor (7 methods) |
| RW 5065.0571 | ||||
| 36 | 215-3159 | OK | Fri, 9 Apr 2010 | Treble Dodging Minor (7 methods) |
| RW 5166.0418 | ||||
| 37 | 227-7117 | OK | Sun, 24 Feb 2013 | Treble Dodging Minor (7 methods) |
| RW 5316.0256 | ||||
| 38 | 234-1995 | OK | Tue, 23 Sep 2014 | Cambridge Surprise Minor |
| RW 5398.1044 | ||||
| 39 | 236-4795 | OK | Sat, 18 Apr 2015 | Treble Dodging Minor (7 methods) |
| RW 5428.0482 | ||||
| 40 | 462-6612 | OK | Wed, 30 Mar 2016 | Surprise Minor (7 methods) |
| RW 5477.0374 | ||||
| 41 | 471-0171 | OK | Mon, 23 Apr 2018 | Surprise Minor (7 methods) |
| RW 5586.0476 | ||||
| 42 | 996-6651 | OK | Thu, 13 Mar 2025 | Surprise Minor (7 methods) |
| RW 5945.0290 | ||||
Page: 1
|