Page: 1
1 to 19 out of 19 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 245-8230 | OK | Mon, 31 Jul 1939 | Plain Bob Minor |
| RW 1481.0509 | ||||
| 2 | 245-8249 | OK | Tue, 24 Jul 1945 | Minor (2 methods) |
| RW 1794.0319 | ||||
| 3 | 245-8258 | OK | Mon, 18 Oct 1954 | Grandsire Doubles |
| RW 2273.0694 | ||||
| 4 | 245-8263 | OK | Mon, 27 Dec 1954 | Doubles (21 methods/variations) |
| RW 2285.0021 | ||||
| 5 | 245-8274 | OK | Sat, 21 May 1955 | Stedman Doubles |
| RW 2305.0339 | ||||
| 6 | 245-8282 | OK | Mon, 15 Oct 1984 | Doubles (13 methods) |
| RW 3838.0980 | ||||
| 7 | 245-8296 | OK | Mon, 15 Feb 1988 | Cambridge Surprise Minor |
| RW 4012.0282 | ||||
| 8 | 124-2037 | OK | Wed, 21 Feb 1990 | Minor (7 methods) |
| RW 4120.0374 | ||||
| 9 | 129-5219 | OK | Thu, 30 May 1991 | Goldthorpe Surprise Minor |
| RW 4183.0612 | ||||
| 10 | 136-0530 | OK | Sat, 17 Oct 1992 | Cambridge Surprise Minor |
| RW 4258.1178 | ||||
| 11 | 170-4102 | OK | Wed, 16 Feb 2000 | Surprise Minor (7 methods) |
| RW 4641.0348 | ||||
| 12 | 175-1826 | OK | Mon, 12 Mar 2001 | Surprise Minor (21 methods) |
| RW 4694 | ||||
| 13 | 198-8581 | OK | Fri, 2 Jun 2006 | Surprise Minor (7 methods) |
| RW 4966.0623 | ||||
| 14 | 200-8833 | OK | Tue, 19 Dec 2006 | Surprise Minor (12 methods) |
| RW 4994.0032 | ||||
| 15 | 207-0577 | OK | Sat, 3 May 2008 | Surprise Minor (7 methods) |
| RW 5065.0571 | ||||
| 16 | 217-5842 | OK | Thu, 28 Oct 2010 | Spliced Surprise Minor (41 methods) |
| RW 5195.1157 | ||||
| 17 | 224-0906 | OK | Mon, 30 Apr 2012 | Spliced Surprise Minor (32 methods) |
| RW 5273.0525 | ||||
| 18 | 460-1508 | OK | Sat, 3 Oct 2015 | Spliced Surprise Minor (21 methods) |
| RW 5450.1020 | ||||
| 19 | 464-1385 | OK | Fri, 5 Aug 2016 | Surprise Minor (7 methods) |
| RW 5500.0969 | ||||
Page: 1
|