Page: 1
1 to 53 out of 53 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 331-8779 | OK | Sat, 31 May 1958 | Minor (3 methods) |
| RW 2464.0397 | ||||
| 2 | 331-8787 | OK | Sat, 1 Dec 1962 | Doubles (3 methods/variations) |
| RW 2704.0113 | ||||
| 3 | 331-8798 | OK | Sat, 10 Dec 1966 | Doubles (4 methods/variations) |
| RW 2911.0083 | ||||
| 4 | 331-8804 | OK | Sat, 16 Dec 1967 | Plain Bob Minor |
| RW 2967.0167 | ||||
| 5 | 331-8812 | OK | Sat, 12 Feb 1972 | Treble Dodging Minor (3 methods) |
| RW 3177.0219 | ||||
| 6 | 331-8820 | OK | Sat, 22 Sep 1973 | Minor (3 methods) |
| RW 3259.0818 | ||||
| 7 | 331-8836 | OK | Sun, 23 Jun 1974 | Plain Bob Minor |
| RW 3308.0771 | ||||
| 8 | 331-8857 | OK | Sat, 4 Mar 1978 | Minor (4 methods) |
| RW 3518.0822 | ||||
| 9 | 331-8848 | OK | Sat, 8 Jul 1978 | Minor (4 methods) |
| RW 3511.0672 | ||||
| 10 | 331-8861 | OK | Sat, 25 Aug 1979 | Plain Bob Triples |
| RW 3569.0800 Augmented from six to eight 1978 | ||||
| 11 | 331-8873 | OK | Sat, 18 Oct 1980 | Plain Bob Major |
| RW 3629.0988 | ||||
| 12 | 331-8885 | OK | Sat, 11 Apr 1981 | Stedman Triples |
| RW 3654.0404 | ||||
| 13 | 331-8899 | OK | Sat, 2 May 1981 | Yorkshire Surprise Major |
| RW 3658.0492 | ||||
| 14 | 331-8905 | OK | Sat, 26 Dec 1981 | Cambridge Surprise Major |
| RW 3691.0067 | ||||
| 15 | 331-8918 | OK | Sat, 13 Feb 1982 | Plain Bob Major |
| RW 3701.0276 | ||||
| 16 | 331-8926 | OK | Sat, 12 Jun 1982 | Grandsire Triples |
| RW 3714.0354 | ||||
| 17 | 331-8939 | OK | Fri, 31 Dec 1982 | Stedman Triples |
| RW 3745.0099 | ||||
| 18 | 331-8947 | OK | Sat, 26 Feb 1983 | Cambridge Surprise Major |
| RW 3756.0326 | ||||
| 19 | 331-8952 | OK | Sat, 16 Apr 1983 | Grandsire Triples |
| RW 3758.0365 | ||||
| 20 | 331-8960 | OK | Sat, 6 Aug 1983 | Rutland Surprise Major |
| RW 3780.0838 | ||||
| 21 | 331-8971 | OK | Sat, 24 Mar 1984 | Plain Bob Major |
| RW 3808.0344 | ||||
| 22 | 331-8983 | OK | Mon, 7 May 1984 | Minor (8 methods) |
| RW 3814.0473 | ||||
| 23 | 331-8994 | OK | Mon, 24 Dec 1984 | Yorkshire Surprise Major |
| RW 3849.0105 | ||||
| 24 | 331-9005 | OK | Sat, 8 Nov 1986 | November Surprise Major |
| RW 3945.1071 | ||||
| 25 | 331-9018 | OK | Fri, 2 Jan 1987 | Spliced Surprise Major (8 methods) |
| RW 3955.0153 | ||||
| 26 | 331-9026 | OK | Sat, 23 Jan 1988 | Lincolnshire Surprise Major |
| RW 4008.0181 | ||||
| 27 | 331-9039 | OK | Sat, 27 Aug 1988 | Yorkshire Surprise Major |
| RW 4041.0950 | ||||
| 28 | 331-9047 | OK | Mon, 3 Jul 1989 | Plain Bob Major |
| RW 4083.0689 | ||||
| 29 | 331-9052 | OK | Fri, 4 Aug 1989 | Chesterfield Surprise Major |
| RW 4089.0822 | ||||
| 30 | 331-9060 | OK | Sat, 9 Sep 1989 | Cambridge Surprise Major |
| RW 4093.0904 | ||||
| 31 | 126-0259 | OK | Mon, 20 Aug 1990 | Bristol Surprise Major |
| RW 4143.0911 | ||||
| 32 | 126-8246 | OK | Sat, 27 Oct 1990 | Lincolnshire Surprise Major |
| RW 4152.1127 | ||||
| 33 | 130-8299 | OK | Wed, 28 Aug 1991 | Yorkshire Surprise Major |
| RW 4200.1013 | ||||
| 34 | 132-9055 | OK | Sat, 15 Feb 1992 | Spliced Surprise Major (4 methods) |
| RW 4221.0282 | ||||
| 35 | 140-3557 | OK | Sat, 2 Oct 1993 | Plain Bob Major |
| RW 4306.1093 | ||||
| 36 | 142-9063 | OK | Mon, 28 Mar 1994 | London Surprise Major |
| RW 4333.0485 | ||||
| 37 | 148-8036 | OK | Thu, 29 Jun 1995 | Lincolnshire Surprise Major |
| RW 4396 | ||||
| 38 | 151-0561 | OK | Sat, 25 Nov 1995 | Plain Bob Major |
| RW 4422 | ||||
| 39 | 151-3848 | OK | Mon, 1 Jan 1996 | Plain Bob Major |
| RW 4424 | ||||
| 40 | 157-8412 | OK | Sat, 5 Apr 1997 | Spliced Surprise Major (8 methods) |
| RW 4494 | ||||
| 41 | 161-3513 | OK | Sun, 22 Feb 1998 | Yorkshire Surprise Major |
| RW 4532 | ||||
| 42 | 161-5793 | OK | Sat, 7 Mar 1998 | Spliced Surprise Major (4 methods) |
| RW 4535 | ||||
| 43 | 163-1926 | OK | Sun, 26 Jul 1998 | Yorkshire Surprise Major |
| RW 4555 | ||||
| 44 | 166-9294 | OK | Sat, 12 Jun 1999 | Glasgow Surprise Major |
| RW 4600 | ||||
| 45 | 168-7983 | OK | Sat, 20 Nov 1999 | London Surprise Major |
| RW 4623.1163 | ||||
| 46 | 170-0929 | OK | Sat, 15 Jan 2000 | Plain Bob Triples |
| RW 4636 | ||||
| 47 | 170-4009 | OK | Sun, 12 Mar 2000 | Rutland Surprise Major |
| RW 4641.0347 | ||||
| 48 | 173-0633 | OK | Sat, 7 Oct 2000 | Yorkshire Surprise Major |
| RW 4672 | ||||
| 49 | 183-2817 | OK | Sat, 30 Nov 2002 | Yorkshire Surprise Major |
| RW 4784.0006 | ||||
| 50 | 200-0694 | OK | Sat, 1 Jul 2006 | Pudsey Surprise Major |
| RW 4983.1041 | ||||
| 51 | 202-6058 | OK | Sat, 28 Apr 2007 | Grandsire Triples |
| RW 5012.0519 | ||||
| 52 | 219-9004 | OK | Fri, 29 Apr 2011 | Grandsire Triples |
| RW 5223.0578 | ||||
| 53 | 474-2936 | OK | Fri, 15 Feb 2019 | Yorkshire Surprise Major |
| RW 5628.0231 | ||||
Page: 1
|