Page: 1
1 to 49 out of 49 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 3A3-299 | OK | Thu, 5 Oct 1933 | Minor (3 methods) |
2 | 3A3-28E | OK | Sat, 17 Jul 1937 | Plain Bob Minor |
3 | 3A3-283 | OK | Sat, 24 Jun 1939 | Minor (4 methods) |
4 | 3A3-278 | OK | Sun, 20 May 1979 | Minor (5 methods) |
5 | 3A3-26D | OK | Fri, 18 May 1984 | Plain Bob Minor |
6 | 3A3-262 | OK | Sat, 5 Nov 1988 | Minor (4 methods) |
7 | 3A3-257 | OK | Sat, 15 Apr 1989 | Minor (2 methods) |
8 | 00C-8C5 | OK | Sat, 10 Mar 1990 | Plain Bob Minor |
RW 4121.0397 | ||||
9 | 00D-792 | OK | Fri, 7 Dec 1990 | Minor (4 methods) |
RW 4161.0083 | ||||
10 | 00D-8B2 | OK | Thu, 27 Dec 1990 | Minor (3 methods) |
RW 4161.0083 | ||||
11 | 00D-D38 | OK | Sat, 16 Mar 1991 | Surprise Minor (10 methods) |
RW 4173.0372 | ||||
12 | 00E-D86 | OK | Fri, 27 Dec 1991 | Surprise Minor (11 methods) |
RW 4214.0107 | ||||
13 | 00E-E6F | OK | Sat, 4 Jan 1992 | Minor (5 methods) |
RW 4216.0160 | ||||
14 | 00F-1D4 | OK | Sun, 1 Mar 1992 | Surprise Minor (23 methods) |
RW 4224.0354 | ||||
15 | 00F-F18 | OK | Wed, 28 Oct 1992 | Surprise Minor (16 methods) |
RW 4257.1155 | ||||
16 | 010-663 | OK | Mon, 22 Feb 1993 | Surprise Minor (7 methods) |
RW 4275.0321 | ||||
17 | 011-1A3 | OK | Sat, 4 Sep 1993 | Spliced Minor (73 methods) |
RW 4302.1001 | ||||
18 | 011-783 | OK | Sat, 11 Dec 1993 | Spliced Treble Dodging Minor (76 methods) |
RW 4317.0058 | ||||
19 | 012-5F4 | OK | Tue, 9 Aug 1994 | Spliced Surprise Minor (25 methods) |
RW 4350 | ||||
20 | 012-FE6 | OK | Sat, 14 Jan 1995 | Minor (4 methods) |
RW 4376 | ||||
21 | 013-341 | OK | Sat, 11 Mar 1995 | Spliced Treble Bob Minor (153 methods) |
RW 4382 | ||||
22 | 013-666 | OK | Sat, 6 May 1995 | Plain Bob Minor |
RW 4389 | ||||
23 | 014-DDA | OK | Sat, 1 Jun 1996 | Minor (7 methods) |
RW 4445 | ||||
24 | 014-E1D | OK | Sat, 8 Jun 1996 | Surprise Minor (7 methods) |
RW 4446 | ||||
25 | 016-275 | OK | Tue, 13 May 1997 | Cambridge Surprise Minor |
RW 4495 | ||||
26 | 019-1B4 | OK | Tue, 31 Aug 1999 | Surprise Minor (7 methods) |
RW 4614 | ||||
27 | 019-7C7 | OK | Fri, 17 Dec 1999 | Minor (4 methods) |
RW 4630 | ||||
28 | 019-D87 | OK | Sat, 18 Mar 2000 | Plain Bob Minor |
RW 4643 | ||||
29 | 01B-A35 | OK | Sun, 22 Jul 2001 | Plain Bob Minor |
RW 4712 | ||||
30 | 01C-40C | OK | Sat, 5 Jan 2002 | Minor (5 methods) |
RW 4736 | ||||
31 | 01F-58F | OK | Wed, 14 Apr 2004 | Plain Minor (7 methods) |
RW 4855.0469 | ||||
32 | 020-999 | OK | Wed, 30 Mar 2005 | Minor (7 methods) |
RW 4904.0378 | ||||
33 | 020-BEA | OK | Fri, 6 May 2005 | Spliced Treble Dodging Minor (21 methods) |
RW 4910.0526 | ||||
34 | 020-FD2 | OK | Sat, 23 Jul 2005 | Minor (7 methods) |
RW 4920.0770 | ||||
35 | 021-6F3 | OK | Fri, 2 Dec 2005 | Treble Dodging Minor (7 methods) |
RW 4940.1252 | ||||
36 | 021-E0D | OK | Mon, 3 Apr 2006 | Surprise Minor (7 methods) |
RW 4956.0377 | ||||
37 | 028-BB2 | OK | Mon, 16 Apr 2007 | Surprise Minor (7 methods) |
RW 5011.0493 | ||||
38 | 02C-97E | OK | Fri, 14 Mar 2008 | Treble Dodging Minor (7 methods) |
RW 5059.0390 | ||||
39 | 034-9AC | OK | Wed, 1 Jul 2009 | Surprise Minor (7 methods) |
RW 5126.0753 | ||||
40 | 038-EF3 | OK | Tue, 6 Apr 2010 | Surprise Minor (7 methods) |
RW 5165.0393 | ||||
41 | 039-193 | OK | Tue, 25 May 2010 | Surprise Minor (7 methods) |
RW 5172.0593 | ||||
42 | 03D-2C1 | OK | Tue, 5 Apr 2011 | Surprise Minor (7 methods) |
RW 5217.0389 | ||||
43 | 03E-A5F | OK | Tue, 26 Jul 2011 | Surprise Minor (11 methods) |
RW 5233.0820 | ||||
44 | 046-263 | OK | Tue, 20 Aug 2013 | Minor (7 methods) |
RW 5341.0901 | ||||
45 | 046-860 | OK | Tue, 17 Dec 2013 | Surprise Minor (7 methods) |
RW 5359.0034 | ||||
46 | 046-AD5 | OK | Tue, 4 Feb 2014 | Surprise Minor (12 methods) |
RW 5366.0208 | ||||
47 | 046-C26 | OK | Sat, 1 Mar 2014 | Surprise Minor (7 methods) |
RW 5369.0284 | ||||
48 | 047-064 | OK | Sun, 1 Jun 2014 | Doubles (5 methods) |
RW 5384.0695 | ||||
49 | 04B-108 | OK | Tue, 3 Jan 2017 | Surprise Minor (7 methods) |
RW 5518.0080 |
Page: 1