Page: 1
1 to 84 out of 84 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 471-3735 | OK | Sun, 21 Oct 1923 | Grandsire Doubles |
| DiE 26.x.23 (John Eisel) | ||||
| 2 | 380-4119 | OK | Sat, 26 May 1951 | Oxford Treble Bob Minor |
| RW 2124.0788 | ||||
| 3 | 380-4124 | OK | Sat, 12 Jul 1958 | Oxford Treble Bob Minor |
| RW 2470.0493 | ||||
| 4 | 380-4135 | OK | Sat, 16 Aug 1958 | Minor (3 methods) |
| RW 2475.0572 | ||||
| 5 | 380-4143 | OK | Mon, 18 Apr 1960 | Plain Bob Minor |
| RW 2558.0293 | ||||
| 6 | 380-4156 | OK | Sat, 23 Apr 1960 | Treble Bob Minor (2 methods) |
| RW 2564.0396 | ||||
| 7 | 380-4162 | OK | Mon, 3 Apr 1961 | Minor (3 methods) |
| RW 2608.0248 | ||||
| 8 | 380-4170 | OK | Sat, 22 Apr 1961 | Minor (3 methods) |
| RW 2612.0313 | ||||
| 9 | 380-4181 | OK | Mon, 7 Aug 1961 | Minor (3 methods) |
| RW 2627.0569 | ||||
| 10 | 380-4197 | OK | Sat, 28 May 1966 | Minor (3 methods) |
| RW 2877.0380 | ||||
| 11 | 380-4203 | OK | Thu, 27 Dec 1973 | Minor (5 methods) |
| RW 3274.0074 | ||||
| 12 | 380-4216 | OK | Sat, 19 Mar 1977 | Minor (5 methods) |
| RW 3442.0317 | ||||
| 13 | 380-4227 | OK | Sat, 7 May 1977 | Minor (12 methods) |
| RW 3451.0513 | ||||
| 14 | 380-4234 | OK | Thu, 7 Jul 1977 | Minor (2 methods) |
| RW 3460.0717 | ||||
| 15 | 380-4242 | OK | Thu, 21 Jul 1977 | Minor (16 methods) |
| RW 3461.0737 | ||||
| 16 | 380-4250 | OK | Thu, 25 Aug 1977 | Minor (4 methods) |
| RW 3470.0933 | ||||
| 17 | 380-4269 | OK | Thu, 13 Oct 1977 | Minor (16 methods) |
| RW 3476.1067 | ||||
| 18 | 380-4275 | OK | Thu, 3 Nov 1977 | Minor (7 methods) |
| RW 3476.1067 | ||||
| 19 | 380-4288 | OK | Thu, 8 Dec 1977 | Minor (13 methods) |
| RW 3486.0146 | ||||
| 20 | 380-4300 | OK | Thu, 22 Mar 1979 | Minor (15 methods) |
| RW 3547.0328 | ||||
| 21 | 380-4291 | OK | Sat, 24 Mar 1979 | Minor (11 methods) |
| RW 3546.0310 | ||||
| 22 | 380-4313 | OK | Sat, 28 Apr 1979 | Minor (17 methods) |
| RW 3553.0457 | ||||
| 23 | 380-4321 | OK | Sat, 4 Jul 1981 | Plain Bob Minor |
| RW 3667.0693 | ||||
| 24 | 380-4337 | OK | Sat, 26 Jun 1982 | Minor (5 methods) |
| RW 3718.0641 | ||||
| 25 | 380-4345 | OK | Sat, 14 Aug 1982 | Doubles (42 methods/variations) |
| RW 3725.0780 | ||||
| 26 | 380-4359 | OK | Sat, 13 Nov 1982 | Treble Bob Minor (2 methods) |
| RW 3737.1037 | ||||
| 27 | 380-4368 | OK | Sat, 1 Jan 1983 | Minor (7 methods) |
| RW 3746.0124 | ||||
| 28 | 380-4376 | OK | Sat, 15 Jan 1983 | Minor (10 methods) |
| RW 3746.0124 | ||||
| 29 | 380-4384 | OK | Sat, 12 Feb 1983 | Minor (11 methods) |
| RW 3749.0184 | ||||
| 30 | 380-4392 | OK | Mon, 28 Mar 1983 | Minor (7 methods) |
| RW 3756.0327 | ||||
| 31 | 380-4402 | OK | Sat, 2 Jul 1983 | Minor (9 methods) |
| RW 3769.0604 | ||||
| 32 | 380-4415 | OK | Sat, 12 Nov 1983 | Minor (3 methods) |
| RW 3788.1016 | ||||
| 33 | 380-4428 | OK | Sat, 10 Dec 1983 | Minor (14 methods) |
| RW 3794.0033 | ||||
| 34 | 380-4431 | OK | Sat, 21 Jan 1984 | Plain Minor (8 methods) |
| RW 3799.0149 | ||||
| 35 | 380-4444 | OK | Sat, 25 Feb 1984 | Minor (14 methods) |
| RW 3804.0260 | ||||
| 36 | 380-4453 | OK | Tue, 24 Apr 1984 | Minor (7 methods) |
| RW 3812.0432 | ||||
| 37 | 380-4466 | OK | Sat, 21 Jul 1984 | Minor (7 methods) |
| RW 3824.0688 | ||||
| 38 | 380-4477 | OK | Sat, 8 Sep 1984 | Minor (7 methods) |
| RW 3832.0855 | ||||
| 39 | 380-4489 | OK | Sat, 30 Mar 1985 | Minor (7 methods) |
| RW 3861.0370 | ||||
| 40 | 380-4490 | OK | Sat, 1 Jun 1985 | Minor (14 methods) |
| RW 3870.0564 | ||||
| 41 | 380-4509 | OK | Sat, 15 Jun 1985 | Minor (4 methods) |
| RW 3872.0607 | ||||
| 42 | 380-4514 | OK | Fri, 23 Aug 1985 | Minor (7 methods) |
| RW 3882.0809 | ||||
| 43 | 380-4523 | OK | Sat, 2 Nov 1985 | Minor (7 methods) |
| RW 3892.1020 | ||||
| 44 | 380-4538 | OK | Fri, 27 Dec 1985 | Plain Minor (10 methods) |
| RW 3900.0075 | ||||
| 45 | 380-4546 | OK | Sun, 1 Jun 1986 | Minor (15 methods) |
| RW 3922.0565 | ||||
| 46 | 380-4551 | OK | Mon, 18 Aug 1986 | Minor (8 methods) |
| RW 3934.0830 | ||||
| 47 | 380-4567 | OK | Sat, 13 Sep 1986 | Plain Minor (8 methods) |
| RW 3936.0877 | ||||
| 48 | 380-4572 | OK | Sun, 12 Oct 1986 | Surprise Minor (5 methods) |
| RW 3940.0964 | ||||
| 49 | 380-4580 | OK | Sat, 15 Nov 1986 | St Clement's College Bob Minor |
| RW 3945.1073 | ||||
| 50 | 380-4595 | OK | Sat, 7 Feb 1987 | Minor (14 methods) |
| RW 3958.0221 | ||||
| 51 | 380-4601 | OK | Sat, 6 Jun 1987 | Minor (19 methods) |
| RW 3975.0606 | ||||
| 52 | 380-4617 | OK | Sat, 3 Oct 1987 | Treble Dodging Minor (7 methods) |
| RW 3991.0936 | ||||
| 53 | 380-4625 | OK | Thu, 29 Oct 1987 | Minor (8 methods) |
| RW 3995.1021 | ||||
| 54 | 380-4630 | OK | Sun, 13 Dec 1987 | Surprise Minor (7 methods) |
| RW 4003.0046 | ||||
| 55 | 380-4649 | OK | Sat, 9 Jan 1988 | Treble Dodging Minor (7 methods) |
| RW 4006.0134 | ||||
| 56 | 380-4658 | OK | Sun, 14 Feb 1988 | Surprise Minor (7 methods) |
| RW 4010.0238 | ||||
| 57 | 380-4663 | OK | Sat, 18 Jun 1988 | Minor (7 methods) |
| RW 4029.0681 | ||||
| 58 | 380-4674 | OK | Sat, 23 Jul 1988 | Treble Dodging Minor (7 methods) |
| RW 4033.0777 | ||||
| 59 | 380-4682 | OK | Mon, 8 Aug 1988 | Minor (7 methods) |
| RW 4038.0886 | ||||
| 60 | 380-4696 | OK | Sun, 9 Oct 1988 | Cambridge Surprise Minor |
| RW 4045.1047 | ||||
| 61 | 380-4706 | OK | Wed, 19 Oct 1988 | Double Oxford Bob Minor |
| RW 4048.1117 | ||||
| 62 | 380-4711 | OK | Sat, 5 Nov 1988 | Surprise Minor (4 methods) |
| RW 4049.1142 | ||||
| 63 | 380-4722 | OK | Sun, 16 Apr 1989 | Minor (7 methods) |
| RW 4072.0437 | ||||
| 64 | 380-4733 | OK | Sat, 15 Jul 1989 | Minor (7 methods) |
| RW 4086.0757 | ||||
| 65 | 380-4740 | OK | Mon, 14 Aug 1989 | Minor (7 methods) |
| RW 4090.0845 | ||||
| 66 | 380-4754 | OK | Fri, 18 Aug 1989 | Minor (11 methods) |
| RW 4089.0824 | ||||
| 67 | 380-4765 | OK | Sat, 4 Nov 1989 | Minor (7 methods) |
| RW 4100.1066 | ||||
| 68 | 380-4779 | OK | Wed, 22 Nov 1989 | Minor (10 methods) |
| RW 4103.1132 | ||||
| 69 | 380-4787 | OK | Sat, 9 Dec 1989 | Minor (7 methods) |
| RW 4107.0049 | ||||
| 70 | 123-8222 | OK | Sat, 3 Feb 1990 | Minor (11 methods) |
| RW 4115.0252 | ||||
| 71 | 124-2739 | OK | Fri, 16 Mar 1990 | Grandsire Doubles |
| RW 4120.0378 | ||||
| 72 | 125-2312 | OK | Sat, 9 Jun 1990 | Cambridge Surprise Minor |
| RW 4132.0653 | ||||
| 73 | 125-2949 | OK | Sat, 16 Jun 1990 | Minor (7 methods) |
| RW 4133.0687 | ||||
| 74 | 125-6351 | OK | Sat, 14 Jul 1990 | Minor (7 methods) |
| RW 4137.0779 | ||||
| 75 | 126-0869 | OK | Mon, 13 Aug 1990 | Minor (8 methods) |
| RW 4143.0914 | ||||
| 76 | 126-6987 | OK | Sun, 14 Oct 1990 | Surprise Minor (5 methods) |
| RW 4150.1085 | ||||
| 77 | 129-3006 | OK | Sat, 11 May 1991 | Minor (7 methods) |
| RW 4180.0544 | ||||
| 78 | 129-6675 | OK | Fri, 14 Jun 1991 | Minor (3 methods) |
| RW 4184.0649 | ||||
| 79 | 130-0232 | OK | Sat, 13 Jul 1991 | Cambridge Surprise Minor |
| RW 4188.0744 | ||||
| 80 | 134-0546 | OK | Thu, 30 Apr 1992 | Surprise Minor (7 methods) |
| RW 4234.0597 | ||||
| 81 | 206-9802 | OK | Fri, 28 Mar 2008 | Minor (7 methods) |
| RW 5064.0548 | ||||
| 82 | 230-1772 | OK | Sat, 28 Sep 2013 | Surprise Minor (7 methods) |
| RW 5347.1054 | ||||
| 83 | 232-8946 | OK | Tue, 29 Apr 2014 | Surprise Minor (7 methods) |
| RW 5380.0592 | ||||
| 84 | 472-4431 | OK | Mon, 3 Sep 2018 | Spliced Treble Dodging Minor (7 methods) |
| RW 5608.1007 | ||||
Page: 1
|