Page: 1
1 to 97 out of 97 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 380-8062 | OK | Sat, 20 Feb 1965 | Minor (4 methods) | 
| 2 | 380-8070 | OK | Fri, 22 Apr 1966 | Minor (4 methods) | 
| 3 | 380-8081 | OK | Thu, 7 Mar 1968 | Minor (19 methods) | 
| 4 | 380-8097 | OK | Sat, 20 Dec 1969 | Minor (7 methods) | 
| 5 | 380-8100 | OK | Tue, 2 Feb 1971 | Minor (7 methods) | 
| 6 | 380-8113 | OK | Sun, 11 Mar 1973 | Plain Bob Minor | 
| 7 | 380-8121 | OK | Fri, 26 Aug 1977 | Cambridge Surprise Minor | 
| 8 | 380-8137 | OK | Sat, 29 Jul 1978 | Doubles (4 methods) | 
| 9 | 380-8145 | OK | Wed, 8 Aug 1979 | Plain Bob Minor | 
| 10 | 380-8159 | OK | Sun, 27 Jan 1980 | Doubles (4 methods) | 
| 11 | 380-8168 | OK | Sat, 4 Apr 1981 | Doubles (7 methods) | 
| 12 | 380-8176 | OK | Sat, 18 Sep 1982 | Doubles (5 methods) | 
| 13 | 380-8184 | OK | Sat, 30 Apr 1983 | Plain Bob Minor | 
| 14 | 380-8192 | OK | Sat, 3 Sep 1983 | Plain Bob Major | 
| 15 | 380-8202 | OK | Sat, 24 Dec 1983 | Superlative Surprise Major | 
| 16 | 380-8215 | OK | Fri, 3 Aug 1984 | Bristol Surprise Major | 
| 17 | 380-8228 | OK | Sat, 11 Aug 1984 | Yorkshire Surprise Major | 
| 18 | 380-8231 | OK | Sun, 24 Nov 1985 | Yorkshire Surprise Major | 
| 19 | 380-8244 | OK | Sat, 12 Apr 1986 | Offton Little Surprise Major | 
| 20 | 380-8253 | OK | Sun, 20 Jul 1986 | Yorkshire Surprise Major | 
| 21 | 380-8266 | OK | Sat, 10 Jan 1987 | Uxbridge Surprise Major | 
| 22 | 380-8277 | OK | Sat, 9 May 1987 | Glasgow Surprise Major | 
| 23 | 380-8289 | OK | Fri, 2 Oct 1987 | Spliced Surprise Major (6 methods) | 
| Date corrected from 3/10/87 - RW 4950.0236 | ||||
| 24 | 380-8290 | OK | Wed, 6 Apr 1988 | Doubles (101 methods) | 
| 25 | 380-8304 | OK | Sat, 19 Nov 1988 | Bristol Surprise Major | 
| 26 | 380-8312 | OK | Sat, 24 Dec 1988 | Montgomery Surprise Major | 
| 27 | 380-8320 | OK | Sat, 4 Feb 1989 | Spliced Surprise Major (4 methods) | 
| 28 | 380-8336 | OK | Sat, 26 Aug 1989 | Yorkshire Surprise Major | 
| 29 | 380-8348 | OK | Sat, 23 Dec 1989 | Deben Surprise Major | 
| 30 | 125-3685 | OK | Sat, 16 Jun 1990 | Spliced Surprise Major (8 methods) | 
| RW 4134.0709 | ||||
| 31 | 127-8002 | OK | Mon, 24 Dec 1990 | Suffolk Surprise Major | 
| RW 4162.0117 | ||||
| 32 | 129-7586 | OK | Fri, 31 May 1991 | Turramurra Surprise Major | 
| RW 4186.0694 | ||||
| 33 | 130-9148 | OK | Sat, 21 Sep 1991 | Cambridge Surprise Major | 
| RW 4201.1038 | ||||
| 34 | 131-2880 | OK | Sat, 19 Oct 1991 | Cambridge Surprise Major | 
| RW 4204.1112 | ||||
| 35 | 131-6706 | OK | Mon, 18 Nov 1991 | Freedom Surprise Major | 
| RW 4208.1223 | ||||
| 36 | 133-2413 | OK | Sat, 14 Mar 1992 | Plain Bob Major | 
| RW 4224.0355 | ||||
| 37 | 133-7286 | OK | Wed, 22 Apr 1992 | Wappingthorn Surprise Major | 
| RW 4230.0502 | ||||
| 38 | 135-7334 | OK | Sat, 19 Sep 1992 | Lincolnshire Surprise Major | 
| RW 4254.1082 | ||||
| 39 | 141-9290 | OK | Sat, 22 Jan 1994 | Spliced Surprise Major (8 methods) | 
| RW 4322.0180 | ||||
| 40 | 143-4070 | OK | Mon, 11 Apr 1994 | Spliced Surprise Major (4 methods) | 
| RW 4338 | ||||
| 41 | 145-2436 | OK | Sun, 2 Oct 1994 | Cambridge Surprise Major | 
| RW 4359.1121 | ||||
| 42 | 146-4661 | OK | Sat, 24 Dec 1994 | Bristol Surprise Major | 
| RW 4372 | ||||
| 43 | 148-8797 | OK | Sat, 3 Jun 1995 | Bristol Surprise Major | 
| RW 4396 | ||||
| 44 | 149-2312 | OK | Thu, 22 Jun 1995 | Spliced Surprise Major (4 methods) | 
| RW 4401.0913 | ||||
| 45 | 149-6903 | OK | Sun, 3 Sep 1995 | Louise Surprise Major | 
| RW 4407 | ||||
| 46 | 151-3523 | OK | Sat, 18 Nov 1995 | Yorkshire Surprise Major | 
| RW 4423 | ||||
| 47 | 152-3879 | OK | Sat, 9 Mar 1996 | Minor (9 methods) | 
| RW 4435 | ||||
| 48 | 153-1540 | OK | Sun, 19 May 1996 | Castle Farm Surprise Major | 
| RW 4443 | ||||
| 49 | 156-9190 | OK | Sat, 15 Feb 1997 | Spliced Surprise Major (8 methods) | 
| RW 4484 | ||||
| 50 | 165-0660 | OK | Thu, 19 Nov 1998 | Plain Bob Major | 
| RW 4579 | ||||
| 51 | 166-2243 | OK | Sat, 27 Mar 1999 | Little Bricett Little Surprise Major | 
| RW 4591 | ||||
| 52 | 169-5610 | OK | Wed, 29 Dec 1999 | Bristol Surprise Major | 
| RW 4631 | ||||
| 53 | 171-3610 | OK | Fri, 5 May 2000 | Minor (7 methods) | 
| RW 4651 | ||||
| 54 | 172-3091 | OK | Fri, 4 Aug 2000 | Elizabeth of Glamis Surprise Major | 
| RW 4663 | ||||
| 55 | 175-8144 | OK | Sat, 28 Apr 2001 | Cambridge Surprise Major | 
| RW 4701.0561 | ||||
| 56 | 178-5353 | OK | Sun, 18 Nov 2001 | Norfolk Surprise Major | 
| RW 4734 | ||||
| 57 | 180-7454 | OK | Sat, 25 May 2002 | Plain Bob Major | 
| RW 4756 | ||||
| 58 | 181-9238 | OK | Sat, 17 Aug 2002 | Stedman Triples | 
| RW 4768 | ||||
| 59 | 196-7933 | OK | Sat, 31 Dec 2005 | Double Norwich Court Bob Major | 
| RW 4943.0059 | ||||
| 60 | 198-6288 | OK | Thu, 18 May 2006 | Rutland Surprise Major | 
| RW 4963.0552 | ||||
| 61 | 203-0509 | OK | Sun, 3 Jun 2007 | Bristol Surprise Major | 
| RW 5017.0642 | ||||
| 62 | 206-4704 | OK | Thu, 14 Feb 2008 | Spliced Surprise Major (8 methods) | 
| RW 5058.0364 | ||||
| 63 | 207-2312 | OK | Thu, 15 May 2008 | Double Norwich Court Bob Major | 
| RW 5067.0623 | ||||
| 64 | 208-2959 | OK | Sat, 30 Aug 2008 | Double Norwich Court Bob Major | 
| RW 5082.0991 | ||||
| 65 | 208-4714 | OK | Sun, 14 Sep 2008 | Spliced Treble Dodging Major (2 methods) | 
| RW 5084.1038 | ||||
| 66 | 211-6489 | OK | Mon, 1 Jun 2009 | Bristol Surprise Major | 
| RW 5121.0636 | ||||
| 67 | 215-1716 | OK | Mon, 15 Feb 2010 | Grandsire Triples | 
| RW 5164.0369 | ||||
| 68 | 215-8422 | OK | Fri, 21 May 2010 | Oxford Treble Bob Major | 
| RW 5172.0595 | ||||
| 69 | 216-5455 | OK | Wed, 21 Jul 2010 | Spliced Surprise Major (4 methods) | 
| RW 5181.0818 | ||||
| 70 | 218-2098 | OK | Wed, 27 Oct 2010 | Yorkshire Surprise Major | 
| RW 5202.0012 | ||||
| 71 | 219-4876 | OK | Sat, 2 Apr 2011 | Yorkshire Surprise Major | 
| RW 5217.0390 | ||||
| 72 | 221-5207 | OK | Thu, 29 Sep 2011 | Bristol Surprise Major | 
| RW 5243.1066 | ||||
| 73 | 222-5441 | OK | Sun, 20 Nov 2011 | Bristol Surprise Major | 
| RW 5255.0039 | ||||
| 74 | 225-2461 | OK | Sat, 26 May 2012 | Superlative Surprise Major | 
| RW 5286.0880 | ||||
| 75 | 228-8440 | OK | Fri, 31 May 2013 | Bristol Surprise Major | 
| RW 5330.0631 | ||||
| 76 | 229-8972 | OK | Mon, 26 Aug 2013 | Grandsire Triples | 
| RW 5343.0958 | ||||
| 77 | 229-9693 | OK | Thu, 5 Sep 2013 | Stedman Triples | 
| RW 5344.0982 | ||||
| 78 | 232-6367 | OK | Sat, 26 Apr 2014 | Spliced Surprise Major (2 methods) | 
| RW 5377.0518 | ||||
| 79 | 232-9570 | OK | Sun, 1 Jun 2014 | Bristol Surprise Major | 
| RW 5381.0615 | ||||
| 80 | 459-4367 | OK | Thu, 2 Jul 2015 | Northfield Delight Major | 
| RW 5438.0722 | ||||
| 81 | 460-3512 | OK | Sun, 25 Oct 2015 | Yorkshire Surprise Major | 
| RW 5455.1131 | ||||
| 82 | 460-7041 | OK | Fri, 19 Feb 2016 | Lessness Surprise Major | 
| RW 5474.0299 | ||||
| 83 | 463-6317 | OK | Thu, 16 Jun 2016 | Queen Elizabeth II Delight Major | 
| RW 5489.0707 | ||||
| 84 | 464-5039 | OK | Fri, 9 Sep 2016 | Superlative Surprise Major | 
| RW 5502.1018 | ||||
| 85 | 465-5785 | OK | Mon, 12 Dec 2016 | London Surprise Major | 
| RW 5516.0034 | ||||
| 86 | 466-6130 | OK | Wed, 15 Mar 2017 | Bristol Surprise Major | 
| RW 5528.0323 | ||||
| 87 | 467-3814 | OK | Thu, 1 Jun 2017 | Bristol Surprise Major | 
| RW 5538.0603 | ||||
| 88 | 468-3361 | OK | Thu, 31 Aug 2017 | Bristol Surprise Major | 
| RW 5551.0920 | ||||
| 89 | 470-2224 | OK | Fri, 9 Feb 2018 | Yorkshire Surprise Major | 
| RW 5574.0180 | ||||
| 90 | 471-4829 | OK | Fri, 1 Jun 2018 | Bristol Surprise Major | 
| RW 5591.0599 | ||||
| 91 | 472-9369 | OK | Sun, 21 Oct 2018 | Double Norwich Court Bob Major | 
| RW 5613.1132 | ||||
| 92 | 473-3706 | OK | Wed, 21 Nov 2018 | Double Norwich Court Bob Major | 
| RW 5615.1232 | ||||
| 93 | 476-6408 | OK | Fri, 27 Sep 2019 | Falmouth Surprise Major | 
| RW 5659.0970 | ||||
| 94 | 478-7891 | OK | Sun, 19 Sep 2021 | Ruby Alliance Major | 
| RW 5763.0919 | ||||
| 95 | 960-5786 | OK | Wed, 21 Jun 2023 | Suffolk Day Delight Major | 
| RW 5854.0684 | ||||
| 96 | 966-3143 | OK | Sun, 3 Sep 2023 | Double Norwich Court Bob Major | 
| RW 5865.0929 | ||||
| 97 | 994-3952 | OK | Wed, 12 Jun 2024 | Spliced Surprise Major (4 methods) | 
| RW 5907.0642 | ||||
Page: 1
| 
 |