Page: 1
1 to 54 out of 54 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 253-1569 | OK | Mon, 15 Apr 1895 | Grandsire Triples |
| BN xiii.580 | ||||
| 2 | 253-1575 | OK | Sat, 26 Jun 1897 | Stedman Triples |
| BN xvi.116 | ||||
| 3 | 253-1588 | OK | Sat, 24 Jul 1897 | Grandsire Triples |
| BN xvi.175 | ||||
| 4 | 253-1591 | OK | Sat, 25 Jun 1898 | Stedman Triples |
| BN xvii.44 | ||||
| 5 | 253-1606 | OK | Sat, 30 Nov 1901 | Grandsire Triples |
| BN xx.381 | ||||
| 6 | 253-1611 | OK | Sat, 21 Mar 1903 | Stedman Triples |
| BN xxii.9 | ||||
| 7 | 253-1622 | OK | Sat, 10 Oct 1903 | Stedman Triples |
| BN xxii.368 | ||||
| 8 | 253-1633 | OK | Wed, 10 Nov 1909 | Grandsire Triples |
| BN xxviii.488 | ||||
| 9 | 253-1640 | OK | Tue, 14 Dec 1909 | Single Oxford Bob Triples |
| BN xxviii.573 | ||||
| 10 | 253-1654 | OK | Sat, 29 Jan 1910 | Double Norwich Court Bob Major |
| BN xxix.43 | ||||
| 11 | 253-1665 | OK | Wed, 9 Nov 1910 | Grandsire Triples |
| BN xxix.525 | ||||
| 12 | 253-1679 | OK | Sat, 1 Apr 1911 | Double Norwich Court Bob Major |
| RW 0003.0036 | ||||
| 13 | 253-1687 | OK | Mon, 17 Apr 1911 | Stedman Triples |
| BN xxx.69; RW 0005.0069 | ||||
| 14 | 253-1698 | OK | Sat, 9 Dec 1911 | Superlative Surprise Major |
| RW 0039.00645 | ||||
| 15 | 253-1709 | OK | Wed, 6 Mar 1912 | Grandsire Triples |
| BN xxxi.7; RW 0052.0175 | ||||
| 16 | 253-1714 | OK | Wed, 20 Nov 1912 | Single Oxford Bob Triples |
| BN xxxi.504; RW 0089.0364 | ||||
| 17 | 253-1723 | OK | Sat, 14 Dec 1912 | Oxford Treble Bob Major |
| RW 0092.0417 | ||||
| 18 | 253-1738 | OK | Wed, 15 Jan 1913 | Double Norwich Court Bob Major |
| BN xxxi.602; RW 0097.0059 | ||||
| 19 | 253-1746 | OK | Sat, 26 Apr 1913 | Double Norwich Court Bob Major |
| BN xxxii.105; RW 0111.0292 | ||||
| 20 | 253-1751 | OK | Fri, 24 Oct 1913 | Superlative Surprise Major |
| BN xxxii.418; RW 0137.0288 | ||||
| 21 | 253-1767 | OK | Fri, 31 Oct 1913 | Grandsire Triples |
| BN xxxii.428; RW 0138.0303 | ||||
| 22 | 253-1772 | OK | Wed, 26 Nov 1913 | Double Norwich Court Bob Major |
| BN xxxii.488; RW 0142.0369 | ||||
| 23 | 253-1780 | OK | Sat, 20 Dec 1913 | Cambridge Surprise Major |
| BN xxxii.513; RW 0146.0003 | ||||
| 24 | 253-1795 | OK | Wed, 21 Jan 1914 | Grandsire Triples |
| RW 0150.0072 | ||||
| 25 | 253-1805 | OK | Tue, 1 Dec 1914 | Grandsire Triples |
| RW 0195.0310 | ||||
| 26 | 253-1826 | OK | Sat, 31 Oct 1931 | Double Norwich Court Bob Major |
| RW 1077.0728 | ||||
| 27 | 253-1839 | OK | Sat, 4 Nov 1933 | Grandsire Triples |
| RW 1181.0708 | ||||
| 28 | 253-1847 | OK | Wed, 12 Sep 1934 | London Surprise Major |
| RW 1226.0595 | ||||
| 29 | 253-1852 | OK | Sat, 27 Apr 1935 | Plain Bob Major |
| RW 1258.0276 | ||||
| 30 | 253-1860 | OK | Sat, 3 Aug 1935 | Grandsire Triples |
| RW 1272.0503 | ||||
| 31 | 253-1871 | OK | Thu, 10 Dec 1936 | Kent Treble Bob Major |
| RW 1343.0815 | ||||
| 32 | 253-1883 | OK | Thu, 15 Apr 1937 | Stedman Triples |
| RW 1361.0260 | ||||
| 33 | 253-1894 | OK | Tue, 2 Jun 1953 | Grandsire Doubles |
| RW 2203.0390 | ||||
| 34 | 253-1901 | OK | Sat, 22 May 1954 | Plain Bob Major |
| RW 2254.0386 | ||||
| 35 | 253-1917 | OK | Sat, 27 Oct 1956 | Bristol Surprise Major |
| RW 2380.0708 | ||||
| 36 | 253-1925 | OK | Mon, 8 Sep 1958 | Cambridge Surprise Major |
| RW 2478.0619 | ||||
| 37 | 253-1930 | OK | Wed, 1 Apr 1959 | Yorkshire Surprise Major |
| RW 2509.0278 | ||||
| 38 | 253-1949 | OK | Sat, 12 Nov 1966 | Plain Bob Major |
| RW 2902.0794 | ||||
| 39 | 253-1958 | OK | Sat, 30 Oct 1976 | Plain Bob Major |
| RW 3423.1014 1st on the new bells, recast 1970 | ||||
| 40 | 253-1963 | OK | Tue, 7 Jun 1977 | Grandsire Triples |
| RW 3454.0571 | ||||
| 41 | 253-1974 | OK | Sat, 10 Nov 1979 | Grandsire Triples |
| RW 3580.1039 | ||||
| 42 | 253-1982 | OK | Thu, 8 May 1980 | Double Norwich Court Bob Major |
| RW 3605.0467 | ||||
| 43 | 253-1996 | OK | Wed, 29 Jul 1981 | Stedman Triples |
| RW 3669.0734 | ||||
| 44 | 253-2006 | OK | Mon, 17 Mar 1986 | Yorkshire Surprise Major |
| RW 3911.0317 | ||||
| 45 | 253-2011 | OK | Sun, 2 Nov 1986 | Plain Bob Minor |
| RW 3947/3948.1129 | ||||
| 46 | 253-2022 | OK | Mon, 14 Sep 1987 | Grandsire Triples |
| RW 3990.0917 | ||||
| 47 | 253-2033 | OK | Sat, 5 Nov 1988 | Stedman Triples |
| RW 4048.1117 | ||||
| 48 | 168-7156 | OK | Sat, 30 Oct 1999 | Bristol Surprise Major |
| RW 4622 | ||||
| 49 | 170-8952 | OK | Sat, 19 Feb 2000 | Cambridge Surprise Major |
| RW 4647 | ||||
| 50 | 174-8511 | OK | Sat, 17 Feb 2001 | Bristol Surprise Major |
| RW 4690 | ||||
| 51 | 179-4755 | OK | Sat, 16 Feb 2002 | Stedman Triples |
| RW 4742 | ||||
| 52 | 184-3624 | OK | Sat, 15 Feb 2003 | Stedman Triples |
| RW 4794.0247 | ||||
| 53 | 213-8826 | OK | Sat, 21 Nov 2009 | Bristol Surprise Major |
| RW 5149.0015 | ||||
| 54 | 219-9708 | OK | Thu, 28 Apr 2011 | Bristol Surprise Major |
| RW 5223.0581 | ||||
Page: 1
|