Page: 1
1 to 54 out of 54 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 398-9857 | OK | Mon, 1 Nov 1886 | Grandsire Triples |
| BN v.258 | ||||
| 2 | 398-9861 | OK | Thu, 25 Apr 1889 | Grandsire Triples |
| BN viii.51 | ||||
| 3 | 398-9873 | OK | Mon, 3 Aug 1896 | Superlative Surprise Major |
| BN xv.171 | ||||
| 4 | 398-9899 | OK | Tue, 5 Feb 1907 | Stedman Triples |
| BN xxv.561 | ||||
| 5 | 398-9905 | OK | Mon, 4 May 1908 | Grandsire Triples |
| BN xxvii.127 | ||||
| 6 | 398-9918 | OK | Tue, 21 Feb 1911 | Grandsire Triples |
| BN xxx.22 | ||||
| 7 | 398-9926 | OK | Tue, 1 Oct 1912 | Grandsire Triples |
| BN xxxi.420; RW 0082.0239 | ||||
| 8 | 398-9939 | OK | Mon, 12 May 1913 | Grandsire Triples |
| RW 0114.0345 | ||||
| 9 | 398-9947 | OK | Tue, 28 Feb 1922 | Grandsire Triples |
| RW 0573.0150 | ||||
| 10 | 398-9952 | OK | Sat, 5 Nov 1927 | Plain Bob Major |
| RW 0868.0708 | ||||
| 11 | 398-9960 | OK | Sat, 26 Apr 1930 | Plain Bob Major |
| RW 0998.0291 | ||||
| 12 | 398-9971 | OK | Sat, 23 Jun 1934 | Kent Treble Bob Major |
| RW 1214.0403 | ||||
| 13 | 398-9983 | OK | Thu, 28 Mar 1935 | Grandsire Triples |
| RW 1254.0211 | ||||
| 14 | 398-9994 | OK | Sat, 8 Nov 1947 | Kent Treble Bob Major |
| RW 1912.0567 | ||||
| 15 | 399-0002 | OK | Fri, 5 Sep 1958 | Cambridge Surprise Major |
| RW 2486.0750 | ||||
| 16 | 399-0015 | OK | Sat, 28 Oct 1961 | Gainsborough Surprise Major |
| RW 2638.0759 | ||||
| 17 | 399-0028 | OK | Mon, 11 Apr 1966 | Plain Bob Major |
| RW 2871.0285 | ||||
| 18 | 399-0044 | OK | Mon, 17 Aug 1970 | Cambridge Surprise Major |
| RW 3099.0740 | ||||
| 19 | 399-0053 | OK | Mon, 31 May 1971 | Grandsire Triples |
| RW 3142.0622 | ||||
| 20 | 399-0066 | OK | Sat, 29 Apr 1972 | Plain Bob Major |
| RW 3188.0441 | ||||
| 21 | 399-0077 | OK | Sat, 22 Mar 1975 | Kent Treble Bob Major |
| RW 3341.0387 | ||||
| 22 | 399-0089 | OK | Sat, 29 Oct 1977 | Double Norwich Court Bob Major |
| RW 3476.1068 | ||||
| 23 | 399-0090 | OK | Sat, 31 Dec 1977 | Plain Bob Major |
| RW 3487.0170 | ||||
| 24 | 399-0106 | OK | Sat, 30 Jun 1979 | Plain Bob Major |
| RW 3565.0722 | ||||
| 25 | 399-0111 | OK | Sat, 27 Dec 1980 | Yorkshire Surprise Major |
| RW 3641.0120 | ||||
| 26 | 399-0122 | OK | Mon, 12 Apr 1982 | Cambridge Surprise Major |
| RW 3706.0384 | ||||
| 27 | 399-0133 | OK | Sat, 30 Oct 1982 | Bristol Surprise Major |
| RW 3734.0971 | ||||
| 28 | 399-0140 | OK | Sun, 17 Apr 1983 | Grandsire Triples |
| RW 3759.0388 | ||||
| 29 | 399-0154 | OK | Sat, 10 Nov 1984 | Spliced Surprise Major (10 methods) |
| RW 3843/3844.1105 | ||||
| 30 | 399-0165 | OK | Sat, 21 Dec 1985 | Grandsire Triples |
| RW 3900.0076 | ||||
| 31 | 399-0179 | OK | Sat, 17 Oct 1987 | Bristol Surprise Major |
| RW 3995.1020 | ||||
| 32 | 399-0187 | OK | Mon, 4 Apr 1988 | Spliced Surprise Major (5 methods) |
| RW 4019.0441 | ||||
| 33 | 399-0198 | OK | Sat, 13 Aug 1988 | Grandsire Triples |
| RW 4040.0933 | ||||
| 34 | 127-2594 | OK | Sat, 3 Nov 1990 | Plain Bob Major |
| RW 4158.0013 | ||||
| 35 | 128-4512 | OK | Sat, 2 Mar 1991 | Yorkshire Surprise Major |
| RW 4171.0330 | ||||
| 36 | 136-1285 | OK | Sun, 1 Nov 1992 | Ryde Surprise Major |
| RW 4258.1181 | ||||
| 37 | 160-2332 | OK | Thu, 20 Nov 1997 | Rutland Surprise Major |
| RW 4521.1277 | ||||
| 38 | 183-0775 | OK | Sun, 3 Nov 2002 | Grandsire Triples |
| RW 4780 | ||||
| 39 | 191-8695 | OK | Sun, 31 Oct 2004 | Cambridge Surprise Major |
| RW 4884.1168 | ||||
| 40 | 195-9440 | OK | Sun, 30 Oct 2005 | Corby Surprise Major |
| RW 4934.1110 | ||||
| 41 | 200-4659 | OK | Sun, 5 Nov 2006 | Grandsire Major |
| RW 4988.1150 | ||||
| 42 | 204-4921 | OK | Sun, 16 Sep 2007 | Yorkshire Surprise Major |
| RW 5035.1076 | ||||
| 43 | 208-8979 | OK | Sun, 26 Oct 2008 | Stedman Triples |
| RW 5090.1181 | ||||
| 44 | 213-2946 | OK | Sun, 1 Nov 2009 | Bristol Surprise Major |
| RW 5143.1165 | ||||
| 45 | 214-5840 | OK | Sun, 6 Dec 2009 | Grandsire Triples |
| RW 5157.0195 | ||||
| 46 | 217-7486 | OK | Sun, 7 Nov 2010 | Grandsire Triples |
| RW 5196.1183 | ||||
| 47 | 222-2926 | OK | Sat, 26 Nov 2011 | Grandsire Triples |
| RW 5253.1313 | ||||
| 48 | 228-4790 | OK | Sun, 28 Apr 2013 | Bristol Surprise Major |
| RW 5325.0510 | ||||
| 49 | 234-5516 | OK | Sat, 25 Oct 2014 | Bristol Surprise Major |
| RW 5402.1139 | ||||
| 50 | 462-3077 | OK | Sat, 27 Feb 2016 | Superlative Surprise Major |
| RW 5474.0299 | ||||
| 51 | 464-0911 | OK | Sat, 30 Jul 2016 | Grandsire Triples |
| RW 5494.0826 | ||||
| 52 | 471-4206 | OK | Sun, 27 May 2018 | St Simon's Bob Triples |
| RW 5590.0574 | ||||
| 53 | 477-0384 | OK | Sun, 3 Nov 2019 | London Surprise Major |
| RW 5665.1134 | ||||
| 54 | 996-1447 | OK | Sat, 11 Jan 2025 | Spliced Surprise Major (4 methods) |
| RW 5936.0081 | ||||
Page: 1
|