Page: 1
1 to 73 out of 73 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 400-2364 | OK | Sat, 17 Nov 1900 | Grandsire Triples | 
| 2 | 400-2378 | OK | Sat, 26 Dec 1908 | Grandsire Triples | 
| 3 | 400-2386 | OK | Sat, 4 Dec 1909 | Kent Treble Bob Major | 
| 4 | 400-2393 | OK | Sun, 15 May 1910 | Plain Bob Major | 
| 5 | 400-2406 | OK | Sat, 18 Mar 1911 | Kent Treble Bob Major | 
| 6 | 400-2411 | OK | Sat, 28 Oct 1911 | Kent Treble Bob Major | 
| 7 | 400-2422 | OK | Sat, 30 Dec 1911 | Grandsire Triples | 
| 8 | 400-2433 | OK | Sat, 13 Apr 1912 | Kent Treble Bob Major | 
| 9 | 400-2440 | OK | Thu, 18 Sep 1913 | Grandsire Triples | 
| 10 | 400-2454 | OK | Sat, 11 Apr 1914 | Kent Treble Bob Major | 
| 11 | 400-2465 | OK | Wed, 31 Dec 1919 | Kent Treble Bob Major | 
| 12 | 400-2479 | OK | Sat, 26 Jun 1920 | Stedman Triples | 
| 13 | 400-2487 | OK | Mon, 6 Dec 1920 | Double Norwich Court Bob Major | 
| 14 | 400-2498 | OK | Fri, 31 Dec 1920 | Double Norwich Court Bob Major | 
| 15 | 400-2501 | OK | Tue, 29 Mar 1921 | Kent Treble Bob Major | 
| 16 | 400-2517 | OK | Sat, 2 Dec 1922 | Kent Treble Bob Major | 
| 17 | 400-2525 | OK | Sat, 16 Dec 1922 | Stedman Triples | 
| 18 | 400-2530 | OK | Thu, 26 Apr 1923 | Oxford Treble Bob Major | 
| 19 | 400-2549 | OK | Fri, 11 May 1923 | Superlative Surprise Major | 
| 20 | 400-2558 | OK | Sat, 20 Oct 1923 | Little Bob Major | 
| 21 | 400-2563 | OK | Sat, 29 Dec 1923 | Kent Treble Bob Major | 
| 22 | 400-2574 | OK | Sat, 7 Feb 1925 | Kent Treble Bob Major | 
| 23 | 400-2582 | OK | Sat, 3 Oct 1925 | Double Norwich Court Bob Major | 
| 24 | 400-2596 | OK | Thu, 29 Oct 1925 | Cambridge Surprise Major | 
| 25 | 400-2605 | OK | Sat, 23 Jan 1926 | Kent Treble Bob Major | 
| 26 | 400-2618 | OK | Sat, 19 Feb 1927 | Plain Bob Major | 
| 27 | 400-2626 | OK | Sat, 17 Sep 1927 | Double Norwich Court Bob Major | 
| 28 | 400-2639 | OK | Sat, 9 Jun 1928 | Kent Treble Bob Major | 
| 29 | 400-2647 | OK | Sat, 23 May 1931 | Kent Treble Bob Major | 
| 30 | 400-2652 | OK | Sun, 17 Mar 1935 | Double Norwich Court Bob Major | 
| 31 | 400-2660 | OK | Thu, 26 Aug 1965 | Plain Bob Major | 
| 32 | 400-2671 | OK | Sat, 12 Feb 1966 | Grandsire Triples | 
| 33 | 400-2683 | OK | Fri, 15 Apr 1966 | Erin Triples | 
| 34 | 400-2694 | OK | Sat, 13 Aug 1966 | Stedman Triples | 
| 35 | 400-2708 | OK | Sat, 27 Aug 1966 | Plain Bob Minor | 
| 36 | 400-2719 | OK | Sun, 4 Sep 1966 | Plain Bob Minor | 
| 37 | 400-2724 | OK | Sun, 18 Sep 1966 | Plain Bob Major | 
| 38 | 400-2743 | OK | Sun, 13 Nov 1966 | Plain Bob Minor | 
| 39 | 400-2735 | OK | Thu, 17 Nov 1966 | Plain Bob Major | 
| 40 | 400-2756 | OK | Sun, 18 Dec 1966 | Plain Bob Minor | 
| 41 | 400-2762 | OK | Sat, 31 Dec 1966 | Minor (2 methods) | 
| 42 | 400-2770 | OK | Tue, 3 Jan 1967 | Yorkshire Surprise Major | 
| 43 | 400-2781 | OK | Fri, 13 Jan 1967 | Plain Bob Minor | 
| 44 | 400-2797 | OK | Fri, 10 Mar 1967 | Plain Bob Minor | 
| 45 | 400-2802 | OK | Fri, 24 Nov 1967 | Plain Bob Minor | 
| 46 | 400-2815 | OK | Mon, 4 Aug 1969 | Rutland Surprise Major | 
| 20.ii.70 | ||||
| 47 | 400-2828 | OK | Sat, 5 Sep 1970 | Grandsire Triples | 
| 48 | 400-2831 | OK | Tue, 19 Aug 1975 | Spliced Surprise Major (8 methods) | 
| 49 | 400-2844 | OK | Sat, 9 Aug 1980 | Little Bob Major | 
| 50 | 400-2853 | OK | Tue, 28 Dec 1982 | Yorkshire Surprise Major | 
| 51 | 400-2866 | OK | Sat, 15 Oct 1983 | Cambridge Surprise Major | 
| 52 | 135-0782 | OK | Thu, 30 Jul 1992 | Clipston Surprise Major | 
| RW 4247.0914 | ||||
| 53 | 148-9149 | OK | Sat, 1 Jul 1995 | Plain Bob Major | 
| RW 4397 | ||||
| 54 | 154-3134 | OK | Fri, 2 Aug 1996 | Jamestown Surprise Major | 
| RW 4457 | ||||
| 55 | 157-1581 | OK | Sat, 9 Nov 1996 | Cambridge Surprise Major | 
| RW 4486 | ||||
| 56 | 156-3734 | OK | Thu, 26 Dec 1996 | Yorkshire Surprise Major | 
| RW 4477 | ||||
| 57 | 156-9425 | OK | Sat, 22 Feb 1997 | Pudsey Surprise Major | 
| RW 4484 | ||||
| 58 | 163-3474 | OK | Thu, 23 Jul 1998 | Fotheringhay Surprise Major | 
| RW 4557 | ||||
| 59 | 163-7050 | OK | Tue, 18 Aug 1998 | Rutland Surprise Major | 
| RW 4561 | ||||
| 60 | 164-7316 | OK | Sat, 5 Dec 1998 | Junction 31 Surprise Major | 
| RW 4575 | ||||
| 61 | 168-8160 | OK | Sat, 6 Nov 1999 | Cambridge Surprise Major | 
| RW 4623.1164 | ||||
| 62 | 173-9390 | OK | Sun, 10 Dec 2000 | Cambridge Surprise Major | 
| RW 4682.0060 | ||||
| 63 | 174-4628 | OK | Sat, 20 Jan 2001 | Yorkshire Surprise Major | 
| RW 4686 | ||||
| 64 | 177-2704 | OK | Sat, 8 Sep 2001 | Grandsire Triples | 
| RW 4718 | ||||
| 65 | 190-8845 | OK | Wed, 11 Aug 2004 | Stedman Triples | 
| RW 4872.0878 | ||||
| 66 | 204-8725 | OK | Sat, 10 Nov 2007 | Glasgow Surprise Major | 
| RW 5040.1194 | ||||
| 67 | 209-7961 | OK | Sat, 27 Dec 2008 | Sublime Surprise Major | 
| RW 5099.0061 | ||||
| 68 | 210-9200 | OK | Sat, 28 Mar 2009 | Yorkshire Surprise Major | 
| RW 5112.0382 | ||||
| 69 | 213-8348 | OK | Wed, 26 Aug 2009 | Farleigh Surprise Major | 
| RW 5149.0014 | ||||
| 70 | 219-1161 | OK | Sun, 13 Mar 2011 | Centenary Delight Major | 
| RW 5213.0282 | ||||
| 71 | 220-1352 | OK | Sat, 28 May 2011 | Spliced Surprise Major (8 methods) | 
| RW 5225.0630 | ||||
| 72 | 230-0621 | OK | Mon, 19 Aug 2013 | Glamorgan Surprise Major | 
| RW 5345.1008 | ||||
| 73 | 474-4282 | OK | Sat, 23 Feb 2019 | Stedman Triples | 
| RW 5631.0308 | ||||
Page: 1
  |