Page: 1
1 to 38 out of 38 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 413-1420 | OK | Thu, 5 Aug 1948 | Plain Bob Major |
| RW 1952.0366 | ||||
| 2 | 413-1436 | OK | Wed, 20 Jun 1962 | Cambridge Surprise Major |
| RW 2673.0465 | ||||
| 3 | 413-1448 | OK | Sat, 21 Aug 1965 | Grandsire Triples |
| RW 2838.0617 | ||||
| 4 | 413-1457 | OK | Sat, 4 Apr 1970 | Spliced Surprise Major (4 methods) |
| RW 3080.0361 | ||||
| 5 | 413-1461 | OK | Wed, 14 Apr 1971 | Single Oxford Bob Triples |
| RW 3133.0428 | ||||
| 6 | 413-1473 | OK | Sat, 17 Mar 1973 | Plain Bob Major |
| RW 3232.0276 | ||||
| 7 | 413-1485 | OK | Wed, 17 Apr 1974 | Cambridge Surprise Major |
| RW 3292.0455 | ||||
| 8 | 413-1499 | OK | Sat, 24 May 1975 | Grandsire Triples |
| RW 3347.0510 | ||||
| 9 | 413-1500 | OK | Thu, 8 Sep 1977 | Spliced Surprise Major (9 methods) |
| RW 3467.0870 | ||||
| 10 | 413-1513 | OK | Wed, 5 Apr 1978 | Grandsire Triples |
| RW 3497.0376 | ||||
| 11 | 413-1521 | OK | Sat, 23 May 1981 | Plain Bob Major |
| RW 3660.0535 | ||||
| 12 | 413-1537 | OK | Thu, 9 Aug 1984 | Stedman Triples |
| RW 3830.0809 | ||||
| 13 | 413-1545 | OK | Sat, 13 Apr 1985 | Plain Bob Major |
| RW 3864.0437 | ||||
| 14 | 413-1559 | OK | Thu, 10 Jul 1986 | Stedman Triples |
| RW 3929.0717 | ||||
| 15 | 413-1568 | OK | Thu, 6 Aug 1987 | Stedman Triples |
| RW 3984.0791 | ||||
| 16 | 413-1576 | OK | Mon, 31 Aug 1987 | Spliced Surprise Major (8 methods) |
| RW 3988.0876 | ||||
| 17 | 413-1584 | OK | Thu, 14 Jul 1988 | Stedman Triples |
| (10,080) RW 4033.0775 | ||||
| 18 | 413-1592 | OK | Thu, 6 Jul 1989 | Stedman Triples |
| (15,120) RW 4084.0710 | ||||
| 19 | 125-5134 | OK | Mon, 2 Jul 1990 | Stedman Triples |
| RW 4137.0774 | ||||
| 20 | 153-8286 | OK | Wed, 3 Jul 1996 | Stedman Triples |
| RW 4452 | ||||
| 21 | 163-5647 | OK | Wed, 19 Aug 1998 | Yorkshire Surprise Major |
| RW 4560 | ||||
| 22 | 165-0498 | OK | Wed, 30 Dec 1998 | Stedman Triples |
| RW 4578.0073 | ||||
| 23 | 167-5164 | OK | Thu, 8 Jul 1999 | Stedman Triples |
| RW 4607 | ||||
| 24 | 169-5641 | OK | Tue, 28 Dec 1999 | Stedman Triples |
| RW 4631 | ||||
| 25 | 171-9376 | OK | Mon, 3 Jul 2000 | Stedman Triples |
| RW 4658 | ||||
| 26 | 175-9969 | OK | Sat, 26 May 2001 | Marple Surprise Major |
| RW 4703.0609 | ||||
| 27 | 176-6188 | OK | Mon, 9 Jul 2001 | Stedman Triples |
| RW 4710 | ||||
| 28 | 177-8127 | OK | Mon, 22 Oct 2001 | Uxbridge Surprise Major |
| RW 4725 | ||||
| 29 | 180-0645 | OK | Fri, 19 Apr 2002 | Cambridge Surprise Major |
| RW 4750 | ||||
| 30 | 181-3906 | OK | Mon, 8 Jul 2002 | Stedman Triples |
| RW 4762 | ||||
| 31 | 186-0496 | OK | Mon, 7 Jul 2003 | Stedman Triples |
| RW 4814.0733 | ||||
| 32 | 190-4360 | OK | Thu, 8 Jul 2004 | Stedman Triples |
| RW 4866.0738 | ||||
| 33 | 191-2820 | OK | Thu, 23 Sep 2004 | September Surprise Major |
| RW 4877.1000 | ||||
| 34 | 195-4799 | OK | Sat, 20 Aug 2005 | Superlative Surprise Major |
| RW 4928.0968 | ||||
| 35 | 196-7998 | OK | Wed, 28 Dec 2005 | Stedman Triples |
| RW 4943.0060 | ||||
| 36 | 201-1500 | OK | Thu, 28 Dec 2006 | Stedman Triples |
| RW 4996.0085 | ||||
| 37 | 203-6295 | OK | Mon, 9 Jul 2007 | Stedman Triples |
| RW 5024.0811 | ||||
| 38 | 233-5371 | OK | Mon, 7 Jul 2014 | Stedman Triples |
| RW 5389.0815 | ||||
Page: 1
|