Page: 1
1 to 93 out of 93 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 452-2103 | OK | Sun, 13 Dec 1987 | Doubles (2 methods) |
| RW 4003.0046 | ||||
| 2 | 452-2116 | OK | Sat, 20 Feb 1988 | Doubles (6 methods) |
| RW 4012.0285 | ||||
| 3 | 452-2127 | OK | Sun, 21 Feb 1988 | Doubles (5 methods) |
| RW 4013.0303 | ||||
| 4 | 452-2134 | OK | Sat, 19 Aug 1989 | Plain Bob Doubles |
| RW 4092.0884 | ||||
| 5 | 125-6028 | OK | Sun, 8 Jul 1990 | Doubles (2 methods) |
| RW 4137.0778 | ||||
| 6 | 125-9782 | OK | Sat, 11 Aug 1990 | Doubles (4 methods) |
| RW 4142.0890 | ||||
| 7 | 125-9796 | OK | Sun, 19 Aug 1990 | Doubles (3 methods) |
| RW 4142.0890 | ||||
| 8 | 126-9403 | OK | Sun, 4 Nov 1990 | Doubles (5 methods) |
| RW 4153.1151 | ||||
| 9 | 127-8800 | OK | Tue, 1 Jan 1991 | Doubles (2 methods) |
| RW 4163.0141 | ||||
| 10 | 128-9208 | OK | Sun, 31 Mar 1991 | Doubles (6 methods) |
| RW 4176.0449 | ||||
| 11 | 129-5457 | OK | Sun, 26 May 1991 | Doubles (2 methods / 19 variations) |
| RW 4183.0625 | ||||
| 12 | 129-9055 | OK | Sun, 7 Jul 1991 | Doubles (7 methods / 6 variations) |
| RW 4187.0721 | ||||
| 13 | 130-3334 | OK | Sat, 3 Aug 1991 | Doubles (5 methods) |
| RW 4194.0878 | ||||
| 14 | 130-5378 | OK | Tue, 13 Aug 1991 | Doubles (3 methods) |
| RW 4196.0926 | ||||
| 15 | 130-6338 | OK | Fri, 6 Sep 1991 | Grandsire Doubles |
| RW 4197.0947 | ||||
| 16 | 131-0665 | OK | Sun, 6 Oct 1991 | Doubles (8 methods / 14 variations) |
| RW 4202.1065 | ||||
| 17 | 132-4503 | OK | Wed, 1 Jan 1992 | Plain Bob Doubles |
| RW 4216.0162 | ||||
| 18 | 132-5727 | OK | Sun, 26 Jan 1992 | Doubles (7 methods) |
| RW 4217.0187 | ||||
| 19 | 133-7232 | OK | Wed, 25 Mar 1992 | Doubles (7 methods) |
| RW 4230.0501 | ||||
| 20 | 133-7241 | OK | Wed, 25 Mar 1992 | Doubles (11 methods) |
| RW 4230.0501 | ||||
| 21 | 134-2526 | OK | Sun, 7 Jun 1992 | Doubles (4 methods / 4 variations) |
| RW 4236.0643 | ||||
| 22 | 134-8263 | OK | Thu, 18 Jun 1992 | Grandsire Doubles |
| RW 4244.0843 | ||||
| 23 | 134-8274 | OK | Thu, 18 Jun 1992 | Stedman Doubles |
| RW 4244.0843 | ||||
| 24 | 135-0371 | OK | Sun, 2 Aug 1992 | Doubles (6 methods / 12 variations) |
| RW 4246.0894 | ||||
| 25 | 135-0394 | OK | Sun, 9 Aug 1992 | Doubles (12 methods / 30 variations) |
| RW 4246.0894 | ||||
| 26 | 135-4459 | OK | Sun, 20 Sep 1992 | Doubles (2 methods) |
| RW 4250.0991 | ||||
| 27 | 137-4334 | OK | Sat, 13 Feb 1993 | Plain Bob Triples |
| RW 4273.0275 | ||||
| 28 | 139-7453 | OK | Sun, 8 Aug 1993 | Superlative Surprise Major |
| RW 4299.0927 | ||||
| 29 | 142-7065 | OK | Tue, 18 Jan 1994 | Raleigh Delight Major |
| RW 4330.0406 | ||||
| 30 | 142-7079 | OK | Tue, 18 Jan 1994 | Rutland Surprise Major |
| RW 4330.0406 | ||||
| 31 | 142-7087 | OK | Tue, 18 Jan 1994 | Plain Bob Major |
| RW 4330.0406 | ||||
| 32 | 144-4553 | OK | Thu, 30 Jun 1994 | Spliced Surprise Major (8 methods) |
| RW 4350 | ||||
| 33 | 145-2160 | OK | Sat, 1 Oct 1994 | Rutland Surprise Major |
| RW 4359.1119 | ||||
| 34 | 148-9590 | OK | Sun, 27 Nov 1994 | Plain Bob Triples |
| RW 4397 | ||||
| 35 | 151-7743 | OK | Tue, 30 Jan 1996 | Bristol Surprise Major |
| RW 4428 | ||||
| 36 | 154-0049 | OK | Thu, 4 Jul 1996 | Plain Bob Major |
| RW 4454.0907 | ||||
| 37 | 154-4721 | OK | Fri, 2 Aug 1996 | Double Norwich Court Bob Major |
| RW 4459 | ||||
| 38 | 155-9055 | OK | Tue, 17 Sep 1996 | Bristol Surprise Major |
| RW 4474 | ||||
| 39 | 155-9064 | OK | Wed, 18 Sep 1996 | Belfast Surprise Major |
| RW 4474 | ||||
| 40 | 157-1763 | OK | Thu, 13 Mar 1997 | Spliced Surprise Major (8 methods) |
| RW 4487 | ||||
| 41 | 157-1774 | OK | Thu, 13 Mar 1997 | Spliced Surprise Major (23 methods) |
| RW 4487 | ||||
| 42 | 157-6464 | OK | Mon, 28 Apr 1997 | Plain Bob Major |
| RW 4492 | ||||
| 43 | 158-8204 | OK | Sat, 9 Aug 1997 | Spliced Surprise Major (5 methods) |
| RW 4506 | ||||
| 44 | 158-8212 | OK | Sat, 9 Aug 1997 | Bristol Surprise Major |
| RW 4506 | ||||
| 45 | 162-7568 | OK | Sat, 13 Dec 1997 | Plain Bob Major |
| RW 4548.0630 | ||||
| 46 | 164-2662 | OK | Sat, 19 Sep 1998 | Superlative Surprise Major |
| RW 4569 | ||||
| 47 | 165-7888 | OK | Sun, 24 Jan 1999 | Spliced Surprise Major (23 methods) |
| RW 4586.0266 | ||||
| 48 | 165-8013 | OK | Mon, 1 Feb 1999 | Raleigh Surprise Major |
| RW 4586.0267 | ||||
| 49 | 166-2788 | OK | Sat, 10 Apr 1999 | Cambridge Surprise Minor |
| RW 4592 | ||||
| 50 | 169-0171 | OK | Tue, 26 Oct 1999 | Chapel Hill Delight Major |
| RW 4626 | ||||
| 51 | 169-0256 | OK | Mon, 1 Nov 1999 | Morrisville Surprise Major |
| RW 4626 | ||||
| 52 | 170-5054 | OK | Wed, 8 Dec 1999 | Raleigh Surprise Major |
| RW 4642 | ||||
| 53 | 170-5136 | OK | Tue, 14 Dec 1999 | Spliced Surprise Major (4 methods) |
| RW 4642 | ||||
| 54 | 171-2618 | OK | Thu, 27 Apr 2000 | Spliced Surprise Major (8 methods) |
| RW 4650 | ||||
| 55 | 174-2925 | OK | Mon, 1 Jan 2001 | Plain Bob Triples |
| RW 4684 | ||||
| 56 | 176-2713 | OK | Sat, 2 Jun 2001 | Plain Bob Major |
| RW 4706 | ||||
| 57 | 179-9895 | OK | Sun, 17 Mar 2002 | Spliced Surprise Major (8 methods) |
| RW 4749 | ||||
| 58 | 180-5790 | OK | Wed, 15 May 2002 | Yorkshire Surprise Major |
| RW 4754 | ||||
| 59 | 182-7294 | OK | Thu, 22 Aug 2002 | Bristol Surprise Major |
| RW 4777 | ||||
| 60 | 196-3908 | OK | Sun, 2 Oct 2005 | Yorkshire Surprise Major |
| RW 4938.1229 | ||||
| 61 | 199-0180 | OK | Sat, 3 Dec 2005 | Yorkshire Surprise Major |
| RW 4969.0693 | ||||
| 62 | 198-1832 | OK | Fri, 31 Mar 2006 | Spliced Surprise Major (8 methods) |
| RW 4959.0452 | ||||
| 63 | 198-1841 | OK | Fri, 31 Mar 2006 | Glasgow Surprise Major |
| RW 4959.0452 | ||||
| 64 | 205-2911 | OK | Sun, 9 Dec 2007 | Bristol Surprise Major |
| RW 5046.0034 | ||||
| 65 | 218-8080 | OK | Fri, 26 Nov 2010 | London Surprise Major |
| RW 5208.0160 | ||||
| 66 | 218-8072 | OK | Fri, 26 Nov 2010 | Bristol Surprise Major |
| RW 5208.0160 | ||||
| 67 | 218-8233 | OK | Tue, 7 Dec 2010 | Spliced Surprise Major (5 methods) |
| RW 5208.0160 | ||||
| 68 | 236-6317 | OK | Sat, 25 Apr 2015 | Pudsey Surprise Major |
| RW 5430.0531 | ||||
| 69 | 236-6325 | OK | Sun, 26 Apr 2015 | Plain Bob Major |
| RW 5430.0531 | ||||
| 70 | 461-5000 | OK | Sat, 12 Dec 2015 | Spliced Surprise Major (23 methods) |
| RW 5463.0035 | ||||
| 71 | 473-4973 | OK | Sun, 2 Dec 2018 | Spliced Surprise Major (23 methods) |
| RW 5626.0185 | ||||
| 72 | 473-8526 | OK | Tue, 1 Jan 2019 | Plain Bob Minor |
| RW 5624.0135 | ||||
| 73 | 475-0961 | OK | Wed, 1 May 2019 | Plain Bob Doubles |
| RW 5638.0486 | ||||
| 74 | 476-5682 | OK | Fri, 20 Sep 2019 | Essex Surprise Major |
| RW 5663.1089 | ||||
| 75 | 476-6294 | OK | Sat, 21 Sep 2019 | Stedman Triples |
| RW 5663.1089 | ||||
| 76 | 476-6027 | OK | Sun, 22 Sep 2019 | Spliced Surprise Major (10 methods) |
| RW 5663.1089 | ||||
| 77 | 476-9210 | OK | Fri, 25 Oct 2019 | Spliced Surprise Major (5 methods) |
| RW 5669.1254 | ||||
| 78 | 477-0733 | OK | Thu, 7 Nov 2019 | Cornwall Surprise Major |
| RW 5669.1254 | ||||
| 79 | 477-4686 | OK | Sat, 14 Dec 2019 | Spliced Surprise Major (12 methods) |
| RW 5672.0038 | ||||
| 80 | 477-6364 | OK | Sun, 29 Dec 2019 | Plain Bob Minor |
| RW 5673.0066 | ||||
| 81 | 480-0200 | OK | Sun, 13 Mar 2022 | Minor (4 methods) |
| RW 5793.0415 | ||||
| 82 | 479-9580 | OK | Sat, 9 Apr 2022 | Spliced Surprise Major (4 methods) |
| RW 5792.0385 | ||||
| 83 | 479-9971 | OK | Sun, 10 Apr 2022 | London Surprise Major |
| RW 5793.0408 | ||||
| 84 | 480-1017 | OK | Sat, 30 Apr 2022 | Yorkshire Surprise Major |
| RW 5795.0454 | ||||
| 85 | 480-1025 | OK | Sun, 1 May 2022 | Cambridge Surprise Major |
| RW 5795.0454 | ||||
| 86 | 469-7315 | OK | Mon, 10 Oct 2022 | Cambridge Surprise Major |
| RW 5828.0009 | ||||
| 87 | 481-1008 | OK | Mon, 10 Oct 2022 | Yorkshire Surprise Major |
| RW 5820.1061 | ||||
| 88 | 956-3637 | OK | Sun, 23 Apr 2023 | Plain Bob Major |
| RW 5848.0549 | ||||
| 89 | 956-4720 | OK | Sat, 6 May 2023 | Cambridge Surprise Major |
| Not yet published in The Ringing World | ||||
| 90 | 967-6612 | OK | Sat, 17 Feb 2024 | Spliced Surprise Major (7 methods) |
| Not yet published in The Ringing World | ||||
| 91 | 995-7938 | OK | Sat, 30 Nov 2024 | Yorkshire Surprise Major |
| RW 5943.0243 | ||||
| 92 | 997-0405 | OK | Sat, 3 May 2025 | Spliced Surprise Major (8 methods) |
| RW 5956.0573 | ||||
| 93 | 997-0346 | OK | Sun, 4 May 2025 | Bristol Surprise Major |
| RW 5953.0494 | ||||
Page: 1
|