Page: 1
1 to 19 out of 19 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 453-2374 | OK | Sun, 22 Oct 1950 | Plain Bob Minor |
| RW 2069.0739 | ||||
| 2 | 453-2382 | OK | Sat, 23 Oct 1954 | Plain Bob Minor |
| RW 2277.0756 | ||||
| 3 | 453-2396 | OK | Sat, 11 Dec 1954 | Grandsire Doubles |
| RW 2282.0836 | ||||
| 4 | 453-2400 | OK | Fri, 8 Oct 1965 | Cambridge Surprise Major |
| RW 2845.0729 | ||||
| 5 | 453-2413 | OK | Sat, 2 Nov 1985 | Plain Bob Major |
| RW 3895/3896.1093 | ||||
| 6 | 453-2421 | OK | Sun, 16 Jul 1989 | Grandsire Triples |
| RW 4085.0733 | ||||
| 7 | 128-1506 | OK | Thu, 3 Jan 1991 | Hamilton Surprise Major |
| RW 4166.0217 | ||||
| 8 | 129-5910 | OK | Sat, 1 Jun 1991 | Plain Bob Triples |
| RW 4184.0646 | ||||
| 9 | 129-9546 | OK | Sat, 22 Jun 1991 | Rutland Surprise Major |
| RW 4188.0741 | ||||
| 10 | 132-7813 | OK | Sun, 29 Dec 1991 | Yorkshire Surprise Major |
| RW 4220.0257 | ||||
| 11 | 135-4018 | OK | Wed, 19 Aug 1992 | Bristol Surprise Major |
| RW 4250.0989 | ||||
| 12 | 141-3691 | OK | Wed, 29 Dec 1993 | Plain Bob Triples |
| RW 4318.0081 | ||||
| 13 | 148-8853 | OK | Sun, 2 Apr 1995 | Plain Bob Major |
| RW 4397 | ||||
| 14 | 184-5611 | OK | Tue, 11 Feb 2003 | Yorkshire Surprise Major |
| RW 4796.0295 | ||||
| 15 | 194-6033 | OK | Wed, 30 Mar 2005 | Bristol Surprise Major |
| RW 4916.0671 | ||||
| 16 | 215-7737 | OK | Tue, 9 Mar 2010 | Rutland Surprise Major |
| RW 5171.0572 | ||||
| 17 | 235-3964 | OK | Sat, 17 Jan 2015 | Grandsire Triples |
| RW 5414.0112 | ||||
| 18 | 465-5720 | OK | Sat, 10 Dec 2016 | Plain Bob Triples |
| RW 5513.1304 | ||||
| 19 | 478-5228 | OK | Sat, 17 Oct 2020 | Grandsire Triples |
| RW 5714.1074 | ||||
Page: 1
|