Page: 1
1 to 11 out of 11 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 171-4982 | OK | Sat, 3 Jun 2000 | Doubles (3 methods) |
| RW 4653 | ||||
| 2 | 171-6554 | OK | Thu, 22 Jun 2000 | Surprise Minor (7 methods) |
| RW 4655 | ||||
| 3 | 175-9179 | OK | Fri, 4 May 2001 | Stedman Doubles |
| RW 4702 | ||||
| 4 | 176-2759 | OK | Sun, 10 Jun 2001 | Cambridge Surprise Minor |
| RW 4706 | ||||
| 5 | 177-0120 | OK | Mon, 20 Aug 2001 | Surprise Minor (7 methods) |
| RW 4715 | ||||
| 6 | 177-4819 | OK | Thu, 27 Sep 2001 | Surprise Minor (7 methods) |
| RW 4721 | ||||
| 7 | 178-9080 | OK | Sun, 6 Jan 2002 | Spliced Surprise Minor (41 methods) |
| RW 4736 | ||||
| 8 | 181-1834 | OK | Wed, 5 Jun 2002 | Stedman Triples |
| RW 4759 | ||||
| 9 | 181-5648 | OK | Sun, 14 Jul 2002 | Bristol Surprise Major |
| RW 4763.0823 | ||||
| 10 | 192-0461 | OK | Sun, 28 Nov 2004 | Stedman Triples |
| RW 4886.1219 | ||||
| 11 | 471-0063 | OK | Sun, 22 Apr 2018 | Yorkshire Surprise Major |
| RW 5585.0450 | ||||
Page: 1
|