Page: 1
1 to 19 out of 19 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 175-7175 | OK | Sun, 22 Apr 2001 | Stedman Triples |
| RW 4700 | ||||
| 2 | 177-9397 | OK | Mon, 29 Oct 2001 | Rutland Surprise Major |
| RW 4726 | ||||
| 3 | 179-0134 | OK | Sat, 12 Jan 2002 | Kelmarsh Surprise Major |
| RW 4737 | ||||
| 4 | 179-8904 | OK | Sat, 23 Mar 2002 | Grandsire Triples |
| RW 4746 | ||||
| 5 | 184-5996 | OK | Sat, 8 Mar 2003 | Bristol Surprise Major |
| RW 4796.0297 | ||||
| 6 | 186-1822 | OK | Mon, 7 Jul 2003 | Mynyddislwyn Surprise Major |
| RW 4816.0780 | ||||
| 7 | 191-6924 | OK | Wed, 3 Nov 2004 | Bristol Surprise Major |
| RW 4882.1117 | ||||
| 8 | 193-9182 | OK | Sat, 30 Apr 2005 | Mynyddislwyn Delight Major |
| RW 4908.0478 | ||||
| 9 | 199-8878 | OK | Thu, 21 Sep 2006 | Yorkshire Surprise Major |
| RW 4981.0982 | ||||
| 10 | 200-5665 | OK | Tue, 21 Nov 2006 | Lessness Surprise Major |
| RW 4989.1173 | ||||
| 11 | 203-0269 | OK | Sat, 2 Jun 2007 | Doubles (7 methods) |
| RW 5017.0642 | ||||
| 12 | 203-9024 | OK | Mon, 20 Aug 2007 | Lincolnshire Surprise Major |
| RW 5028.0905 | ||||
| 13 | 212-1566 | OK | Thu, 16 Jul 2009 | Spliced Surprise Major (9 methods) |
| RW 5128.0802 | ||||
| 14 | 215-0347 | OK | Sat, 20 Mar 2010 | Magormegakeggery Surprise Major |
| RW 5163.0342 | ||||
| 15 | 215-9646 | OK | Sun, 6 Jun 2010 | Superlative Surprise Major |
| RW 5174.0641 | ||||
| 16 | 225-2049 | OK | Sat, 7 Jul 2012 | Plain Bob Major |
| RW 5286.0878 | ||||
| 17 | 232-4473 | OK | Sun, 30 Mar 2014 | Bristol Surprise Major |
| RW 5374.0412 | ||||
| 18 | 966-0755 | OK | Fri, 4 Aug 2023 | Rutland Surprise Major |
| RW 5865.0938 | ||||
| 19 | 997-6136 | OK | Fri, 11 Jul 2025 | Gateshead Delight Major |
| RW 5968.0840 | ||||
Page: 1
|