Page: 1
1 to 54 out of 54 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 265-0922 | OK | Sat, 7 May 1955 | Plain Bob Major |
| RW 2303.0307 | ||||
| 2 | 265-0933 | OK | Sun, 27 Aug 1961 | Lincolnshire Surprise Major |
| RW 2633.0669 | ||||
| 3 | 265-0940 | OK | Sun, 25 Aug 1963 | Stedman Triples |
| RW 2736.0649 | ||||
| 4 | 265-0954 | OK | Wed, 18 Aug 1965 | Plain Bob Major |
| RW 2840.0645 | ||||
| 5 | 265-0965 | OK | Mon, 2 Oct 1972 | Bristol Surprise Major |
| RW 3216.0999 | ||||
| 6 | 265-0979 | OK | Tue, 20 Aug 1974 | Spliced Surprise Major (8 methods) |
| RW 3311.0839 | ||||
| 7 | 265-0987 | OK | Sat, 15 Mar 1975 | Grandsire Triples |
| RW 3337.0300 | ||||
| 8 | 265-0998 | OK | Thu, 31 Jul 1975 | Grandsire Triples |
| RW 3356.0689 | ||||
| 9 | 265-1008 | OK | Mon, 27 Dec 1976 | Grandsire Triples |
| RW 3431.0074 | ||||
| 10 | 265-1019 | OK | Thu, 1 Sep 1977 | Spliced Surprise Major (4 methods) |
| RW 3466.0851 | ||||
| 11 | 265-1024 | OK | Fri, 4 May 1979 | Spliced Surprise Major (7 methods) |
| RW 3557.0544 | ||||
| 12 | 265-1035 | OK | Sat, 9 May 1981 | Pudsey Surprise Major |
| RW 3658.0491 | ||||
| 13 | 265-1043 | OK | Sat, 30 Jan 1982 | Yorkshire Surprise Major |
| RW 3695.0153 | ||||
| 14 | 265-1056 | OK | Mon, 2 Jan 1984 | Plain Bob Major |
| RW 3798.0122 | ||||
| 15 | 265-1062 | OK | Mon, 6 May 1985 | Lincolnshire Surprise Major |
| RW 3870.0564 | ||||
| 16 | 265-1070 | OK | Sat, 26 Apr 1986 | Double Norwich Court Bob Major |
| RW 3917.0448 | ||||
| 17 | 265-1081 | OK | Sat, 29 Nov 1986 | Double Norwich Court Bob Major |
| RW 3949.0011 | ||||
| 18 | 265-1097 | OK | Sat, 10 Sep 1988 | Bristol Surprise Major |
| RW 4042.0972 | ||||
| 19 | 265-1100 | OK | Mon, 27 Mar 1989 | London Surprise Major |
| RW 4072.0434 | ||||
| 20 | 265-1113 | OK | Mon, 28 Aug 1989 | Rugby Surprise Major |
| RW 4091.0863 | ||||
| 21 | 123-5881 | OK | Mon, 1 Jan 1990 | London Surprise Major |
| RW 4113.0202 | ||||
| 22 | 128-9769 | OK | Mon, 1 Apr 1991 | Lessness Surprise Major |
| RW 4177.0470 | ||||
| 23 | 131-2152 | OK | Sat, 19 Oct 1991 | Bristol Surprise Major |
| RW 4204.1109 | ||||
| 24 | 133-8290 | OK | Mon, 4 May 1992 | Superlative Surprise Major |
| RW 4231.0526 | ||||
| 25 | 135-3202 | OK | Mon, 31 Aug 1992 | Rutland Surprise Major |
| RW 4249.0967 | ||||
| 26 | 137-7665 | OK | Sat, 13 Mar 1993 | Bishop Thomas Delight Major |
| RW 4277.0373 | ||||
| 27 | 138-2816 | OK | Sat, 24 Apr 1993 | Yorkshire Surprise Major |
| RW 4282.0493 | ||||
| 28 | 150-5812 | OK | Sat, 11 Nov 1995 | Yorkshire Surprise Major |
| RW 4416 | ||||
| 29 | 154-2146 | OK | Mon, 5 Aug 1996 | Bristol Surprise Major |
| RW 4457 | ||||
| 30 | 154-8453 | OK | Fri, 13 Sep 1996 | Spliced Surprise Major (4 methods) |
| RW 4463.1126 | ||||
| 31 | 155-3990 | OK | Sat, 16 Nov 1996 | St Brannock's Delight Major |
| RW 4469 | ||||
| 32 | 157-7156 | OK | Sat, 26 Apr 1997 | Lincolnshire Surprise Major |
| RW 4493 | ||||
| 33 | 162-7387 | OK | Mon, 25 May 1998 | Mashbury Surprise Major |
| RW 4548.0629 | ||||
| 34 | 168-1213 | OK | Mon, 16 Aug 1999 | Jevington Surprise Major |
| RW 4615 | ||||
| 35 | 175-8401 | OK | Mon, 7 May 2001 | Rutland Surprise Major |
| RW 4701.0563 | ||||
| 36 | 176-5783 | OK | Sat, 14 Jul 2001 | Stedman Triples |
| RW 4710 | ||||
| 37 | 177-8406 | OK | Thu, 18 Oct 2001 | Prestwold Surprise Major |
| RW 4725 | ||||
| 38 | 185-3235 | OK | Mon, 5 May 2003 | Fluorspar Surprise Major |
| RW 4806.0541 | ||||
| 39 | 186-4432 | OK | Thu, 3 Jul 2003 | Lessness Surprise Major |
| RW 4819.0853 | ||||
| 40 | 191-7414 | OK | Tue, 26 Oct 2004 | Spliced Surprise Major (4 methods) |
| RW 4882.1119 | ||||
| 41 | 194-0697 | OK | Sat, 14 May 2005 | St Brannock's Surprise Major |
| RW 4910.0526 | ||||
| 42 | 195-1796 | OK | Fri, 26 Aug 2005 | Pudsey Surprise Major |
| RW 4925.0893 | ||||
| 43 | 199-3313 | OK | Thu, 6 Jul 2006 | Bristol Surprise Major |
| RW 4973.0791 | ||||
| 44 | 203-3914 | OK | Tue, 3 Jul 2007 | Stedman Triples |
| RW 5021.0739 | ||||
| 45 | 204-7598 | OK | Sat, 3 Nov 2007 | Spliced Surprise Major (8 methods) |
| RW 5039.1169 | ||||
| 46 | 207-2665 | OK | Mon, 26 May 2008 | Bristol Surprise Major |
| RW 5068.0649 | ||||
| 47 | 211-2867 | OK | Sun, 3 May 2009 | Cornwall Surprise Major |
| RW 5117.0539 | ||||
| 48 | 211-8022 | OK | Mon, 8 Jun 2009 | Bristol Surprise Major |
| RW 5123.0684 | ||||
| 49 | 216-0517 | OK | Wed, 9 Jun 2010 | Bristol Surprise Major |
| RW 5175.0665 | ||||
| 50 | 221-4730 | OK | Thu, 8 Sep 2011 | Lincolnshire Surprise Major |
| RW 5242.1043 | ||||
| 51 | 224-4783 | OK | Mon, 7 May 2012 | Bristol Surprise Major |
| RW 5278.0646 | ||||
| 52 | 232-2410 | OK | Mon, 24 Mar 2014 | Lessness Surprise Major |
| RW 5372.0361 | ||||
| 53 | 236-7351 | OK | Sat, 16 May 2015 | Yorkshire Surprise Major |
| RW 5432.0577 | ||||
| 54 | 469-5517 | OK | Fri, 15 Dec 2017 | Bristol Surprise Major |
| RW 5567.0008 | ||||
Page: 1
|