Page: 1
1 to 41 out of 41 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 4A1-CB9 | OK | Sat, 16 Apr 1955 | Plain Bob Major |
2 | 4A1-CAE | OK | Sun, 20 Mar 1966 | Yorkshire Surprise Major |
3 | 4A1-CA3 | OK | Fri, 1 Jul 1966 | Plain Bob Major |
4 | 4A1-C98 | OK | Sat, 28 Oct 1967 | Stedman Triples |
5 | 4A1-C8D | OK | Mon, 15 Apr 1968 | Plain Bob Major |
6 | 4A1-C82 | OK | Sat, 14 Dec 1968 | Lincolnshire Surprise Major |
7 | 4A1-C77 | OK | Sat, 21 Jun 1969 | Yorkshire Surprise Major |
8 | 4A1-C6C | OK | Sat, 17 Oct 1970 | Grandsire Triples |
9 | 4A1-C61 | OK | Sat, 28 Nov 1970 | Plain Bob Major |
10 | 4A1-C56 | OK | Sat, 29 Dec 1973 | Lincolnshire Surprise Major |
11 | 4A1-C4B | OK | Mon, 26 May 1975 | Bristol Surprise Major |
12 | 4A1-C40 | OK | Sun, 24 Aug 1975 | Yorkshire Surprise Major |
13 | 4A1-C35 | OK | Sat, 18 Feb 1978 | Plain Bob Major |
14 | 4A1-C2A | OK | Mon, 28 Aug 1978 | Plain Bob Major |
15 | 4A1-C1F | OK | Sat, 3 Mar 1979 | London Surprise Major |
16 | 4A1-C14 | OK | Wed, 18 Jul 1979 | Spliced Surprise Major (8 methods) |
17 | 4A1-C09 | OK | Sat, 16 Aug 1980 | Vinovia Surprise Major |
RW 3621.0813 | ||||
18 | 4A1-BFE | OK | Sat, 18 Oct 1980 | Plain Bob Major |
19 | 4A1-BF3 | OK | Sat, 14 Nov 1981 | Grandsire Triples |
20 | 4A1-BE8 | OK | Mon, 23 Aug 1982 | Rutland Surprise Major |
21 | 4A1-BDD | OK | Wed, 27 Jul 1983 | Southwell Surprise Major |
22 | 4A1-BD2 | OK | Sat, 12 Nov 1983 | Plain Bob Major |
23 | 4A1-BC7 | OK | Sat, 17 Dec 1983 | Stedman Triples |
24 | 4A1-BBC | OK | Mon, 6 Aug 1984 | Oxford Treble Bob Major |
25 | 4A1-BB1 | OK | Sat, 3 May 1986 | Stedman Triples |
26 | 4A1-BA6 | OK | Sun, 27 Jul 1986 | Plain Bob Major |
27 | 4A1-B9B | OK | Fri, 15 May 1987 | Bristol Surprise Major |
RW 3972.0539 | ||||
28 | 4A1-B90 | OK | Fri, 14 Aug 1987 | Glasgow Surprise Major |
29 | 4A1-B85 | OK | Tue, 10 Nov 1987 | Kent Treble Bob Major |
30 | 4A1-B7A | OK | Sat, 23 Jul 1988 | Oxford Treble Bob Major |
31 | 4A1-B6F | OK | Sat, 25 Feb 1989 | Grandsire Triples |
date altered CMT | ||||
32 | 4A1-B64 | OK | Sat, 6 May 1989 | Stedman Triples |
33 | 00D-DEC | OK | Mon, 1 Apr 1991 | Stedman Triples |
RW 4174.0395 | ||||
34 | 00E-606 | OK | Sat, 24 Aug 1991 | Stedman Triples |
RW 4197.0947 | ||||
35 | 00E-A41 | OK | Sun, 3 Nov 1991 | Plain Bob Major |
RW 4206.1158 | ||||
36 | 00E-FB7 | OK | Sat, 25 Jan 1992 | Cambridge Surprise Major |
RW 4218.0210 | ||||
37 | 016-8AA | OK | Sat, 30 Aug 1997 | Grandsire Triples |
RW 4511 | ||||
38 | 017-B35 | OK | Thu, 16 Jul 1998 | Kenninghall Surprise Major |
RW 4566 | ||||
39 | 019-4D3 | OK | Sat, 30 Oct 1999 | Kent Treble Bob Major |
RW 4622 | ||||
40 | 01F-CF6 | OK | Sat, 28 Aug 2004 | Glasgow Surprise Major |
RW 4873.0903 | ||||
41 | 040-CF2 | OK | Sat, 29 Oct 2011 | Grandsire Triples |
RW 5247.1163 |
Page: 1