TB Id | Place | Valid Peals | Invalid Peals |
---|---|---|---|
22 | Acle, S Edmund | 30 | 0 |
43 | Alburgh, All Saints | 158 | 3 |
52 | Aldeby, S Mary | 15 | 0 |
174 | Ashill, S Nicholas | 38 | 0 |
194 | Aslacton, S Michael | 9 | 0 |
217 | Attleborough, Assumption of the Blessed Virgin Mary | 8 | 0 |
236 | Aylsham, S Michael | 104 | 0 |
6568 | Bacton, S Andrew | 2 | 0 |
266 | Bale, All Saints | 1 | 0 |
278 | Banham, S Mary | 13 | 0 |
310 | Barnham Broom, SS Peter & Paul | 2 | 0 |
332 | Barton Turf, S Michael & All Angels | 10 | 0 |
386 | Bedingham, S Andrew | 1 | 0 |
396 | Beetley, S Mary Magdalene | 46 | 0 |
427 | Bergh Apton, SS Peter & Paul | 45 | 0 |
443 | Besthorpe, All Saints | 14 | 0 |
562 | Blo' Norton, S Andrew | 45 | 0 |
564 | Blofield, S Andrew | 29 | 0 |
5970 | Bressingham, S John the Baptist | 6 | 0 |
707 | Brettenham, S Andrew | 1 | 0 |
770 | Brockdish, SS Peter & Paul | 9 | 0 |
788 | Brooke, S Peter | 13 | 0 |
842 | Bunwell, S Michael & All Angels | 208 | 1 |
900 | Buxton, S Andrew | 78 | 0 |
945 | Carbrooke, SS Peter & Paul | 7 | 0 |
6045 | Carleton Rode, All Saints | 17 | 0 |
965 | Castle Acre, S James | 138 | 0 |
976 | Caston, S Cross | 30 | 0 |
979 | Catfield, All Saints | 16 | 1 |
1189 | Clenchwarton, S Margaret | 42 | 0 |
1268 | Coltishall, S John the Baptist | 23 | 0 |
1327 | Costessey, S Edmund | 2 | 0 |
1381 | Crimplesham, S Mary | 115 | 0 |
1385 | Cromer, SS Peter & Paul | 26 | 0 |
1488 | Denver, S Mary | 43 | 1 |
1494 | Dersingham, S Nicholas | 44 | 0 |
1500 | Dickleburgh, All Saints | 36 | 0 |
1515 | Diss, S Mary | 227 | 1 |
1517 | Ditchingham, S Mary | 64 | 0 |
1551 | Downham Market, S Edmund | 90 | 0 |
1557 | Drayton, S Margaret | 53 | 0 |
1638 | East Dereham, S Nicholas | 149 | 0 |
1646 | East Harling, SS Peter & Paul | 51 | 0 |
6461 | East Raynham, S Mary the Virgin | 45 | 0 |
7370 | East Rudham, S Mary | 2 | 0 |
1772 | Emneth, S Edmund | 11 | 0 |
1795 | Erpingham, S Mary the Virgin | 10 | 0 |
1843 | Fakenham, SS Peter & Paul | 53 | 0 |
1874 | Felmingham, S Andrew | 9 | 0 |
1892 | Fincham, S Martin | 33 | 0 |
1931 | Forncett St Peter, SS Peter & Paul | 49 | 0 |
1942 | Foxley, S Thomas | 10 | 0 |
1990 | Garboldisham, S John the Baptist | 31 | 0 |
1995 | Garveston, S Margaret | 22 | 0 |
7859 | Garvestone, Norfolk, Cubby Hole | 3 | 0 |
2000 | Gaywood, S Faith | 46 | 0 |
5796 | Gimingham, All Saints | 2 | 0 |
2056 | Gorleston-on-Sea, S Andrew | 55 | 0 |
2095 | Great Bircham, S Mary the Virgin | 8 | 0 |
2119 | Great Ellingham, S James | 10 | 0 |
2141 | Great Massingham, S Mary | 1 | 0 |
2154 | Great Ryburgh, S Andrew | 59 | 0 |
2176 | Great Yarmouth, S Nicholas | 270 | 1 |
2188 | Gressenhall, Assumption of the Blessed Virgin Mary | 209 | 0 |
2192 | Grimston, S Botolph | 40 | 0 |
2195 | Griston, SS Peter & Paul | 7 | 0 |
2220 | Haddiscoe, S Mary | 33 | 0 |
2242 | Halvergate, SS Peter & Paul | 8 | 0 |
2271 | Happisburgh, S Mary the Virgin | 40 | 0 |
7840 | Harleston, Battam Six | 1 | 0 |
2432 | Hethersett, S Remigius | 340 | 0 |
2436 | Hevingham, SS Mary the Virgin & Botolph | 3 | 0 |
2441 | Heydon, SS Peter & Paul | 9 | 0 |
2470 | Hilgay, All Saints | 68 | 0 |
2485 | Hingham, S Andrew | 75 | 0 |
5526 | Hockwold cum Wilton, S James | 11 | 0 |
2513 | Holkham, S Withburga | 31 | 0 |
2517 | Holme Hale, S Andrew | 15 | 0 |
2520 | Holme next the Sea, S Mary | 1 | 0 |
2528 | Holt, S Andrew | 65 | 0 |
2533 | Honingham, S Andrew | 46 | 0 |
2563 | Horsham St Faith, SS Mary & Andrew | 24 | 0 |
2658 | Intwood, All Saints | 20 | 0 |
2717 | Kenninghall, S Mary | 121 | 0 |
2730 | Ketteringham, S Peter | 19 | 0 |
2760 | King's Lynn, S Margaret | 116 | 3 |
2761 | King's Lynn, S Nicholas | 17 | 1 |
2833 | Knapton, S Peter | 14 | 0 |
2853 | Lammas, S Andrew | 15 | 0 |
3004 | Litcham, All Saints | 7 | 0 |
3036 | Little Walsingham, S Mary & All Saints | 9 | 0 |
3104 | Loddon, Holy Trinity | 113 | 0 |
3133 | Long Stratton, S Mary the Virgin | 88 | 0 |
3174 | Ludham, S Catherine | 6 | 0 |
7745 | Lyng, Campanile Dyngalyng | 7 | 0 |
3205 | Lyng, S Margaret | 3 | 0 |
3269 | Marham, Holy Trinity | 14 | 0 |
3292 | Marsham, All Saints | 130 | 0 |
3305 | Martham, S Mary | 2 | 0 |
3320 | Mattishall, All Saints | 8 | 0 |
3365 | Methwold, S George | 6 | 0 |
3488 | Mulbarton, S Mary Magdalene | 62 | 0 |
3491 | Mundford, S Leonard | 25 | 0 |
3512 | Necton, All Saints | 15 | 0 |
3535 | New Buckenham, S Martin | 36 | 0 |
3603 | North Creake, S Mary | 71 | 0 |
3605 | North Elmham, S Mary | 110 | 2 |
3612 | North Lopham, S Nicholas | 150 | 0 |
3655 | Northrepps, S Mary | 47 | 0 |
3656 | Northwold, S Andrew | 11 | 0 |
3666 | Norton Subcourse, S Mary | 102 | 0 |
3674 | Norwich, All Saints Centre | 31 | 1 |
7855 | Norwich, Mancroft Ringing Discovery Centre | 2 | 0 |
3675 | Norwich, S Andrew | 7 | 2 |
3676 | Norwich, S George Colegate | 167 | 0 |
3677 | Norwich, S Giles | 98 | 1 |
7012 | Norwich, S John de Sepulchre | 63 | 0 |
7146 | Norwich, S Mary in Coslany | 1 | 0 |
3679 | Norwich, S Michael at Coslany | 132 | 0 |
3680 | Norwich, S Peter Mancroft | 421 | 6 |
7013 | Norwich, S Peter Parmentergate | 2 | 0 |
3775 | Outwell, S Clement | 1 | 0 |
3831 | Paston, S Margaret | 26 | 0 |
4003 | Pulham Market, S Mary Magdalene | 267 | 1 |
4004 | Pulham St Mary, S Mary the Virgin | 183 | 2 |
4025 | Quidenham, S Andrew | 47 | 0 |
4050 | Ranworth, S Helen | 49 | 1 |
4056 | Raveningham, S Andrew | 28 | 0 |
4070 | Redenhall, Assumption of the Blessed Virgin Mary | 262 | 5 |
4076 | Reedham, S John the Baptist | 12 | 0 |
4086 | Reymerston, S Peter | 15 | 0 |
4123 | Rockland All Saints, All Saints | 23 | 0 |
4180 | Rushford, S John the Evangelist | 1 | 0 |
4197 | Saham Toney, S George | 35 | 0 |
4206 | Salle, SS Peter & Paul | 64 | 2 |
4243 | Saxlingham Nethergate, S Mary the Virgin | 250 | 0 |
4245 | Saxthorpe, S Andrew | 45 | 0 |
4250 | Scarning, SS Peter & Paul | 11 | 0 |
4252 | Scole, S Andrew | 91 | 0 |
4256 | Scottow, All Saints | 20 | 0 |
4258 | Sculthorpe, S Mary & All Saints | 34 | 0 |
4330 | Shelfanger, All Saints | 108 | 0 |
4364 | Shipdham, All Saints | 28 | 0 |
4385 | Shotesham All Saints, All Saints | 15 | 0 |
4389 | Shouldham, All Saints | 21 | 0 |
4395 | Shropham, S Peter | 10 | 0 |
4477 | South Lopham, S Andrew | 46 | 0 |
4496 | South Walsham, S Mary | 48 | 0 |
4491 | Southrepps, S James | 12 | 0 |
4686 | Starston, S Margaret | 20 | 0 |
4796 | Stow Bardolph, Holy Trinity | 85 | 0 |
4817 | Stratton Strawless, S Margaret | 10 | 0 |
4851 | Surlingham, S Mary | 3 | 0 |
4870 | Swaffham, SS Peter & Paul | 50 | 1 |
4883 | Swanton Morley, All Saints | 15 | 0 |
4910 | Tacolneston, All Saints | 1 | 0 |
4930 | Tasburgh, S Mary the Virgin | 17 | 0 |
4951 | Terrington St Clement, S Clement | 48 | 0 |
4952 | Terrington St John, S John the Baptist | 69 | 0 |
4964 | Tharston, S Mary | 22 | 0 |
4975 | Thetford, S Peter | 41 | 0 |
5018 | Thurlton, All Saints | 1 | 0 |
5026 | Tibenham, All Saints | 70 | 0 |
5037 | Tilney All Saints, All Saints | 23 | 0 |
5110 | Tunstead, S Mary the Virgin | 7 | 0 |
5165 | Upper Sheringham, All Saints | 4 | 0 |
5181 | Upwell, S Peter | 16 | 0 |
5200 | Walcott, All Saints | 1 | 0 |
5215 | Walpole St Andrew, S Andrew | 37 | 0 |
5216 | Walpole St Peter, S Peter | 26 | 0 |
5221 | Walsoken, All Saints | 21 | 0 |
6163 | Walsoken, Coleridge Campanile | 119 | 0 |
5282 | Watlington, SS Peter & Paul | 50 | 0 |
5285 | Watton, S Mary | 74 | 0 |
5314 | Wells next the Sea, S Nicholas | 33 | 0 |
7128 | West Tofts, S Mary the Virgin | 10 | 0 |
5404 | Weston Longville, All Saints | 47 | 0 |
5439 | Whissonsett, S Mary | 12 | 0 |
4077 | Whitwell, Reepham, S Michael & All Angels | 28 | 0 |
5497 | Wiggenhall St Mary Magdalen, S Mary Magdalene | 43 | 0 |
5499 | Wighton, All Saints | 20 | 0 |
5505 | Wilby, All Saints | 2 | 0 |
5541 | Winfarthing, S Mary | 42 | 0 |
5570 | Winterton, Holy Trinity & All Saints | 20 | 0 |
5607 | Wiveton, S Mary the Virgin | 26 | 0 |
5645 | Woodton, All Saints | 53 | 0 |
7153 | Worstead, S Mary | 1 | 0 |
5708 | Wroxham, S Mary the Virgin | 78 | 0 |
5721 | Wymondham, SS Mary & Thomas of Canterbury | 264 | 0 |
5737 | Yaxham, S Peter | 20 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|