TB Id | Place | Valid Peals | Invalid Peals |
---|---|---|---|
74 | Allendale, S Cuthbert | 86 | 0 |
7586 | Alnwick, S Michael | 11 | 0 |
82 | Alnwick, S Paul | 2 | 0 |
270 | Bamburgh, S Aidan | 43 | 0 |
423 | Benwell, Newcastle upon Tyne, S James | 16 | 1 |
442 | Berwick upon Tweed, Town Hall | 42 | 0 |
6048 | Capheaton, Clock Mill Campanile | 1 | 0 |
1355 | Cramlington, S Nicholas | 37 | 0 |
1771 | Embleton, Holy Trinity | 12 | 0 |
1879 | Fenham, Newcastle upon Tyne, SS James & Basil | 85 | 0 |
2061 | Gosforth, All Saints | 162 | 1 |
2439 | Hexham, S Andrew | 238 | 0 |
2697 | Jesmond, Newcastle upon Tyne, S George | 239 | 0 |
3157 | Low Elswick, Newcastle upon Tyne, S Stephen | 40 | 0 |
3459 | Morpeth, Clock Tower | 143 | 1 |
3543 | Newburn, S Michael & All Angels | 83 | 0 |
7111 | Newcastle upon Tyne, All Saints | 53 | 0 |
3546 | Newcastle upon Tyne, S John the Baptist | 634 | 1 |
3547 | Newcastle upon Tyne, S Matthew Apostle, Evangelist & Martyr | 27 | 0 |
3548 | Newcastle upon Tyne, S Nicholas | 594 | 4 |
3577 | Newton Hall, S James | 31 | 0 |
3627 | North Shields, Christ Church | 164 | 0 |
7747 | Ovingham, Northumberland, St Mary | 11 | 0 |
6148 | Ponteland, S Mary the Virgin | 68 | 0 |
4143 | Rothbury, All Saints | 12 | 0 |
5461 | Whitley Bay, S Paul | 375 | 0 |
5716 | Wylam, S Oswin | 24 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|