Peal | PB-ID | Status | Date Rung | Place |
1701 | 291-2358 | OK | 31 Jan 1931 | Croscombe, Blessed Virgin Mary, Somerset |
|
1702 | 314-9002 | OK | 31 Jan 1931 | Gawsworth, S James, Cheshire |
RW 1038.0102 |
1703 | 405-0517 | OK | 31 Jan 1931 | Shipham, S Leonard, Somerset |
RW 1039.0117 |
1704 | 430-0235 | OK | 2 Feb 1931 | Ubley, S Bartholomew, Somerset |
|
1705 | 428-0737 | OK | 7 Feb 1931 | Trull, All Saints, Somerset |
|
1706 | 309-0754 | OK | 9 Feb 1931 | Eye, SS Peter & Paul, Herefordshire |
|
1707 | 294-1063 | OK | 14 Feb 1931 | Deane, All Saints, Hampshire |
|
1708 | 361-1423 | OK | 14 Feb 1931 | Lower Heyford, S Mary, Oxfordshire |
|
1709 | 448-2829 | OK | 14 Feb 1931 | Wootton Bassett, S Bartholomew & All Saints, Wiltshire |
RW 1040.0131 |
1710 | 264-6044 | OK | 21 Feb 1931 | Bramshott, S Mary the Virgin, Hampshire |
RW 1040.0134 |
1711 | 385-0836 | OK | 21 Feb 1931 | Pangbourne, S James the Less, Berkshire |
|
1712 | 275-8933 | OK | 25 Feb 1931 | Cam, S George, Gloucestershire |
|
1713 | 323-3229 | OK | 28 Feb 1931 | Hallaton, S Michael & All Angels, Leicestershire |
|
1714 | 405-3934 | OK | 28 Feb 1931 | Shirenewton, S Thomas a Becket, Monmouthshire |
RW 1076.0713 |
1715 | 421-5313 | OK | 7 Mar 1931 | Sutton Courtenay, All Saints, Berkshire |
|
1716 | 403-2008 | OK | 14 Mar 1931 | Shareshill, SS Luke & Mary the Virgin, Staffordshire |
|
1717 | 415-6008 | OK | 28 Mar 1931 | Staplegrove, S John, Somerset |
|
1718 | 418-2160 | OK | 28 Mar 1931 | Stokesay, S John the Baptist, Shropshire |
|
1719 | 239-7254 | OK | 6 Apr 1931 | Aldwincle, S Peter, Northamptonshire |
RW 1046.0228 |
1720 | 263-9123 | OK | 6 Apr 1931 | Bradford Abbas, S Mary, Dorset |
RW 1047.0245 |
1721 | 319-8642 | OK | 6 Apr 1931 | Great Wolford, S Michael & All Angels, Warwickshire |
|
1722 | 259-1158 | OK | 7 Apr 1931 | Bitteswell, S Mary, Leicestershire |
|
1723 | 285-7032 | OK | 9 Apr 1931 | Clutton, S Augustine, Somerset |
|
1724 | 346-6376 | OK | 11 Apr 1931 | Kirkby Mallory, All Saints, Leicestershire |
|
1725 | 368-6020 | OK | 12 Apr 1931 | Mickleton, S Lawrence, Gloucestershire |
RW 1048.0261 |
1726 | 441-4274 | OK | 14 Apr 1931 | Whitney-on-Wye, SS Peter & Paul, Herefordshire |
|
1727 | 362-3206 | OK | 18 Apr 1931 | Lyonshall, S Michael & All Angels, Herefordshire |
|
1728 | 366-1515 | OK | 18 Apr 1931 | Martley, S Peter, Worcestershire |
|
1729 | 443-8300 | OK | 25 Apr 1931 | Willoughby, S Nicholas, Warwickshire |
RW 1050.0293 |
1730 | 395-8162 | OK | 26 Apr 1931 | Ripple, S Mary, Worcestershire |
|
1731 | 441-4282 | OK | 26 Apr 1931 | Whitney-on-Wye, SS Peter & Paul, Herefordshire |
|
1732 | 281-6539 | OK | 2 May 1931 | Chew Stoke, S Andrew, Somerset |
|
1733 | 375-2418 | OK | 2 May 1931 | Newton, S Botolph, Lincolnshire |
RW 1051.0309 |
1734 | 376-2960 | OK | 2 May 1931 | North Nibley, S Martin, Gloucestershire |
|
1735 | 448-2417 | OK | 2 May 1931 | Wootton, S George the Martyr, Northamptonshire |
RW 1051.0309 |
1736 | 418-3553 | OK | 3 May 1931 | Stone, Blessed Virgin Mary, Worcestershire |
|
1737 | 265-0109 | OK | 5 May 1931 | Bratton, S James the Great, Wiltshire |
|
1738 | 283-9515 | OK | 6 May 1931 | Churchill, S John the Baptist, Somerset |
|
1739 | 290-8987 | OK | 9 May 1931 | Croft, S Michael & All Angels, Leicestershire |
RW 1052.0324 |
1740 | 259-4996 | OK | 12 May 1931 | Blackmoor, S Matthew, Hampshire |
|
1741 | 287-6459 | OK | 16 May 1931 | Compton Martin, S Michael, Somerset |
|
1742 | 451-1745 | OK | 16 May 1931 | Yardley Hastings, S Andrew, Northamptonshire |
RW 1052.0325 |
1743 | 325-7639 | OK | 21 May 1931 | Harpole, All Saints, Northamptonshire |
RW 1054.0357 |
1744 | 340-1286 | OK | 25 May 1931 | Ilmington, S Mary, Warwickshire |
|
1745 | 385-5356 | OK | 26 May 1931 | Peckleton, S Mary Magdalene, Leicestershire |
|
1746 | 270-9000 | OK | 30 May 1931 | Bruton, Blessed Virgin Mary, Somerset |
|
1747 | 353-7417 | OK | 30 May 1931 | Liss, S Peter, Hampshire |
|
1748 | 387-8752 | OK | 30 May 1931 | Pitminster, SS Mary & Andrew, Somerset |
|
1749 | 414-8949 | OK | 3 Jun 1931 | Stanford on Avon, S Nicholas, Northamptonshire |
RW 1056.0393 |
1750 | 242-1485 | OK | 6 Jun 1931 | Arlesey, S Peter, Bedfordshire |
RW 1056.0393 |
1751 | 380-9943 | OK | 6 Jun 1931 | Old Leake, S Mary, Lincolnshire |
|
1752 | 405-3089 | OK | 6 Jun 1931 | Shipston on Stour, S Edmund, Warwickshire |
|
1753 | 246-4912 | OK | 8 Jun 1931 | Baglan, S Catharine, Glamorgan |
RW 1056.0393 |
1754 | 262-5685 | OK | 13 Jun 1931 | Botus Fleming, S Mary, Cornwall |
RW 1056.0393 |
1755 | 298-4785 | OK | 13 Jun 1931 | Droitwich, S Peter, Worcestershire |
|
1756 | 380-7879 | OK | 18 Jun 1931 | Offenham, SS Mary & Milburgh, Worcestershire |
RW 1057.0409 |
1757 | 347-9586 | OK | 20 Jun 1931 | Landulph, SS Leonard & Dilpe, Cornwall |
RW 1057.0409 |
1758 | 285-3874 | OK | 4 Jul 1931 | Clifton, All Saints, Bedfordshire |
RW 1059.0440 |
1759 | 315-0081 | OK | 8 Jul 1931 | Geddington, S Mary Magdalene, Northamptonshire |
RW 1060.0456 |
1760 | 403-2019 | OK | 9 Jul 1931 | Shareshill, SS Luke & Mary the Virgin, Staffordshire |
|
1761 | 302-6135 | OK | 11 Jul 1931 | Easton Maudit, SS Peter & Paul, Northamptonshire |
RW 1064.0520 |
1762 | 336-2249 | OK | 23 Jul 1931 | Hope Bowdler, S Andrew, Shropshire |
|
1763 | 442-4823 | OK | 25 Jul 1931 | Wigmore, S James the Apostle, Herefordshire |
|
1764 | 390-4456 | OK | 26 Jul 1931 | Publow, All Saints, Somerset |
|
1765 | 246-8864 | OK | 1 Aug 1931 | Baltonsborough, S Dunstan, Somerset |
|
1766 | 387-1819 | OK | 3 Aug 1931 | Pevensey, S Nicolas, Sussex |
RW 1064.0521 |
1767 | 440-4502 | OK | 3 Aug 1931 | Whichford, S Michael, Warwickshire |
RW 1064.0521 |
1768 | 300-6954 | OK | 4 Aug 1931 | East Carlton, S Peter, Northamptonshire |
RW 1064.0521 |
1769 | 405-0061 | OK | 8 Aug 1931 | Shipbourne, S Giles, Kent |
RW 1065.0536 |
1770 | 383-0468 | OK | 15 Aug 1931 | Overbury, S Faith, Worcestershire |
|
1771 | 351-2086 | OK | 22 Aug 1931 | Leintwardine, S Mary Magdalene, Herefordshire |
|
1772 | 391-6979 | OK | 23 Aug 1931 | Pyworthy, S Swithun, Devon |
RW 1069.0602 |
1773 | 441-4720 | OK | 25 Aug 1931 | Whitstone, S Anne, Cornwall |
RW 1069.0602 |
1774 | 271-5881 | OK | 29 Aug 1931 | Bulwick, S Nicholas, Northamptonshire |
RW 1068.0585 |
1775 | 362-4568 | OK | 1 Sep 1931 | Mablethorpe, S Mary, Lincolnshire |
|
1776 | 377-9870 | OK | 12 Sep 1931 | Norton Canes, S James, Staffordshire |
|
1777 | 285-3684 | OK | 19 Sep 1931 | Clifford Chambers, S Helen, Warwickshire |
|
1778 | 375-9000 | OK | 19 Sep 1931 | North Kilworth, S Andrew, Leicestershire |
RW 1071.0633 |
1779 | 353-7425 | OK | 23 Sep 1931 | Liss, S Peter, Hampshire |
|
1780 | 290-4871 | OK | 24 Sep 1931 | Creech St Michael, S Michael, Somerset |
|
1781 | 246-4920 | OK | 3 Oct 1931 | Baglan, S Catharine, Glamorgan |
RW 1073.0665 |
1782 | 383-1902 | OK | 3 Oct 1931 | Overton, S Mary, Hampshire |
|
1783 | 450-6529 | OK | 3 Oct 1931 | Wychbold, S Mary de Wyche, Worcestershire |
|
1784 | 259-5322 | OK | 10 Oct 1931 | Blackrod, S Katharine, Lancashire |
|
1785 | 272-3434 | OK | 10 Oct 1931 | Burghill, S Mary the Virgin, Herefordshire |
|
1786 | 316-6961 | OK | 17 Oct 1931 | Gosberton, SS Peter & Paul, Lincolnshire |
|
1787 | 385-5362 | OK | 17 Oct 1931 | Peckleton, S Mary Magdalene, Leicestershire |
|
1788 | 448-2425 | OK | 24 Oct 1931 | Wootton, S George the Martyr, Northamptonshire |
RW 1076.0714 |
1789 | 450-0241 | OK | 24 Oct 1931 | Wrenbury, S Margaret, Cheshire |
RW 1076.0714 |
1790 | 441-4296 | OK | 25 Oct 1931 | Whitney-on-Wye, SS Peter & Paul, Herefordshire |
|
1791 | 332-8184 | OK | 31 Oct 1931 | High Littleton, Holy Trinity, Somerset |
|
1792 | 351-0188 | OK | 31 Oct 1931 | Leigh, S Mary, Kent |
RW 1077.0730 Augmented from five to six 1931 |
1793 | 441-4748 | OK | 31 Oct 1931 | Whittington, S Michael the Archangel, Lancashire |
RW 1077.0729 |
1794 | 416-5073 | OK | 1 Nov 1931 | Stetchworth, S Peter, Cambridgeshire |
RW 1077.0730 |
1795 | 273-0238 | OK | 5 Nov 1931 | Burstwick, All Saints, Yorkshire |
|
1796 | 395-7464 | OK | 7 Nov 1931 | Rippingale, S Andrew, Lincolnshire |
|
1797 | 363-1439 | OK | 10 Nov 1931 | Madresfield, S Mary, Worcestershire |
|
1798 | 252-1831 | OK | 11 Nov 1931 | Bedwellty, S Sannan, Monmouthshire |
RW 1079.0762 |
1799 | 427-8094 | OK | 14 Nov 1931 | Trevethin, S Cadoc, Monmouthshire |
RW 1080.0778 |
1800 | 448-8217 | OK | 14 Nov 1931 | Wordsley, Kingswinford, Holy Trinity, Staffordshire |
|